Nantes:Hardware
Jump to navigation
Jump to search
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Nantes
Summary
- 2 clusters
- 70 nodes
- 1312 CPU cores
- 7.38 TiB RAM
- 48 SSDs and 22 HDDs on nodes (total: 63.21 TB)
- 33.8 TFLOPS (excluding GPUs)
Clusters summary
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
econome | 2014-04-16 | 2012-06-28 | 22 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 64 GiB | 2.0 TB HDD | 10 Gbps (SR‑IOV) | |
ecotype | 2017-10-16 | 2017-07-11 | 48 | 2 | Intel Xeon E5-2630L v4 | 10 cores/CPU | x86_64 | 128 GiB | 400 GB SSD | [1, [2-46, |
Clusters in the default queue
econome
22 nodes, 44 cpus, 352 cores (json)
Reservation example:
Model: | Dell PowerEdge C6220 |
Manufacturing date: | 2012-06-28 |
Date of arrival: | 2014-04-16 |
CPU: | Intel Xeon E5-2660 (Sandy Bridge), x86_64, 2.20GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 64 GiB |
Storage: | disk0, 2.0 TB HDD SATA Western Digital WDC WD2003FYYS-1 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
ecotype
48 nodes, 96 cpus, 960 cores, split as follows due to differences between nodes (json)
Reservation example:
- ecotype-[1,
47] (2 nodes, 4 cpus, 40 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2017-07-11 |
Date of arrival: | 2017-10-16 |
CPU: | Intel Xeon E5-2630L v4 (Broadwell), x86_64, 1.80GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 400 GB SSD SAS Toshiba PX04SMB040 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
- ecotype-[2-46,
48] (46 nodes, 92 cpus, 920 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2017-07-11 |
Date of arrival: | 2017-10-16 |
CPU: | Intel Xeon E5-2630L v4 (Broadwell), x86_64, 1.80GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 400 GB SSD SAS Toshiba PX04SMB040 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2024-10-17 (commit e23e7031d5)