Grenoble:Hardware: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 85: | Line 85: | ||
| | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| |   | |   | ||
| * eth0/ | * eth0/eno1, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | ||
| * <span style="color:grey">eth1/ | * <span style="color:grey">eth1/eno2, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | ||
| * <span style="color:grey">eth2/ | * <span style="color:grey">eth2/eno3, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | ||
| * <span style="color:grey">eth3/ | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | ||
| * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
| |- | |- | ||
| |}''<small>Last generated from the Grid'5000 Reference API on 2019- | |}''<small>Last generated from the Grid'5000 Reference API on 2019-08-26 ([https://github.com/grid5000/reference-repository/commit/952df5d15 commit 952df5d15])</small>'' | ||
Revision as of 08:36, 26 August 2019
Summary
2 clusters, 36 nodes, 1280 cores, 17.1 TFLOPS
| Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | 
|---|---|---|---|---|---|---|---|---|
| dahu | default | 2018-03-22 | 32 | 2 x Intel Xeon Gold 6130 | 16 cores/CPU | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | 
| yeti | default | 2018-01-16 | 4 | 4 x Intel Xeon Gold 6130 | 16 cores/CPU | 768 GiB | 480 GB SSD + 2 x 1.6 TB SSD + 3 x 2.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | 
Cluster details
dahu
32 nodes, 64 cpus, 1024 cores (json)
| Model: | Dell PowerEdge C6420 | 
| Date of arrival: | 2018-03-22 | 
| CPU: | Intel Xeon Gold 6130 (Skylake, 2.10GHz, 2 CPUs/node, 16 cores/CPU) | 
| Memory: | 192 GiB | 
| Storage: | 
 | 
| Network: | 
 | 
yeti
4 nodes, 16 cpus, 256 cores (json)
| Model: | Dell PowerEdge R940 | 
| Date of arrival: | 2018-01-16 | 
| CPU: | Intel Xeon Gold 6130 (Skylake, 2.10GHz, 4 CPUs/node, 16 cores/CPU) | 
| Memory: | 768 GiB | 
| Storage: | 
 | 
| Network: | 
 | 
Last generated from the Grid'5000 Reference API on 2019-08-26 (commit 952df5d15)