Toulouse:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tag: Undo |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|[[#estats|estats]]||<b>[[Exotic#Toulouse:_estats|exotic]]</b> job type||2023-06-13||2022-12-01||12|| | |[[#estats|estats]]||<b>[[Exotic#Toulouse:_estats|exotic]]</b> job type||2023-06-13||2022-12-01||12||1||Nvidia Carmel||8 cores/CPU||aarch64||data-sort-value="34359738368"|32 GiB||data-sort-value="1863"|<b>2.0 TB SSD</b>||data-sort-value="1000"|1 Gbps ||Nvidia AGX Xavier (30 GiB) | ||
|- | |- | ||
|[[#montcalm|montcalm]]||||2022-12-01||2022-11-06||10||2||Intel Xeon Silver 4314||16 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="894"|<b>960 GB SSD</b>||data-sort-value="10000"|10 Gbps || | |[[#montcalm|montcalm]]||||2022-12-01||2022-11-06||10||2||Intel Xeon Silver 4314||16 cores/CPU||x86_64||data-sort-value="274877906944"|256 GiB||data-sort-value="894"|<b>960 GB SSD</b>||data-sort-value="10000"|10 Gbps || | ||
| Line 43: | Line 43: | ||
== [https://intranet.grid5000.fr/oar/Toulouse/drawgantt-svg/?filter=estats%20only estats] == | == [https://intranet.grid5000.fr/oar/Toulouse/drawgantt-svg/?filter=estats%20only estats] == | ||
'''12 nodes, | '''12 nodes, 12 cpus, 96 cores''' ([https://public-api.grid5000.fr/stable/sites/toulouse/clusters/estats/nodes.json?pretty=1 json]) | ||
'''Reservation example:''' | '''Reservation example:''' | ||
Latest revision as of 16:49, 30 June 2026
Hardware: Global | Bordeaux | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Toulouse
Summary
- 2 clusters
- 22 nodes
- 416 CPU cores
- 12 GPUs
- 6144 GPUs cores
- 2.88 TiB RAM
- 22 SSDs and 0 HDDs on nodes (total: 33.61 TB)
- 36.6 TFLOPS (excluding GPUs)
Clusters summary
| Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Cores | Architecture | |||||||||
| estats | exotic job type | 2023-06-13 | 2022-12-01 | 12 | 1 | Nvidia Carmel | 8 cores/CPU | aarch64 | 32 GiB | 2.0 TB SSD | 1 Gbps | Nvidia AGX Xavier (30 GiB) |
| montcalm | 2022-12-01 | 2022-11-06 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 256 GiB | 960 GB SSD | 10 Gbps | ||
**: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
estats
12 nodes, 12 cpus, 96 cores (json)
Reservation example:
| Access condition: | exotic job type |
| Model: | Connecttech/Nvidia Jetson AGX Xavier |
| Manufacturing date: | 2022-12-01 |
| Date of arrival: | 2023-06-13 |
| CPU: | Nvidia Carmel (Carmel), aarch64, 1 CPU/node, 8 cores/CPU |
| Memory: | 32 GiB |
| Storage: | disk0, 2.0 TB SSD NVME Samsung Samsung SSD 970 EVO Plus 2TB (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | Nvidia AGX Xavier (30 GiB) Compute capability: 7.2 |
Note: This cluster is defined as exotic. Please read the exotic page for more information.
montcalm
10 nodes, 20 cpus, 320 cores (json)
Reservation example:
| Model: | HPE Proliant DL360 Gen10+ |
| Manufacturing date: | 2022-11-06 |
| Date of arrival: | 2022-12-01 |
| CPU: | Intel Xeon Silver 4314 (Ice Lake-SP), x86_64, 2.40GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 256 GiB |
| Storage: | disk0, 960 GB SSD SATA HP VK000960GXAWL (dev: /dev/disk0) (primary disk) |
| Network: |
|
Last generated from the Grid'5000 Reference API on 2026-02-26 (commit 82ff639283)