Grid5000:School2009 Program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* The orange practical sessions are the sessions recommended to current users | * The orange practical sessions are the sessions recommended to current users | ||
<table cellspacing="0" dir="ltr" style="margin-top:0;margin-bottom:0;border-collapse:separate;border-spacing:0;table-layout:fixed;white-space:nowrap"> | <table cellspacing="0" dir="ltr" id="Feuille17Ctable" style="margin-top:0;margin-bottom:0;border-collapse:separate;border-spacing:0;table-layout:fixed;white-space:nowrap"> | ||
<tr style="height:17.083466px"> | |||
<td class="Default" style="border-top:1.0px solid #000000;border-bottom:none;border-left:1.0px solid #000000;border-right:none;vertical-align:bottom;;text-align:left"> | <td class="Default" style="border-top:1.0px solid #000000;border-bottom:none;border-left:1.0px solid #000000;border-right:none;vertical-align:bottom;;text-align:left"> | ||
<p style="margin:0;font-size:1px"> </p> | <p style="margin:0;font-size:1px"> </p> | ||
Line 26: | Line 26: | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Experimental Process: Olivier Richard</td> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Experimental Process: Olivier Richard</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Grid'5000's backbone network, Franck Simon</td> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Grid'5000's backbone network, Franck Simon</td> | ||
<td class="Default" colspan="2" rowspan="4" style="border:1.0px solid #000000;text-align:center;vertical-align:middle">ALADDIN-G5K's roadmap : David Margery</td> | <td class="Default" colspan="2" rowspan="4" style="border:1.0px solid #000000;text-align:center;vertical-align:middle">ALADDIN-G5K's roadmap: David Margery</td> | ||
</tr> | </tr> | ||
<tr style="height:17.083466px"> | <tr style="height:17.083466px"> | ||
Line 32: | Line 32: | ||
</tr> | </tr> | ||
<tr style="height:11.943308px"> | <tr style="height:11.943308px"> | ||
<td class="Default" colspan="4" rowspan=" | <td class="Default" colspan="4" rowspan="4" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Publishing Experimental Results ; BLAST Application with Data-aware Desktop Grid Middleware on Grid’5000 : Haiwu He</td> | ||
<td class="Default" colspan="4" rowspan="2" style="text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Metroflux: a high performance system for very fine-grain flow analysis </td> | <td class="Default" colspan="4" rowspan="2" style="text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Metroflux: a high performance system for very fine-grain flow analysis </td> | ||
</tr> | </tr> | ||
Line 40: | Line 40: | ||
<tr style="height:11.943308px"> | <tr style="height:11.943308px"> | ||
<td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;background-color:#c0c0c0;text-align:center;vertical-align:middle">Accueil</td> | <td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;background-color:#c0c0c0;text-align:center;vertical-align:middle">Accueil</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle"> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Network performance isolation techniques for confined virtual infrastructures: the HIPerNet approach.</td> | ||
<td class="Default" colspan="2" rowspan="2" style="border:1.0px solid #000000;background-color:#c0c0c0;text-align:center;vertical-align:middle">Pause café</td> | |||
<td class="Default" colspan="2" rowspan="2" style="border:1.0px solid #000000;background-color:#c0c0c0;text-align:center;vertical-align:middle"> | |||
</tr> | </tr> | ||
<tr style="height:17.083466px"> | <tr style="height:17.083466px"> | ||
Line 51: | Line 48: | ||
<tr style="height:11.943308px"> | <tr style="height:11.943308px"> | ||
<td class="Default" colspan="3" rowspan="3" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Kick-off : Thierry Priol et Frédéric Desprez</td> | <td class="Default" colspan="3" rowspan="3" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Kick-off : Thierry Priol et Frédéric Desprez</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle"> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">All-in-one Graphical Tool for the management of DIET a GridRPC Middleware</td> | ||
<td class="Default" colspan="4" rowspan="2" style="text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle"> The HIPerNet software for on-demandVirtual Private Infrastructures and its validation on Grid5000 </td> | <td class="Default" colspan="4" rowspan="2" style="text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle"> The HIPerNet software for on-demandVirtual Private Infrastructures and its validation on Grid5000 </td> | ||
<td class="Default" colspan="2" rowspan="4" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Table ronde : vers de meilleures relations équipe technique / développeurs-utilisateurs</td> | <td class="Default" colspan="2" rowspan="4" style="border:1.0px solid #000000;text-align:center;white-space:normal;vertical-align:middle">Table ronde : vers de meilleures relations équipe technique / développeurs-utilisateurs</td> | ||
Line 68: | Line 65: | ||
<tr style="height:11.943308px"> | <tr style="height:11.943308px"> | ||
<td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Parallelization in computer-Go</td> | <td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Parallelization in computer-Go</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle"> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Improving Best-Effort Job Management in Grids </td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Démos of Kavlan and HIPCAL</td> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Démos of Kavlan and HIPCAL</td> | ||
<td class="Default" colspan="2" rowspan="2" style="border:1.0px solid #000000;text-align:center;vertical-align:middle">Remise des prix ALADDIN-G5K</td> | <td class="Default" colspan="2" rowspan="2" style="border:1.0px solid #000000;text-align:center;vertical-align:middle">Remise des prix ALADDIN-G5K</td> | ||
Line 77: | Line 74: | ||
<tr style="height:11.943308px"> | <tr style="height:11.943308px"> | ||
<td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Debian Quality Assurance on Grid’5000</td> | <td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Debian Quality Assurance on Grid’5000</td> | ||
<td class="Default" colspan="4" rowspan="2" style=" | <td class="Default" colspan="4" rowspan="2" style="text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Towards a Green Grid'5000</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">High throughput virtual screening on grids: Assessing the performance of APST for variable granularity tasks </td> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">High throughput virtual screening on grids: Assessing the performance of APST for variable granularity tasks </td> | ||
<td class="Default" colspan="2" rowspan="29" style="border-top:1.0px solid #000000;border-bottom:1.0px solid #000000;border-left:none;border-right:1.0px solid #000000;text-align:center;vertical-align:middle"> | <td class="Default" colspan="2" rowspan="29" style="border-top:1.0px solid #000000;border-bottom:1.0px solid #000000;border-left:none;border-right:1.0px solid #000000;text-align:center;vertical-align:middle"> | ||
Line 88: | Line 85: | ||
<tr style="height:11.943308px"> | <tr style="height:11.943308px"> | ||
<td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Running Cosmological Simulations Using the DIET Grid Middleware</td> | <td class="Default" colspan="3" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Running Cosmological Simulations Using the DIET Grid Middleware</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Expérimentation sur plateforme hiérarchique et hétérogène </td> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Expérimentation sur plateforme hiérarchique et hétérogène</td> | ||
<td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle"> | <td class="Default" colspan="4" rowspan="2" style="border:1.0px solid #000000;text-align:center;white-space:normal;font-size:10.666667px;vertical-align:middle">Controlling the heterogeneity of Grid'5000 with Wrekavoc</td> | ||
</tr> | </tr> | ||
<tr style="height:17.083466px"> | <tr style="height:17.083466px"> | ||
Line 276: | Line 273: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== Detailed view == | == Detailed view == | ||
Line 282: | Line 278: | ||
{{Template:ProgramHeader}} | {{Template:ProgramHeader}} | ||
{{Template:Session|Welcome session}} | {{Template:Session|Welcome session}} | ||
{{Template:Talk| 10:15| | {{Template:Talk| 10:15|11:00|Kick-off|Thierry Priol and Frédéric Desprez}} | ||
{{Template:Talk| 11:00|11:15|Practical Sessions Organisation|David Margery}} | {{Template:Talk| 11:00|11:15|Practical Sessions Organisation|David Margery}} | ||
{{Template:Session|Applications}} | {{Template:Session|Applications}} | ||
{{Template:Talk| 11:15|11:45|Parallelization in computer-Go|Guillaume Chaslot, Thomas Herault, Jean-Baptiste Hoock, Julien Perez, Arpad Rimmel and Olivier Teytaud}} | {{Template:Talk| 11:15|11:45|Parallelization in computer-Go ([https://www.grid5000.fr/school2009-slides/MoGo_springSchool2009.pdf pdf])|''Guillaume Chaslot, Thomas Herault'', Jean-Baptiste Hoock, ''Julien Perez, Arpad Rimmel and Olivier Teytaud''}} | ||
{{Template:Talk| 11:45|12:15|Debian Quality Assurance on Grid’5000|Lucas Nussbaum}} | {{Template:Talk| 11:45|12:15|Debian Quality Assurance on Grid’5000 ([https://www.grid5000.fr/school2009-slides/debian-g5kss.pdf pdf])|Lucas Nussbaum}} | ||
{{Template:Talk| 12:15|12:45|Running Cosmological Simulations Using the DIET Grid Middleware|Eddy Caron, Benjamin Depardon, David Loureiro, Emmanuel Quemener and Aurélien Cedeyn}} | {{Template:Talk| 12:15|12:45|Running Cosmological Simulations Using the DIET Grid Middleware ([https://www.grid5000.fr/school2009-slides/diet_cosmo.pdf pdf])|''Eddy Caron'', Benjamin Depardon, ''David Loureiro, Emmanuel Quemener and Aurélien Cedeyn''}} | ||
{{Template:ProgramFooter}} | {{Template:ProgramFooter}} | ||
=== Wednesday, April 8th, morning sessions === | === Wednesday, April 8th, morning sessions === | ||
{{Template:ProgramHeader}} | {{Template:ProgramHeader}} | ||
{{Template:Session|Keynote Session}} | {{Template:Session|Keynote Session}} | ||
{{Template:Talk|08:45|09:15|Experimental Process|Olivier Richard}} | {{Template:Talk|08:45|09:15|Experimental Process ([https://www.grid5000.fr/school2009-slides/ecole-g5k-expe.pdf pdf])|Olivier Richard}} | ||
{{Template:Talk|09:15| | {{Template:Talk|09:15|10:15|Publishing Experimental Results: BLAST Application with Data-aware Desktop Grid Middleware on Grid’5000 ([https://www.grid5000.fr/school2009-slides/G5KSpringSchool09BitDewPresentation.pdf pdf])|Haiwu He, ''Gilles Fedak, Bing Tang and Franck Cappello''}} | ||
{{Template:Talk|10:15|10:45| All-in-one Graphical Tool for the management of DIET a GridRPC Middleware ([https://www.grid5000.fr/school2009-slides/DIETDashBoard.pdf pdf])|David Loureiro, ''Frederic Desprez and Eddy Caron''}} | |||
{{Template:Session|Coffee Break}} | {{Template:Session|Coffee Break}} | ||
{{Template:Session|Infrastructure Session}} | {{Template:Session|Infrastructure Session}} | ||
{{Template:Talk| | {{Template:Talk|11:15|11:45|Improving Best-Effort Job Management in Grids ([https://www.grid5000.fr/school2009-slides/presentation_jgallard.pdf pdf])|Jérôme Gallard, ''Adrien Lèbre and Oana Goga''}} | ||
{{Template:Talk| | {{Template:Talk|11:45|12:15|Towards a Green Grid'5000 ([https://www.grid5000.fr/school2009-slides/Towards-green-grid5000.pdf pdf])|Anne-Cécile Orgerie ''and Laurent Lefèvre''}} | ||
{{Template:Talk|12:15|12:45|Expérimentation sur plateforme hiérarchique et hétérogène ([https://www.grid5000.fr/school2009-slides/EHAHP_jn_quintin.pdf pdf])|Jean-Noel Quintin}} | |||
{{Template:Talk|12:15|12:45|Expérimentation sur plateforme hiérarchique et hétérogène|Jean-Noel Quintin}} | |||
{{Template:ProgramFooter}} | {{Template:ProgramFooter}} | ||
Line 310: | Line 302: | ||
{{Template:ProgramHeader}} | {{Template:ProgramHeader}} | ||
{{Template:Session|Keynote Session}} | {{Template:Session|Keynote Session}} | ||
{{Template:Talk|08:45|09:15|Grid'5000's backbone network|Franck Simon}} | {{Template:Talk|08:45|09:15|Grid'5000's backbone network ([https://www.grid5000.fr/school2009-slides/FS_en_RENATER-GRID5000_09042009.pdf pdf])|Franck Simon}} | ||
{{Template:Talk| | {{Template:Session|Networking Session}} | ||
{{Template:Talk| | {{Template:Talk|9:15|9:45|Metroflux: a high performance system for very fine-grain flow analysis|''Patrick Loiseau, Paulo Gonçalves, Romaric Guillier, Matthieu Imbert'', Oana Goga, ''Yuetsu Kodama and Pascale Vicat-Blanc Primet''}} | ||
{{Template:Talk|9:45|10:15|Network performance isolation techniques for confined virtual infrastructures the HIPerNet approach|Fabienne Anhalt, ''Olivier Mornard, Pascale Vicat-Blanc Primet and Roberto Podesta''}} | |||
{{Template:Talk|10:15|10:45|The HIPerNet software for on-demand Virtual Private Infrastructures and its validation on Grid'5000|''Olivier Mornard, Tram Truong Huu, Jean-Patrick Gelas'', Johan Montagnat, ''Roberto Podesta and Pascale Vicat-Blanc Primet''}} | |||
{{Template:Session|Coffee Break}} | {{Template:Session|Coffee Break}} | ||
{{Template:Session| | {{Template:Session|Demo Session}} | ||
{{Template:Talk| | {{Template:Talk|11:00|11:15|HIPCAL Demo|}} | ||
{{Template:Talk| | {{Template:Talk|11:15|11:00|Kvlan Demo|Nicolas Niclausse}} | ||
{{Template:Session|Tools for using Grid'5000}} | {{Template:Session|Tools for using Grid'5000}} | ||
{{Template:Talk|11:45|12:15|High throughput virtual screening on grids: Assessing the performance of APST for variable granularity tasks|''Léo Ghemtio, Emmanuel Jeannot and'' Bernard Maigret}} | |||
{{Template:Talk|11:45|12:15|High throughput virtual screening on grids: Assessing the performance of APST for variable granularity tasks| Léo Ghemtio, Emmanuel Jeannot and Bernard Maigret}} | {{Template:Talk|12:15|12:45|Controlling the heterogeneity of Grid'5000 with Wrekavoc ([https://www.grid5000.fr/school2009-slides/Wrekavoc-schoolG5K.pdf pdf])|''Dubuisson Olivier, Jens Gustedt and ''Emmanuel Jeannot}} | ||
{{Template:Talk|12:15|12:45| | |||
{{Template:ProgramFooter}} | {{Template:ProgramFooter}} | ||
Line 326: | Line 319: | ||
{{Template:ProgramHeader}} | {{Template:ProgramHeader}} | ||
{{Template:Session|Production Grids}} | {{Template:Session|Production Grids}} | ||
{{Template:Talk|14:15|15:15|la grille EGEE, l'intergiciel gLite, présentation & questions ouvertes|Charles Loomis (CERN & LAL)}} | {{Template:Talk|14:15|15:15|la grille EGEE, l'intergiciel gLite, présentation & questions ouvertes ([https://www.grid5000.fr/school2009-slides/20090409-ecole-grid5k.pdf pdf])|Charles Loomis (CERN & LAL)}} | ||
{{Template:Talk|15:15|15:45|Impact du contexte d'execution sur les performances|Johan Montagnat}} | {{Template:Talk|15:15|15:45|Impact du contexte d'execution sur les performances|Johan Montagnat}} | ||
{{Template:Talk|15:45|16:15|L'observatoire de la Grille|Cécile Germain-Renaud}} | {{Template:Talk|15:45|16:15|L'observatoire de la Grille ([https://www.grid5000.fr/school2009-slides/GOG5KNVD.pdf pdf])|Cécile Germain-Renaud}} | ||
{{Template:ProgramFooter}} | {{Template:ProgramFooter}} | ||
[[Grid5000:School2009|back to main school page]] | [[Grid5000:School2009|back to main school page]] |
Latest revision as of 08:07, 21 April 2009
Current previsionnal program, with authors
This program is the first version of the program, with titles included. Practical session are detailed on a registration site used to plan capacity.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
|
mardi 7 avril 2009 | mercredi 8 avril | jeudi 9 avril | vendredi 10 avril | |||||||||
08:45 |
|
|
|||||||||||
Experimental Process: Olivier Richard | Grid'5000's backbone network, Franck Simon | ALADDIN-G5K's roadmap: David Margery | |||||||||||
09:15 | |||||||||||||
Publishing Experimental Results ; BLAST Application with Data-aware Desktop Grid Middleware on Grid’5000 : Haiwu He | Metroflux: a high performance system for very fine-grain flow analysis | ||||||||||||
09:45 | |||||||||||||
Accueil | Network performance isolation techniques for confined virtual infrastructures: the HIPerNet approach. | Pause café | |||||||||||
10:15 | |||||||||||||
Kick-off : Thierry Priol et Frédéric Desprez | All-in-one Graphical Tool for the management of DIET a GridRPC Middleware | The HIPerNet software for on-demandVirtual Private Infrastructures and its validation on Grid5000 | Table ronde : vers de meilleures relations équipe technique / développeurs-utilisateurs | ||||||||||
10:45 | |||||||||||||
Pause café | Pause café | ||||||||||||
11:15 | Practical Sessions Organisation | ||||||||||||
Parallelization in computer-Go | Improving Best-Effort Job Management in Grids | Démos of Kavlan and HIPCAL | Remise des prix ALADDIN-G5K | ||||||||||
11:45 | |||||||||||||
Debian Quality Assurance on Grid’5000 | Towards a Green Grid'5000 | High throughput virtual screening on grids: Assessing the performance of APST for variable granularity tasks |
|
||||||||||
12:15 | |||||||||||||
Running Cosmological Simulations Using the DIET Grid Middleware | Expérimentation sur plateforme hiérarchique et hétérogène | Controlling the heterogeneity of Grid'5000 with Wrekavoc | |||||||||||
12:45 | |||||||||||||
Repas 1 | Repas 2 | Repas 3 | |||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
14:15 | |||||||||||||
Talk : Introduction to Grid'5000 | Customizing Grid'5000 with Kadeploy | GRUDU: Grid Reservation Utility for Deployment Usage | ressource allocation ith OAR and OARGRID | Discovering Grid'5000's API | Diet Introductory Hands-On (basics) | la grille EGEE, l'intergiciel gLite, présentation & questions ouvertes Charles Loomis (CERN & LAL) | |||||||
14:45 | |||||||||||||
15:15 | |||||||||||||
Impact du contexte d'execution sur les performances (Johan Montagnat) | |||||||||||||
15:45 | |||||||||||||
Pause café | Pause café | L'observatoire de la Grille (Cécile Germain-Renaud) | |||||||||||
16:15 | |||||||||||||
First steps on Grid'5000 | Deploying virtual machines with Kadeploy | Pick your own practical session | Customizing Grid'5000 with Kadeploy | Deployment of FreeBSD using Kadeploy | Diet Introductory Hands-On (data and workflow management) | Pause café | |||||||
16:45 | |||||||||||||
Discovering Grid'5000's API | Running MPI on Grid'5000 (to be confirmed) | Pick your own practical session | |||||||||||
17:15 | |||||||||||||
17:45 | |||||||||||||
18:15 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||
18:45 |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
Diner de gala |
|
|
|
|
Detailed view
Tuesday, April 7th, morning sessions
Welcome session | |||
10:15 | 11:00 | Kick-off | Thierry Priol and Frédéric Desprez |
11:00 | 11:15 | Practical Sessions Organisation | David Margery |
Applications | |||
11:15 | 11:45 | Parallelization in computer-Go (pdf) | Guillaume Chaslot, Thomas Herault, Jean-Baptiste Hoock, Julien Perez, Arpad Rimmel and Olivier Teytaud |
11:45 | 12:15 | Debian Quality Assurance on Grid’5000 (pdf) | Lucas Nussbaum |
12:15 | 12:45 | Running Cosmological Simulations Using the DIET Grid Middleware (pdf) | Eddy Caron, Benjamin Depardon, David Loureiro, Emmanuel Quemener and Aurélien Cedeyn |
Wednesday, April 8th, morning sessions
Keynote Session | |||
08:45 | 09:15 | Experimental Process (pdf) | Olivier Richard |
09:15 | 10:15 | Publishing Experimental Results: BLAST Application with Data-aware Desktop Grid Middleware on Grid’5000 (pdf) | Haiwu He, Gilles Fedak, Bing Tang and Franck Cappello |
10:15 | 10:45 | All-in-one Graphical Tool for the management of DIET a GridRPC Middleware (pdf) | David Loureiro, Frederic Desprez and Eddy Caron |
Coffee Break | |||
Infrastructure Session | |||
11:15 | 11:45 | Improving Best-Effort Job Management in Grids (pdf) | Jérôme Gallard, Adrien Lèbre and Oana Goga |
11:45 | 12:15 | Towards a Green Grid'5000 (pdf) | Anne-Cécile Orgerie and Laurent Lefèvre |
12:15 | 12:45 | Expérimentation sur plateforme hiérarchique et hétérogène (pdf) | Jean-Noel Quintin |
Thursday, April 9th, morning sessions
Keynote Session | |||
08:45 | 09:15 | Grid'5000's backbone network (pdf) | Franck Simon |
Networking Session | |||
9:15 | 9:45 | Metroflux: a high performance system for very fine-grain flow analysis | Patrick Loiseau, Paulo Gonçalves, Romaric Guillier, Matthieu Imbert, Oana Goga, Yuetsu Kodama and Pascale Vicat-Blanc Primet |
9:45 | 10:15 | Network performance isolation techniques for confined virtual infrastructures the HIPerNet approach | Fabienne Anhalt, Olivier Mornard, Pascale Vicat-Blanc Primet and Roberto Podesta |
10:15 | 10:45 | The HIPerNet software for on-demand Virtual Private Infrastructures and its validation on Grid'5000 | Olivier Mornard, Tram Truong Huu, Jean-Patrick Gelas, Johan Montagnat, Roberto Podesta and Pascale Vicat-Blanc Primet |
Coffee Break | |||
Demo Session | |||
11:00 | 11:15 | HIPCAL Demo | |
11:15 | 11:00 | Kvlan Demo | Nicolas Niclausse |
Tools for using Grid'5000 | |||
11:45 | 12:15 | High throughput virtual screening on grids: Assessing the performance of APST for variable granularity tasks | Léo Ghemtio, Emmanuel Jeannot and Bernard Maigret |
12:15 | 12:45 | Controlling the heterogeneity of Grid'5000 with Wrekavoc (pdf) | Dubuisson Olivier, Jens Gustedt and Emmanuel Jeannot |
Thursday, April 9th, afternoon Session
Production Grids | |||
14:15 | 15:15 | la grille EGEE, l'intergiciel gLite, présentation & questions ouvertes (pdf) | Charles Loomis (CERN & LAL) |
15:15 | 15:45 | Impact du contexte d'execution sur les performances | Johan Montagnat |
15:45 | 16:15 | L'observatoire de la Grille (pdf) | Cécile Germain-Renaud |