Hemera:Eval2013: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Mid term Hemera Evaluation ==
{{Portal|User}}
 
== Mid term Evaluation of Hemera ==


=== Venue ===
=== Venue ===
Line 11: Line 13:
* 10:00-10:15. '''Welcome'''. Christian Perez
* 10:00-10:15. '''Welcome'''. Christian Perez
* 10:15-10:45. [[Media:130211_g5k.pdf|La plate-forme Grid'5000]], Frédéric Desprez
* 10:15-10:45. [[Media:130211_g5k.pdf|La plate-forme Grid'5000]], Frédéric Desprez
* 10:45-11:15. [[Media:130211_xp.pdf|Supporting experimental science in distributed systems research]], Lucas Nussbaum
* 10:45-11:15. [[Media:130211_xp.pdf|Supporting Experimental Science in Distributed Systems Research]], Lucas Nussbaum
* 11:15-12:00. [[Media:130211_hemera.pdf|Presentation et Bilan des 2 ans d'Héméra]], Christian Perez
* 11:15-12:00. [[Media:130211_hemera.pdf|Presentation et Bilan des 2 ans d'Héméra]], Christian Perez


* 13:30-13:55  [[Media:130211_Virtualization.pdf|Gestion de machines virtuelles à large échelle]],  Adrien Lebre  
 
* 13:55-14:20  [[Media:130211_Data.pdf|Gestion de données]], Gabriel Antoniu
* 13:30-13:55  [[Media:130211_Virtualization.pdf|Large Scale Management of Virtual Machines]],  Adrien Lebre  
* 13:55-14:20  [[Media:130211_Data.pdf|Scalable Data Management]], Gabriel Antoniu
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:15-15:10  [[Media:130211_Simulation.pdf|Simulation/SimGrid]], Martin Quinson
* 14:15-15:10  [[Media:130211_Simulation.pdf|Modeling Large Scale Systems and Validating their Simulators]], Martin Quinson
* 15:10-15:35  [[Media:130211_electtro.pdf|Efficient large electromagnetic problem solving on Grid'5000]], Thierry Monteil
* 15:10-15:35  [[Media:130211_electtro.pdf|Efficient large electromagnetic problem solving on Grid'5000]], Thierry Monteil
* 15h35-16h00  Break
* 15h35-16h00  Break
* 16h00-17h00 '''Discussion'''
* 16h00-17h00 '''Discussion'''

Latest revision as of 15:55, 14 February 2013


Mid term Evaluation of Hemera

Venue

  • Date: Monday, February 11, 2013
  • Location: Paris, avenue d'Italie
  • Salle: Salle Bleue

Agenda