External access: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Luxembourg local access) |
||
Line 40: | Line 40: | ||
|- | |- | ||
| bgcolor="#CCCCCC" |<b>Luxembourg</b> | | bgcolor="#CCCCCC" |<b>Luxembourg</b> | ||
| | | {{Yes}} | ||
| | | <code class="host">access.luxembourg.grid5000.fr</code> aka<br/> <code class="host">grid5000.uni.lu</code> aka<br/> <code class="host">172.23.0.13</code> | ||
| | | <code class="env">publickey</code> authentication only | ||
| bgcolor="#ab8ea3" | | | bgcolor="#ab8ea3" | 10.186.24.0/23<br/> 10.187.16.0/20<br/> 10.231.6.0/24 | ||
| | | Réseau Université Luxembourg (Bureau, Eduroam, VPN) | ||
|- | |- | ||
| bgcolor="#CCCCCC" |<b>Lyon</b> | | bgcolor="#CCCCCC" |<b>Lyon</b> |
Revision as of 16:18, 4 October 2024
Global access
Grid'5000 provides 2 national access machines.
To: |
|
With: | SSH protocol
|
By: |
All Grid'5000 users |
From: |
everywhere |
Site's local accesses
A user located in one of the Grid'5000 sites may use a local access machine to connect to Grid'5000, from the intranet networks of the laboratories of the site (see the table below for details).
Using the local access of a site is of special interest to reduce the latency or increase the bandwidth compared to using the national access machines. Furthermore, connecting to a local access opens a shell on the site's frontend directly.
Please contact support-staff@lists.grid5000.fr if you think the IP network of your research laboratory should be added to the authorized networks of a site access.