Grid5000:School2011 Program: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
		
	
|  (New page: {{Author|David Margery}} {{Maintainer|David Margery}} {{Status|Draft}} {{See also|Spring School 2011 main page | [[Grid5000:School2011 Program|Spring School 20...) | No edit summary | ||
| Line 20: | Line 20: | ||
|   <tr> |   <tr> | ||
|    <td >9h- |    <td >9h-10h</td> | ||
|    <td rowspan=" |    <td rowspan="7"></td> | ||
|    <td colspan=4 rowspan=2>Kadeploy3  |    <td colspan=4 rowspan=2>Practical session: efficient customization of Grid'5000 : using Kadeploy3 on Grid'5000</td> | ||
|    <td colspan=4 rowspan=" |    <td colspan=4 rowspan="1">Advanced tools for Grid'5000 (taktuk)</td> | ||
|    <td colspan=4 rowspan=" |    <td colspan=4 rowspan="1">The future of Grid'5000 <em>David Margery, Technical director</em></td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td>10h-10h30</td> |    <td>10h-10h30</td> | ||
|    <td colspan=4>User presentation 3</td> | |||
|    <td colspan=4> |    <td colspan=4>User presentation 5</td> | ||
|    <td colspan=4> | |||
|   </tr> |   </tr> | ||
| Line 47: | Line 40: | ||
|   <tr> |   <tr> | ||
|    <td>11h-11h30</td> |    <td>11h-11h30</td> | ||
|    <td colspan=4> |    <td colspan=4 rowspan="3">Practical session: Grid'5000 is programmable (API Basics)</td> | ||
|    <td colspan=4> |    <td colspan=4 rowspan="1">User presentation 4</td> | ||
|    <td colspan=4> |    <td colspan=4 rowspan="2">Awards and Challenge winner's presentation</td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td>11h30-12h</td> |    <td>11h30-12h</td> | ||
|    <td colspan=4> |    <td colspan=4>Playing with the network: reference description and topology </td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td>12h00-12h30</td> |    <td>12h00-12h30</td> | ||
|    <td colspan=4> |    <td colspan=4>Playing with the network: Network isolation in Grid'5000</td> | ||
|    <td colspan=4> |    <td colspan=4>Closing address</td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td>12h30- |    <td>12h30-13h30</td> | ||
|    <td colspan= |    <td colspan=10 rowspan=2>Lunch break</td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td> |    <td>13h30-14h</td> | ||
|    <td>as from 13:30 : registration and coffee |    <td colspan=3 style="border-top: 1px solid #000000;">as from 13:30 : registration and coffee</td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td>14h-14h30</td> |    <td>14h-14h30</td> | ||
|    < |    <td rowspan=2>Introductory lessons</td> | ||
|   <td colspan=4 rowspan=2>The science of Grid'5000</td> | |||
|   <td colspan=2 rowspan=4>Challenge</td> | |||
|   <td colspan=2 rowspan=4>Hemera Working group: energy management</td> | |||
|   <td rowspan=11></td> | |||
|   </tr>   |   </tr>   | ||
|   <tr> |   <tr> | ||
|   <td>14h30-15h00</td> | |||
|  </tr> | |||
|  <tr> | |||
|   <td>15h00-15h30</td> | |||
|   <td rowspan=2>Practical session: from ssh access to initial submissions</td> | |||
|   <td colspan=4>User presentation 1</td> | |||
|  </tr> | |||
|  <tr> | |||
|   <td>15h30-16h00</td> | |||
|   <td colspan=4>User presentation 2</td> | |||
|  </tr> | |||
|  <tr> | |||
|   <td>16h-16h30</td> | |||
|   <td colspan="9">Coffee Break</td> | |||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td> |    <td>16h30-17h</td> | ||
|    <td rowspan=" |    <td colspan="1" rowspan="4">Practical session: from ssh access to initial submissions</td> | ||
|   <td colspan="8" rowspan="4">Practical sessions</td> | |||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td> |    <td>17h-17h30</td> | ||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|    <td>17h30-18h</td> | |||
|   </tr> |   </tr> | ||
|   <tr> |   <tr> | ||
|     <td> |     <td>18h-18h30</td> | ||
|  </tr> | |||
|   <tr> |   <tr> | ||
|    <td>18h30-20h</td> |    <td>18h30-20h</td> | ||
Revision as of 17:03, 25 February 2011
See also: Spring School 2011 main page | Spring School 2011 program | Spring School 2011 practical sessions |  registrations to practical sessions
Overview, with authors
This program is the first draft of the program. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
- The first slot on the program each morning is for lessons.
| April 18th (Monday) | April 19th (Tuesday) | April 20th (Wednesday) | April 21st (Thursday) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9h-10h | Practical session: efficient customization of Grid'5000 : using Kadeploy3 on Grid'5000 | Advanced tools for Grid'5000 (taktuk) | The future of Grid'5000 David Margery, Technical director | ||||||||||
| 10h-10h30 | User presentation 3 | User presentation 5 | |||||||||||
| 10h30-11h00 | coffee break | ||||||||||||
| 11h-11h30 | Practical session: Grid'5000 is programmable (API Basics) | User presentation 4 | Awards and Challenge winner's presentation | ||||||||||
| 11h30-12h | Playing with the network: reference description and topology | ||||||||||||
| 12h00-12h30 | Playing with the network: Network isolation in Grid'5000 | Closing address | |||||||||||
| 12h30-13h30 | Lunch break | ||||||||||||
| 13h30-14h | as from 13:30 : registration and coffee | ||||||||||||
| 14h-14h30 | Introductory lessons | The science of Grid'5000 | Challenge | Hemera Working group: energy management | |||||||||
| 14h30-15h00 | |||||||||||||
| 15h00-15h30 | Practical session: from ssh access to initial submissions | User presentation 1 | |||||||||||
| 15h30-16h00 | User presentation 2 | ||||||||||||
| 16h-16h30 | Coffee Break | ||||||||||||
| 16h30-17h | Practical session: from ssh access to initial submissions | Practical sessions | |||||||||||
| 17h-17h30 | |||||||||||||
| 17h30-18h | |||||||||||||
| 18h-18h30 | |||||||||||||
| 18h30-20h | |||||||||||||
| 20h-... | Gala dinner | ||||||||||||
