Hemera:SC Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|+ Matrix of participation in scientific challenges. | |+ Matrix of participation in scientific challenges. | ||
|- | |- | ||
! Team !! Traffic !! Energy !! P2P-Ch !! COPs !! Map-Red !! Hydro !! Electro | ! Team !! Traffic !! Energy !! P2P-Ch !! Orchestration || COPs !! Map-Red !! Hydro !! Electro | ||
|- | |- | ||
! ACADIE || || || || || || || | ! ACADIE || || || || || || || || | ||
|- | |- | ||
! ALGORILLE|| || || || || || || | ! ALGORILLE|| || || || X || || || || | ||
|- | |- | ||
! APO || || || || || || || | ! APO || || || || || || || || | ||
|- | |- | ||
! ASAP || || || X || || || || | ! ASAP || || || X || || || || || | ||
|- | |- | ||
! ASCOLA || || X || || || || || | ! ASCOLA || || X || || || || || || | ||
|- | |- | ||
! ASTRE || || X || || || || || X | ! ASTRE || || X || || || || || || X | ||
|- | |- | ||
! CEPAGE || || || X || || X || || | ! CEPAGE || || || X || || || X || || | ||
|- | |- | ||
! DOLPHIN || || || || X || || || | ! DOLPHIN || || || || || X || || || | ||
|- | |- | ||
! GRAAL || || || || || X || X || | ! GRAAL || || || || X || || X || X || | ||
|- | |- | ||
! GRAND-LARGE || || || || || || || | ! GRAND-LARGE || || || || || || || || | ||
|- | |- | ||
! ICPS || || || || X || || || | ! ICPS || || || || || X || || || | ||
|- | |- | ||
! KERDATA || || || || || X || X || | ! KERDATA || || || || || || X || X || | ||
|- | |- | ||
! OASIS || || || || || || || | ! OASIS || || || || || || || || | ||
|- | |- | ||
! MAESTRO || X || || || || || || | ! MAESTRO || X || || || || || || || | ||
|- | |- | ||
! MESCAL || || || || || || || | ! MESCAL || || || || || || || || | ||
|- | |- | ||
! MINC || || || || || || || X | ! MINC || || || || || || || || X | ||
|- | |- | ||
! MRS || || || || || || || X | ! MRS || || || || || || || || X | ||
|- | |- | ||
! MYRIADS || || X || || || || || | ! MYRIADS || || X || || || || || || | ||
|- | |- | ||
! REGAL || || || X || || || || | ! REGAL || || || X || || || || || | ||
|- | |- | ||
! RESO || X || X || || || || || | ! RESO || X || X || || || || || || | ||
|- | |- | ||
! RUNTIME || || || || || || || | ! RUNTIME || || || || || || || || | ||
|- | |- | ||
! SAGE || || || || || || X || | ! SAGE || || || || || || || X || | ||
|- | |- | ||
|} | |} | ||
{{Portal|User}} | {{Portal|User}} |
Revision as of 16:36, 1 April 2011
Team | Traffic | Energy | P2P-Ch | Orchestration | COPs | Map-Red | Hydro | Electro |
---|---|---|---|---|---|---|---|---|
ACADIE | ||||||||
ALGORILLE | X | |||||||
APO | ||||||||
ASAP | X | |||||||
ASCOLA | X | |||||||
ASTRE | X | X | ||||||
CEPAGE | X | X | ||||||
DOLPHIN | X | |||||||
GRAAL | X | X | X | |||||
GRAND-LARGE | ||||||||
ICPS | X | |||||||
KERDATA | X | X | ||||||
OASIS | ||||||||
MAESTRO | X | |||||||
MESCAL | ||||||||
MINC | X | |||||||
MRS | X | |||||||
MYRIADS | X | |||||||
REGAL | X | |||||||
RESO | X | X | ||||||
RUNTIME | ||||||||
SAGE | X |