Hemera:WG Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! ASCOLA || || X || X || || || || || | ! ASCOLA || || X || X || || || || || | ||
|- | |- | ||
! ASTRE || || | ! ASTRE || || X || X || X || X || || || | ||
|- | |||
! CC-IN2P3 || || || || X || || X || || | |||
|- | |- | ||
! CEPAGE || || || || X || || || || | ! CEPAGE || || || || X || || || || |
Revision as of 14:50, 4 April 2011
Team | Computing | Green | Virtualization | Scheduling | Data | Methodology | Simulators | Metrology |
---|---|---|---|---|---|---|---|---|
ACADIE | ||||||||
ALGORILLE | X | X | ||||||
APO | ||||||||
ASAP | ||||||||
ASCOLA | X | X | ||||||
ASTRE | X | X | X | X | ||||
CC-IN2P3 | X | X | ||||||
CEPAGE | X | |||||||
DOLPHIN | ||||||||
GRAAL | X | X | ||||||
GRAND-LARGE | ||||||||
ICPS | X | |||||||
KERDATA | X | |||||||
OASIS | X | |||||||
MAESTRO | X | |||||||
MESCAL | X | X | ||||||
MINC | ||||||||
MRS | ||||||||
MYRIADS | X | |||||||
REGAL | ||||||||
RESO | X | X | ||||||
RUNTIME | ||||||||
SAGE |