Hemera:Eval2013: Difference between revisions
Jump to navigation
Jump to search
(→Agenda) |
No edit summary |
||
Line 6: | Line 6: | ||
* Location: Paris, avenue d'Italie | * Location: Paris, avenue d'Italie | ||
* Salle: Salle Bleue | * Salle: Salle Bleue | ||
=== Agenda === | === Agenda === | ||
* 10:00-10:15. '''Welcome'''. Christian Perez | |||
* 10:00-10:15. ''' | * 10:15-10:45. '''La plate-forme Grid'5000'''. Frédéric Desprez | ||
* 10:15-10:45. '''La plate-forme Grid'5000'''. Frédéric Desprez | * 10:45-11:15. '''Supporting experimental science in distributed systems research'''. Lucas Nussbaum | ||
* 10:45-11:15. '''Supporting experimental science in distributed systems research'''. Lucas Nussbaum | * 11:15-12:00. '''Presentation et Bilan des 2 ans d'Héméra'''. Christian Perez | ||
* 11:15-12:00. '''Bilan des 2 ans d'Héméra'''. Christian Perez | |||
* 12h00-13h30. Lunch | * 12h00-13h30. Lunch | ||
* | * 13:30-15:55 '''Ascola'''/Adrien Lebre (CR Mines Nantes) : '''Gestion de machines virtuelles à large échelle''' | ||
** '''Kerdata'''/Gabriel Antoniu (DR INRIA) : '''Gestion de données''' | ** '''Kerdata'''/Gabriel Antoniu (DR INRIA) : '''Gestion de données''' | ||
** '''Dolphin'''/Bilel Derbel (MdC Kille) : '''Challenges in solving large scale combinatorial optimization problems''' | ** '''Dolphin'''/Bilel Derbel (MdC Kille) : '''Challenges in solving large scale combinatorial optimization problems''' | ||
Line 26: | Line 23: | ||
* 15h35-16h00 : Break | * 15h35-16h00 : Break | ||
* 16h00-17h00 : '''Discussion''' | * 16h00-17h00 : '''Discussion''' | ||
Revision as of 17:43, 12 February 2013
Mid term Hemera Evaluation
Venue
- Date: Monday, February 11, 2013
- Location: Paris, avenue d'Italie
- Salle: Salle Bleue
Agenda
- 10:00-10:15. Welcome. Christian Perez
- 10:15-10:45. La plate-forme Grid'5000. Frédéric Desprez
- 10:45-11:15. Supporting experimental science in distributed systems research. Lucas Nussbaum
- 11:15-12:00. Presentation et Bilan des 2 ans d'Héméra. Christian Perez
- 12h00-13h30. Lunch
- 13:30-15:55 Ascola/Adrien Lebre (CR Mines Nantes) : Gestion de machines virtuelles à large échelle
- Kerdata/Gabriel Antoniu (DR INRIA) : Gestion de données
- Dolphin/Bilel Derbel (MdC Kille) : Challenges in solving large scale combinatorial optimization problems
- Algorille/Martin Quinson (MdC Nancy) : Simulation/SimGrid
- LAAS/Thierry Monteil (MdC INSA Toulouse) : Efficient large electromagnetic problem solving on Grid'5000
- 15h35-16h00 : Break
- 16h00-17h00 : Discussion