Hemera:Eval2013: Difference between revisions
Jump to navigation
Jump to search
(→Agenda) |
(→Agenda) |
||
Line 16: | Line 16: | ||
* 13:30-13:55 '''Gestion de machines virtuelles à large échelle''', Adrien Lebre | * 13:30-13:55 '''Gestion de machines virtuelles à large échelle''', Adrien Lebre | ||
* 13:55-14:20 '''Gestion de données''', Gabriel Antoniu | * 13:55-14:20 '''Gestion de données''', Gabriel Antoniu | ||
* 14:20-14:45 | * 14:20-14:45 [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel | ||
* 14:15-15:10 '''Simulation/SimGrid''', Martin Quinson | * 14:15-15:10 '''Simulation/SimGrid''', Martin Quinson | ||
* 15:10-15:35 '''Efficient large electromagnetic problem solving on Grid'5000''', Thierry Monteil | * 15:10-15:35 '''Efficient large electromagnetic problem solving on Grid'5000''', Thierry Monteil | ||
* 15h35-16h00 Break | * 15h35-16h00 Break | ||
* 16h00-17h00 '''Discussion''' | * 16h00-17h00 '''Discussion''' |
Revision as of 17:58, 12 February 2013
Mid term Hemera Evaluation
Venue
- Date: Monday, February 11, 2013
- Location: Paris, avenue d'Italie
- Salle: Salle Bleue
Agenda
- 10:00-10:15. Welcome. Christian Perez
- 10:15-10:45. La plate-forme Grid'5000. Frédéric Desprez
- 10:45-11:15. Supporting experimental science in distributed systems research. Lucas Nussbaum
- 11:15-12:00. Presentation et Bilan des 2 ans d'Héméra. Christian Perez
- 13:30-13:55 Gestion de machines virtuelles à large échelle, Adrien Lebre
- 13:55-14:20 Gestion de données, Gabriel Antoniu
- 14:20-14:45 Challenges in solving large scale combinatorial optimization problems Bilel Derbel
- 14:15-15:10 Simulation/SimGrid, Martin Quinson
- 15:10-15:35 Efficient large electromagnetic problem solving on Grid'5000, Thierry Monteil
- 15h35-16h00 Break
- 16h00-17h00 Discussion