Hemera:Eval2013: Difference between revisions

From Grid5000
Jump to navigation Jump to search
Line 14: Line 14:
* 11:15-12:00. [[Media:130211_hemera.pdf|Presentation et Bilan des 2 ans d'Héméra]], Christian Perez
* 11:15-12:00. [[Media:130211_hemera.pdf|Presentation et Bilan des 2 ans d'Héméra]], Christian Perez


* 13:30-13:55  [[Media:130211_Virtualization.pdf|Gestion de machines virtuelles à large échelle]],  Adrien Lebre  
* 13:30-13:55  [[Media:130211_Virtualization.pdf|Large Scale Management of Virtual Machines]],  Adrien Lebre  
* 13:55-14:20  [[Media:130211_Data.pdf|Gestion de données]], Gabriel Antoniu
* 13:55-14:20  [[Media:130211_Data.pdf|Gestion de données]], Gabriel Antoniu
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel

Revision as of 19:02, 12 February 2013

Mid term Hemera Evaluation

Venue

  • Date: Monday, February 11, 2013
  • Location: Paris, avenue d'Italie
  • Salle: Salle Bleue

Agenda