Hemera:SC: Difference between revisions

From Grid5000
Jump to navigation Jump to search
(Created page with "{{Portal|User}} == Scientific Challenges == Scientific challenges concentrate effort of some partners on well defined issues, such as a particular experiment on Grid’5000....")
 
No edit summary
Line 13: Line 13:
** '''[[Hemera:SC:Energy|Energy Profiling of Large Scale Applications]]''' -- Laurent Lefèvre (AVALON), Jean-Marc Pierson (IRIT),  Jean-Marc Menaud (ASCOLA)
** '''[[Hemera:SC:Energy|Energy Profiling of Large Scale Applications]]''' -- Laurent Lefèvre (AVALON), Jean-Marc Pierson (IRIT),  Jean-Marc Menaud (ASCOLA)
** '''[[Hemera:SC:P2P-Ch|Robustness of Large Systems in Presence of High Churn]]''' -- Pierre Sens (REGAL), Jean-Marc Vincent (MESCAL)
** '''[[Hemera:SC:P2P-Ch|Robustness of Large Systems in Presence of High Churn]]''' -- Pierre Sens (REGAL), Jean-Marc Vincent (MESCAL)
** '''[[Hemera:SC:Orchestration|Orchestrating Experiments on the gLite Production Grid Middleware]]''' -- Lucas Nussbaum (ALGORILLE), Frédéric Suter (CC IN2P3).
** '''[[Hemera:SC:OpenStack|OpenStack on Grid'5000]]''' -- Lucas Nussbaum.
** '''[[Hemera:SC:Virtualization|Large Scale Management of Virtual Machines]]''' -- Adrien Lèbre (ASCOLA)
** '''[[Hemera:SC:Virtualization|Large Scale Management of Virtual Machines]]''' -- Adrien Lèbre (ASCOLA)
** '''[[Hemera:SC:Orchestration|Orchestrating Experiments on the gLite Production Grid Middleware]]''' -- Lucas Nussbaum (ALGORILLE), Frédéric Suter (CC IN2P3).
** '''[[Hemera:SC:IOHPC|I/O and in-situ Visulization for HPC]]''' -- Gabriel Antoniu (KerData).
* ''Programming Paradigm''
* ''Programming Paradigm''
** '''[[Hemera:SC:COPs|Large Scale Computing for Combinatorial Optimization Problems]]''' -- Bilel Derbel (DOLPHIN), Nouredine Melab (DOLPHIN)
** '''[[Hemera:SC:COPs|Large Scale Computing for Combinatorial Optimization Problems]]''' -- Bilel Derbel (DOLPHIN), Nouredine Melab (DOLPHIN)
** '''[[Hemera:SC:MapRed|Scalable Distributed Processing Using the MapReduce Paradigm]]''' -- Gabriel Antoniu (KERDATA), Gilles Fedak (GRAAL)
** '''[[Hemera:SC:MapRed|Scalable Distributed Processing Using the MapReduce Paradigm]]''' -- Gabriel Antoniu (KERDATA), Gilles Fedak (GRAAL)
** '''[[Hemera:SC:Analytics|Big Data Analytics]]''' -- Reza Akbarinia (Zenith)
** '''[[Hemera:SC:TripleStore|Evaluating the performance of large-scale triplestores with Big Linked Datasets]]''' -- CEDAR.
** '''[[ Hemera:SC:L2C exp |Low Level Component Model Enabling Performance Portability of HPC Applications]]''' -- Christian Perez (Avalon)
** '''[[ Hemera:SC:L2C exp |Low Level Component Model Enabling Performance Portability of HPC Applications]]''' -- Christian Perez (Avalon)
* ''Domain Specific''
* ''Domain Specific''

Revision as of 10:17, 8 December 2014


Scientific Challenges

Scientific challenges concentrate effort of some partners on well defined issues, such as a particular experiment on Grid’5000. Scientific challenges are expected to be bound in time. However, a scientific challenge may contain several sub-challenges, typically representing various steps toward the ultimate challenges.