Team: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{Portal|User}} | {{Portal|User}} | ||
The Grid'5000 testbed is managed by a ''Groupement d'Intérêt Scientifique'' (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members. | To join the team, please refer to [[Open Positions]]. | ||
The Grid'5000 testbed is managed by a ''Groupement d'Intérêt Scientifique'' (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members. | |||
== Directors == | == Directors == | ||
Revision as of 10:55, 11 December 2015
To join the team, please refer to Open Positions.
The Grid'5000 testbed is managed by a Groupement d'Intérêt Scientifique (GIS) hosted by Inria and including CNRS, CEA, RENATER, CPU, Institut Mines-Telecom, and CDEFI as other founding members.
Directors
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| David Margery | Inria | Technical Director |
Governing board (Conseil de groupement)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Eric Horlait | Inria | President, with Luc Saccavini as Deputy |
| Michel Daydé | CNRS | |
| Patrick Donat | Renater | |
| Christophe Calvin | CEA | with Jean-Paul Duraud as Deputy |
| Claude Labit | CPU | with Jean-Marc Pierson as Deputy |
| Brigitte Plateau | CDEFI | with Yves Denneulin as Deputy |
| Djamal Zeghlache | Institut Mines-Telecom |
Executive board (Bureau)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria | Director |
| Lucas Nussbaum | Université de Lorraine, LORIA | |
| Adrien Lebre | Inria, On leave from Ecole des Mines de Nantes | |
| Jean-François Guezou | RENATER | Backbone Network |
| Christian Perez | Inria |
Architects committee (Comité d'architectes)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Adrien Lebre | Inria, on leave from Ecole des Mines de Nantes | |
| David Margery | Inria | Technical Director |
| Lucas Nussbaum | Université de Lorraine, LORIA | |
| Olivier Richard | UJF/INRIA, LIG | |
| Pierre Neyron | CNRS, LIG | Invited member |
| Simon Delamare | CNRS, LIP | Invited member |
Sites Committee (Comité des responsables de sites)
| Name | Institute/Laboratory | Role |
|---|---|---|
| Frédéric Desprez | Inria, LIP | Scientific Director |
| Christian Perez | Inria | Hemera leader |
| Jean-Marc Pierson | IRIT | Chief Scientist Toulouse |
| Lucas Nussbaum | Université de Lorraine, LORIA | Chief Scientist Nancy |
| Yvon Jegou | Inria, IRISA | Chief Scientist Rennes |
| Fabrice Huet | Nice University | Chief Scientist Nice-Sophia |
| Nouredine Melab | LIFL | Chief Scientist Lille |
| Emmanuel Jeannot | Inria | Chief Scientist Bordeaux |
| Olivier Richard | UJF/INRIA, LIG | Chief Scientist Grenoble |
| Laurent Lefevre | Inria, LIP | Chief Scientist Lyon |
| Frédéric Loui | RENATER | Grid'5000 Network |
| David Margery | Inria | Technical Director |
| Adrien Lebre | Inria, on leave from Ecole des Mines de Nantes | Chief scientist Nantes |
| Sébastien Varette | University of Luxembourg | Chief scientist Luxembourg |
Science Advisory Board (Conseil Scientifique)
| Name | Institute/Laboratory | |
|---|---|---|
| Henri Bal | Vrije Universiteit, Netherlands | |
| Vincent Breton | CNRS, France | |
| André Brinkmann | Johannes Gutenberg University Mainz, Germany | |
| Marco Dannelutto | Univ. Pisa, Italy | |
| Wu-chun Feng | Virgina Tech | |
| Patrick Foster | Exabuilder, France | |
| Kate Keahey | Argonne National Lab, USA | |
| Pierre Kuonen | University of Applied Sciences of Fribourg, Switzerland | |
| Domenico Laforenza | CNR, Italy | |
| Manish Parashar | Rutgers University, USA | |
| Françoise Soulie | France |
Technical team (Équipe Technique)
| Name | Status |
|---|---|
| Technical Director | |
| David Margery | IR INRIA |
| Support staff | |
| Pascal Morillon | IE Université de Rennes 1 |
| Hyacinthe Cartiaux | ACET Luxembourg |
| Simon Delamare | IR CNRS (LIP) |
| Baptiste Pichot | IJD INRIA |
| Marc Pinhede | IJD INRIA |
| Clément Parisot | IJD INRIA |
| Arthur Garnier | INRIA Engineer Apprentice |
| David Loup | INRIA Engineer Apprentice |
| Developpment staff | |
| Jeremie Gaidamour | IC INRIA |
| Nicolas Niclausse | IR INRIA |
| Younes Ouchtouban | IJD INRIA |
| Anirvan Basu | IC INRIA |
| BonFIRE group | |
| Eric Poupart | IE INRIA |
| Active Contributors | |
| Pierre Neyron | IR CNRS (LIG) |
| Emmanuel Jeanvoine | IR INRIA |
| Bruno Bzeznik | IR Université Joseph Fourier Grenoble (CIMENT) |
| Nicolas Turro | IR INRIA |
| Lucas Nussbaum | MCF Université de Lorraine (LORIA) |
| Matthieu Imbert | IR INRIA |
Former contributors to Grid'5000 are listed on this page.