Rennes:People: Difference between revisions

From Grid5000
Jump to navigation Jump to search
Line 7: Line 7:
* {{CT member|name=[mailto:David.Margery@irisa.fr David Margery]|institute=(INRIA Rennes - Bretagne Atlantique, IRISA)|position=, Engineer|role=|class=head}}
* {{CT member|name=[mailto:David.Margery@irisa.fr David Margery]|institute=(INRIA Rennes - Bretagne Atlantique, IRISA)|position=, Engineer|role=|class=head}}
* {{CT member|name=[mailto:pascal.porillon@irisa.fr Pascal Morillon]|institute=(Université Rennes 1)|position=, Engineer|role=|class=}}
* {{CT member|name=[mailto:pascal.porillon@irisa.fr Pascal Morillon]|institute=(Université Rennes 1)|position=, Engineer|role=|class=}}
* {{CT member|name=[mailto:sebastien.philippot@irisa.fr Sébastien Philippot]|institute=(INRIA)|position=, Engineer|role=|class=}}
* {{CT member|name=[mailto:sebastien.philippot@irisa.fr Sébastien Philippot]|institute=(INRIA Rennes - Bretagne Atlantique)|position=, Engineer|role=|class=}}
* {{CT member|name=[mailto:Anirvan.Basu@inria.fr Anirvan Basu]|institute=(INRIA Rennes Bretagne Atlantique)|position=, Engineer|role=|class=}}
* {{CT member|name=[mailto:Anirvan.Basu@inria.fr Anirvan Basu]|institute=(INRIA Rennes Bretagne Atlantique)|position=, Engineer|role=|class=}}



Revision as of 12:30, 3 October 2016

Scientific responsible for the site

  • Yvon Jegou (INRIA Rennes - Bretagne Atlantique, IRISA) • Scientific responsible for Rennes

Local staff or contacts

Alumni

  • Thierry Priol, Senior Researcher, (INRIA Rennes - Bretagne Atlantique, IRISA) • ALADDIN-G5K Director • from June 1st, 2008 to April 1st, 2009 •
  • Thierry Priol, Senior Researcher, (INRIA Rennes - Bretagne Atlantique, IRISA) • Shared-head Grid'5000 Rennes & INRIA Representative • from start to May 31st, 2008 •
  • Vincent Lefevre, Engineer (University Rennes 1)
  • Guillaume Mornet, Engineer