Lyon:Hardware: Difference between revisions
Jump to navigation
Jump to search
Ddelabroye (talk | contribs) No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
!|Accelerators | !|Accelerators | ||
|- | |- | ||
|[[# | |[[#gemini|gemini]]||default||2019-09-01||2||2 x Intel Xeon E5-2698 v4||20 cores/CPU||512 GiB||data-sort-value="7599"|480 GB SSD + 4 x 1.92 TB SSD||data-sort-value="110000"|10 Gbps + 100 Gbps InfiniBand||8 x Nvidia Tesla V100 | ||
|- | |- | ||
|[[#hercule|hercule]]||default||2012-10-02||4||2 x Intel Xeon E5-2620||6 cores/CPU||32 GiB||data-sort-value="5589"|3 x 2.0 TB HDD||data-sort-value="10000"|10 Gbps || | |[[#hercule|hercule]]||default||2012-10-02||4||2 x Intel Xeon E5-2620||6 cores/CPU||32 GiB||data-sort-value="5589"|3 x 2.0 TB HDD||data-sort-value="10000"|10 Gbps || | ||
Line 35: | Line 35: | ||
= Cluster details = | = Cluster details = | ||
== gemini | == gemini == | ||
'''2 nodes, 4 cpus, 80 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lyon/clusters/gemini/nodes.json?pretty=1 json]) | '''2 nodes, 4 cpus, 80 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lyon/clusters/gemini/nodes.json?pretty=1 json]) | ||
Line 319: | Line 319: | ||
* <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | * <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2019-11- | |}''<small>Last generated from the Grid'5000 Reference API on 2019-11-12 ([https://github.com/grid5000/reference-repository/commit/818dcf770 commit 818dcf770])</small>'' |
Revision as of 10:46, 12 November 2019
Summary
6 clusters, 69 nodes, 756 cores, 10.8 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
gemini | default | 2019-09-01 | 2 | 2 x Intel Xeon E5-2698 v4 | 20 cores/CPU | 512 GiB | 480 GB SSD + 4 x 1.92 TB SSD | 10 Gbps + 100 Gbps InfiniBand | 8 x Nvidia Tesla V100 |
hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GiB | 3 x 2.0 TB HDD | 10 Gbps | |
nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GiB | 598 GB HDD | 10 Gbps | |
orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GiB | 598 GB HDD | 10 Gbps | Nvidia Tesla M2075 |
sagittaire | default | 2006-07-01 | 22 | 2 x AMD Opteron 250 | 1 core/CPU | 2 GiB | 73 GB HDD | 1 Gbps | |
taurus | default | 2012-09-14 | 14 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GiB | 598 GB HDD | 10 Gbps |
Cluster details
gemini
2 nodes, 4 cpus, 80 cores, split as follows due to differences between nodes (json)
- gemini-1 (1 node, 2 cpus, 40 cores)
Model: | Nvidia DGX-1 |
Date of arrival: | 2019-09-01 |
CPU: | Intel Xeon E5-2698 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 20 cores/CPU) |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 8 x Nvidia Tesla V100 |
- gemini-2 (1 node, 2 cpus, 40 cores)
Model: | Nvidia DGX-1 |
Date of arrival: | 2019-09-01 |
CPU: | Intel Xeon E5-2698 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 20 cores/CPU) |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 8 x Nvidia Tesla V100 |
hercule
4 nodes, 8 cpus, 48 cores (json)
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2012-10-02 |
CPU: | Intel Xeon E5-2620 (Sandy Bridge, 2.00GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: |
|
Network: |
|
nova
23 nodes, 46 cpus, 368 cores (json)
Model: | Dell PowerEdge R430 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2620 v4 (Broadwell, 2.10GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | 598 GB HDD SCSI Dell (Raid) PERC H330 Mini (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:2:0:0) |
Network: |
|
orion
4 nodes, 8 cpus, 48 cores (json)
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 (Sandy Bridge, 2.30GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 598 GB HDD SCSI Dell (Raid) PERC H710 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) |
Network: |
|
GPU: | Nvidia Tesla M2075 |
sagittaire
22 nodes, 44 cpus, 44 cores, split as follows due to differences between nodes (json)
- sagittaire-[1,
7, 17, 24] (4 nodes, 8 cpus, 8 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | 73 GB HDD SCSI Fujitsu MAT3073NC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | 73 GB HDD SCSI Seagate ST373307LC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[2-6,
13-16, 18-20, 27, 29-31] (16 nodes, 32 cpus, 32 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | 73 GB HDD SCSI Seagate ST373207LC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
taurus
14 nodes, 28 cpus, 168 cores (json)
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 (Sandy Bridge, 2.30GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 598 GB HDD SCSI Dell (Raid) PERC H710 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2019-11-12 (commit 818dcf770)