Luxembourg:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
= Summary = | = Summary = | ||
''' | '''1 cluster, 15 nodes, 180 cores, 2.0 TFLOPS''' | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 17: | Line 17: | ||
!data-sort-type="number"|Storage | !data-sort-type="number"|Storage | ||
!data-sort-type="number"|Network | !data-sort-type="number"|Network | ||
|- | |- | ||
|[[#petitprince|petitprince]]||||2013-09-10||15||2 x Intel Xeon E5-2630L||6 cores/CPU||32 GiB||data-sort-value="232"|<b>250 GB HDD</b>||data-sort-value="20000"|2 x 10 Gbps | |[[#petitprince|petitprince]]||||2013-09-10||15||2 x Intel Xeon E5-2630L||6 cores/CPU||32 GiB||data-sort-value="232"|<b>250 GB HDD</b>||data-sort-value="20000"|2 x 10 Gbps | ||
Line 25: | Line 23: | ||
= Cluster details = | = Cluster details = | ||
== petitprince == | == petitprince == | ||
Line 109: | Line 49: | ||
* eth1/eno2, Ethernet, configured rate: 10 Gbps, model: Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet, driver: bnx2x<br/> | * eth1/eno2, Ethernet, configured rate: 10 Gbps, model: Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet, driver: bnx2x<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2020-07- | |}''<small>Last generated from the Grid'5000 Reference API on 2020-07-21 ([https://github.com/grid5000/reference-repository/commit/ca35d3d67 commit ca35d3d67])</small>'' |
Revision as of 16:23, 21 July 2020
Summary
1 cluster, 15 nodes, 180 cores, 2.0 TFLOPS
Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network |
---|---|---|---|---|---|---|---|---|
petitprince | 2013-09-10 | 15 | 2 x Intel Xeon E5-2630L | 6 cores/CPU | 32 GiB | 250 GB HDD | 2 x 10 Gbps |
Cluster details
petitprince
15 nodes, 30 cpus, 180 cores (json)
Model: | Dell PowerEdge M620 |
Date of arrival: | 2013-09-10 |
CPU: | Intel Xeon E5-2630L (Sandy Bridge, 2.00GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 250 GB HDD SATA Seagate ST9250610NS (path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1) (primary disk) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2020-07-21 (commit ca35d3d67)