Toulouse:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
= Summary = | = Summary = | ||
* 2 clusters | * 2 clusters | ||
* | * 22 nodes | ||
* | * 416 CPU cores | ||
* 12 GPUs | * 12 GPUs | ||
* 6144 GPUs cores | * 6144 GPUs cores | ||
* 2. | * 2.88 TiB RAM | ||
* | * 22 SSDs and 0 HDDs on nodes (total: 33.61 TB) | ||
* | * 36.6 TFLOPS (excluding GPUs) | ||
= Clusters = | = Clusters = | ||
Line 33: | Line 33: | ||
|- | |- | ||
|[[#estats|estats]]||<b>testing</b> queue,<br/><b>[[Getting_Started#Selecting_specific_resources|exotic]]</b> job type||2023-06-13||12||1||Nvidia Carmel||8 cores/CPU||aarch64 | |[[#estats|estats]]||<b>testing</b> queue,<br/><b>[[Getting_Started#Selecting_specific_resources|exotic]]</b> job type||2023-06-13||12||1||Nvidia Carmel||8 cores/CPU||aarch64||32 GiB||data-sort-value="1863"|<b>2.0 TB SSD</b>||data-sort-value="1000"|1 Gbps ||Nvidia AGX Xavier (30 GiB) | ||
|- | |- | ||
|[[#montcalm|montcalm]]||<b>testing</b> queue||2022-12-01|| | |[[#montcalm|montcalm]]||<b>testing</b> queue||2022-12-01||10||2||Intel Xeon Silver 4314||16 cores/CPU||x86_64||256 GiB||data-sort-value="894"|<b>960 GB SSD</b>||data-sort-value="10000"|10 Gbps || | ||
|- | |- | ||
|} | |} | ||
Line 61: | Line 61: | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | ||
| Nvidia Carmel (Carmel), aarch64 | | Nvidia Carmel (Carmel), aarch64, 1 CPU/node, 8 cores/CPU<br/> | ||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | ||
Line 80: | Line 80: | ||
== [https://intranet.grid5000.fr/oar/Toulouse/drawgantt-svg/?filter=montcalm%20only montcalm] == | == [https://intranet.grid5000.fr/oar/Toulouse/drawgantt-svg/?filter=montcalm%20only montcalm] == | ||
''' | '''10 nodes, 20 cpus, 320 cores''' ([https://public-api.grid5000.fr/stable/sites/toulouse/clusters/montcalm/nodes.json?pretty=1 json]) | ||
'''Reservation example:''' | '''Reservation example:''' | ||
Line 111: | Line 111: | ||
* <span style="color:grey">eth1/ens10f1np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - unavailable for experiment</span><br/> | * <span style="color:grey">eth1/ens10f1np1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2023-12- | |}''<small>Last generated from the Grid'5000 Reference API on 2023-12-21 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/7cb5ee1926 commit 7cb5ee1926])</small>'' |
Revision as of 17:31, 21 December 2023
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse
See also: Network topology for Toulouse
Summary
- 2 clusters
- 22 nodes
- 416 CPU cores
- 12 GPUs
- 6144 GPUs cores
- 2.88 TiB RAM
- 22 SSDs and 0 HDDs on nodes (total: 33.61 TB)
- 36.6 TFLOPS (excluding GPUs)
Clusters
Cluster | Access Condition | Date of arrival | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
estats | testing queue, exotic job type |
2023-06-13 | 12 | 1 | Nvidia Carmel | 8 cores/CPU | aarch64 | 32 GiB | 2.0 TB SSD | 1 Gbps | Nvidia AGX Xavier (30 GiB) |
montcalm | testing queue | 2022-12-01 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 256 GiB | 960 GB SSD | 10 Gbps |
**: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the testing queue
estats
12 nodes, 12 cpus, 96 cores (json)
Reservation example:
Access condition: | testing queue, exotic job type |
Model: | Connecttech/Nvidia Jetson AGX Xavier |
Date of arrival: | 2023-06-13 |
CPU: | Nvidia Carmel (Carmel), aarch64, 1 CPU/node, 8 cores/CPU |
Memory: | 32 GiB |
Storage: | disk0, 2.0 TB SSD NVME Samsung Samsung SSD 970 EVO Plus 2TB (dev: /dev/disk0 , by-path: /dev/disk/by-path/platform-14180000.pcie-pci-0000:01:00.0-nvme-1 ) (primary disk) |
Network: |
|
GPU: | Nvidia AGX Xavier (30 GiB) Compute capability: 7.2 |
montcalm
10 nodes, 20 cpus, 320 cores (json)
Reservation example:
Access condition: | testing queue |
Model: | HPE Proliant DL360 Gen10+ |
Date of arrival: | 2022-12-01 |
CPU: | Intel Xeon Silver 4314 (Ice Lake), x86_64, 2.40GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 256 GiB |
Storage: | disk0, 960 GB SSD SATA HP VK000960GXAWL (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:00:17.0-ata-1 ) (primary disk) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2023-12-21 (commit 7cb5ee1926)