Grid5000:School2010 Program: Difference between revisions
Jump to navigation
Jump to search
Photo ©-maxime-dufour-photographies
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Author|David Margery}} | {{Author|David Margery}} | ||
{{Maintainer|David Margery}} | {{Maintainer|David Margery}} | ||
{{Status| | {{Status|Open for Comments}} | ||
{{Portal|User}} | |||
{{See also|[[Grid5000:School2010|Spring School 2010 main page]] | [[Grid5000:School2010 Program|Spring School 2010 program]] | [[Grid5000:School2010 TPs|Spring School 2010 practical sessions]]}} | {{See also|[[Grid5000:School2010|Spring School 2010 main page]] | [[Grid5000:School2010 Program|Spring School 2010 program]] | [[Grid5000:School2010 TPs|Spring School 2010 practical sessions]]}} | ||
[[Image:School2010_banner.png|center|505px|Une image de Lille]] | [[Image:School2010_banner.png|center|505px|Une image de Lille]] | ||
Line 43: | Line 43: | ||
<tr> | <tr> | ||
<td>11h-11h30</td> | <td>11h-11h30</td> | ||
<td> | <td>Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. <em>Jospeh Emeras and Yiannis Geiorgiou</em></td> | ||
<td> | <td>Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. <em>Pierre Riteau, Christine Morin and Thierry Priol</em></td> | ||
<td> | <td>Rethinking Internet fairness in swarm based content distribution. <em>Massimo Gallo</em></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11h30-12h</td> | <td>11h30-12h</td> | ||
<td> | <td>Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. <em>Tram Truong Huu and Johan Montagnat</em></td> | ||
<td> | <td>Modelization and Performance Evaluation of the DIET Middleware. <em>Eddy Caron, Benjamin Depardon and Frédéric Desprez</em></td> | ||
<td> | <td>Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. <em>Jean-Claude Charr</em></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12h00-12h30</td> | <td>12h00-12h30</td> | ||
<td> | <td>Efficient Grid Resource Selection for a CEM Application. <em>Eddy Caron, christian Klein and Christian Perez</em></td> | ||
<td> | <td>How to enhance the grid accessibility for non-expert users using autonomic computing. <em>Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru</em></td> | ||
<td> | <td>Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. <em>Mathieu Djamaï, Bilel Derbel and Nouredine Melab</em></td> | ||
</tr> | </tr> | ||
Line 65: | Line 65: | ||
<td>12h30-13h</td> | <td>12h30-13h</td> | ||
<td>Invited Talk</td> | <td>Invited Talk</td> | ||
<td> | <td>Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000. <em>Emmanuel Thomé</em></td> | ||
<td> | <td>Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. <em>Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry</em></td> | ||
</tr> | </tr> | ||
Revision as of 16:36, 22 March 2010
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions
Current provisional program, with authors
This program is the first version of the program, with titles included. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
April 6th (Tuesday) | April 7th (Wednesday) | April 8th (Thurday) | April 9th (Friday) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9h-10h | Introduction to Grid'5000 (David Margery) | Experiment Driven Research (Emmanuel Jeannot) | Working efficiently on Grid'5000 (Lucas Nussbaum) | ||||||||||
10h-10h30 | Scientific Challenges using Grid'5000 | Poster session ? | Challenge winner's presentation | ||||||||||
10h30-11h00 | coffee break | ||||||||||||
11h-11h30 | Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. Jospeh Emeras and Yiannis Geiorgiou | Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol | Rethinking Internet fairness in swarm based content distribution. Massimo Gallo | ||||||||||
11h30-12h | Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat | Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez | Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr | ||||||||||
12h00-12h30 | Efficient Grid Resource Selection for a CEM Application. Eddy Caron, christian Klein and Christian Perez | How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru | Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab | ||||||||||
12h30-13h | Invited Talk | Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000. Emmanuel Thomé | Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry | ||||||||||
13h-14h | Lunch | ||||||||||||
14h-14h30 | BoF : interconnecting experimental infrastructures. | ||||||||||||
14h30-16h15 |
|
||||||||||||
16h15-16h45 | Coffee break | ||||||||||||
16h45-18h30 | BOF : Managing large scale experimental infrastructures |
|
|||||||||||
18h30-20h | |||||||||||||
20h-... | Gala dinner |