Grid5000:School2010 Program: Difference between revisions
Jump to navigation
Jump to search
Photo ©-maxime-dufour-photographies
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
<!--- td>Hemera: a Large-scale Initiative Actions (Christian Perez)</td> ---> | <!--- td>Hemera: a Large-scale Initiative Actions (Christian Perez)</td> ---> | ||
<td colspan=4>Poster session ?</td> | <td colspan=4>Poster session ?</td> | ||
<td colspan=4>Data analysis with R. <em>Louis-Claude Canon</em></td> | <td colspan=4 style="background-color: #F966F9;">Data analysis with R. <em>Louis-Claude Canon</em></td> | ||
<td colspan=4>Challenge winner's presentation</td> | <td colspan=4>Challenge winner's presentation</td> | ||
</tr> | </tr> | ||
Line 86: | Line 86: | ||
<tr> | <tr> | ||
<td>14h30- | <td>14h30-16h00</td> | ||
<!--- Tuesday ---> | <!--- Tuesday ---> | ||
Line 99: | Line 99: | ||
<!--- Wednesday ---> | <!--- Wednesday ---> | ||
<td style="padding: 0px 0px; border-left: 0px solid; border-right: 0px solid;"> | <td rowspan="2" style="padding: 0px 0px; border-left: 0px solid; border-right: 0px solid;"> | ||
<table style="padding:0;border-collapse:collapse;background-color: #f9f9f9;"> | <table style="padding:0;border-collapse:collapse;background-color: #f9f9f9;"> | ||
<tr><td style="padding: 0px 0px; border-right: 0px; background-color: #F966F9;">Lesson: using Grid'5000<br><em>David Margery</em></td></tr> | <tr><td style="padding: 0px 0px; border-right: 0px; background-color: #F966F9;">Lesson: using Grid'5000<br><em>David Margery</em></td></tr> | ||
Line 105: | Line 105: | ||
</table> | </table> | ||
</td> | </td> | ||
<td style="padding: 0px 0px; background-color: #ffB999;">Customizing Grid'5000 with Kadeploy</td> | <td rowspan="2" style="padding: 0px 0px; background-color: #ffB999;">Customizing Grid'5000 with Kadeploy</td> | ||
<td style="padding: 0px 0px; ">Metroflux and Kavlan : mastering Grid'5000's network</td> | <td rowspan="2" style="padding: 0px 0px; ">Metroflux and Kavlan : mastering Grid'5000's network</td> | ||
<td style="padding: 0px 0px; ">Put some Green in your Grid5000 experiments ! <em>Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie.</em> (User contributed)</td> | <td rowspan="2" style="padding: 0px 0px; ">Put some Green in your Grid5000 experiments ! <em>Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie.</em> (User contributed)</td> | ||
<!--- Thursday ---> | <!--- Thursday ---> | ||
<td colspan=2 height="16,6%" style="padding: 0px 0px; ">Production Grids session</td> | <td rowspan="2" colspan=2 height="16,6%" style="padding: 0px 0px; ">Production Grids session</td> | ||
<td colspan=2 height="16,7%" style="padding: 0px 0px; ">Grid'5000 challenge final runs</td> | <td rowspan="2" colspan=2 height="16,7%" style="padding: 0px 0px; ">Grid'5000 challenge final runs</td> | ||
<!--- Friday ---> | <!--- Friday ---> | ||
<td style="padding: 0px 0px; background-color: #99ff99;">Discovering Grid'5000's API</td> | <td rowspan="2" style="padding: 0px 0px; background-color: #99ff99;">Discovering Grid'5000's API</td> | ||
<td style="padding: 0px 0px; background-color: #ffB999;">From .iso to Kadeploy3 image</td> | <td rowspan="2" style="padding: 0px 0px; background-color: #ffB999;">From .iso to Kadeploy3 image</td> | ||
<td style="padding: 0px 0px; ">Running MPI on Grid'5000</td> | <td rowspan="2" style="padding: 0px 0px; ">Running MPI on Grid'5000</td> | ||
<td style="padding: 0px 0px; ">HIPerNet: virtual infrastructure manipulation<em><br> Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet.</em><br>(User contributed)</td> | <td rowspan="2" style="padding: 0px 0px; ">HIPerNet: virtual infrastructure manipulation<em><br> Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet.</em><br>(User contributed)</td> | ||
</tr> | |||
<tr> | |||
<td>16h-16h15</td> | |||
<td rowspan="2">Coffee Break</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>16h15-16h30</td> | <td>16h15-16h30</td> | ||
<td colspan="8" rowspan="2">Coffee break</td> | <td colspan="8" rowspan="2">Coffee break</td> | ||
<td colspan="4" rowspan="5" style="border-bottom: 0px;border-right: 0px;background-color:#FFFFFF;"></td> | <td colspan="4" rowspan="5" style="border-bottom: 0px;border-right: 0px;background-color:#FFFFFF;"></td> |
Revision as of 11:21, 23 March 2010
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions
Current provisional program, with authors
This program is the first version of the program, with titles included. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
- The first slot on the program each morning is for lessons.
April 6th (Tuesday) | April 7th (Wednesday) | April 8th (Thurday) | April 9th (Friday) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9h-9h30 | Grid'5000: recent and future evolutions David Margery | Experiment Driven Research Emmanuel Jeannot | Working efficiently on Grid'5000 Lucas Nussbaum | ||||||||||||||||||||
9h30-10h | Scientific Challenges using Grid'5000 | ||||||||||||||||||||||
10h-10h30 | Poster session ? | Data analysis with R. Louis-Claude Canon | Challenge winner's presentation | ||||||||||||||||||||
10h30-11h00 | coffee break | ||||||||||||||||||||||
11h-11h30 | Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. Jospeh Emeras and Yiannis Geiorgiou | Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol | Rethinking Internet fairness in swarm based content distribution. Massimo Gallo | ||||||||||||||||||||
11h30-12h | Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat | Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez | Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr | ||||||||||||||||||||
12h00-12h30 | Efficient Grid Resource Selection for a CEM Application. Eddy Caron, christian Klein and Christian Perez | How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru | Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab | ||||||||||||||||||||
12h30-13h | Invited Talk : Kate Keahey (Argonne National Laboratory/FutureGrid) | Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000. Emmanuel Thomé | Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry | ||||||||||||||||||||
13h-14h | Lunch | ||||||||||||||||||||||
14h-14h30 | BoF : interconnecting experimental infrastructures | ||||||||||||||||||||||
14h30-16h00 |
|
|
Customizing Grid'5000 with Kadeploy | Metroflux and Kavlan : mastering Grid'5000's network | Put some Green in your Grid5000 experiments ! Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie. (User contributed) | Production Grids session | Grid'5000 challenge final runs | Discovering Grid'5000's API | From .iso to Kadeploy3 image | Running MPI on Grid'5000 | HIPerNet: virtual infrastructure manipulation Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet. (User contributed) |
||||||||||||
16h-16h15 | Coffee Break | ||||||||||||||||||||||
16h15-16h30 | Coffee break | ||||||||||||||||||||||
16h30-16h45 | BOF : Managing large scale experimental infrastructures | ||||||||||||||||||||||
16h45-18h30 |
|
Resource allocation with OAR and OARGRID | Discovering Grid'5000's API | Deploying virtual machines with Kadeploy | Programming with MPI | Customizing Grid'5000 with Kadeploy | Metrology API Howto | Tools to analyze and present experiment data | Running Hadoop on Grid'5000 Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão (User contributed) | ||||||||||||||
18h30-20h | |||||||||||||||||||||||
20h-... | Gala dinner |