Grid5000:School2010 Program: Difference between revisions
Jump to navigation
Jump to search
Photo ©-maxime-dufour-photographies
No edit summary |
|||
Line 6: | Line 6: | ||
[[Image:School2010_banner.png|center|505px|Une image de Lille]] | [[Image:School2010_banner.png|center|505px|Une image de Lille]] | ||
<center><small>Photo ©-maxime-dufour-photographies</small></center> | <center><small>Photo ©-maxime-dufour-photographies</small></center> | ||
== | == Overview, with authors == | ||
This program is the first version of the program, with titles included. Practical session will be detailed on a [https://helpdesk.grid5000.fr/g5kschool10 registration site] used to plan capacity. Initial list with [[Grid5000:School2010 TPs|more details]] is available. | This program is the first version of the program, with titles included. Practical session will be detailed on a [https://helpdesk.grid5000.fr/g5kschool10 registration site] used to plan capacity. Initial list with [[Grid5000:School2010 TPs|more details]] is available. | ||
* The green practical sessions are the sessions recommended to new users | * The green practical sessions are the sessions recommended to new users | ||
Line 181: | Line 181: | ||
* 18:00-18:30: Discussion | * 18:00-18:30: Discussion | ||
== April 7th (Wednesday) == | == April 7th (Wednesday) == | ||
* 9:00-9:30: | * 9:00- 9:30: Grid'5000: recent and future evolutions <br><em>David Margery</em> | ||
* 9:30-10:00: | * 9:30-10:00: Scientific Challenges using Grid'5000 | ||
* 10:00-10:30: | * 10:00-10:30: Poster session | ||
* 10:30-11:00: coffee break | * 10:30-11:00: coffee break | ||
* 11:00-11:30: | * 11:00-11:30: Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. <em>Jospeh Emeras and Yiannis Geiorgiou</em> | ||
* 11:30-12:00: | * 11:30-12:00: Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. <em>Tram Truong Huu and Johan Montagnat</em> | ||
* 12:00-12:30: | * 12:00-12:30: Efficient Grid Resource Selection for a CEM Application. <em>Eddy Caron, Cristian Klein and Christian Perez</em> | ||
* 12:30-13:00: | * 12:30-13:00: Invited Talk : <em>Kate Keahey</em> (Argonne National Laboratory/FutureGrid) | ||
* 13:00-14:30: Lunch | * 13:00-14:30: Lunch | ||
* 14:30-16:15: | * 14:30-16:15: Practical sessions | ||
** Lesson: using Grid'5000<br><em>David Margery</em> followed by First steps on Grid'5000 | |||
** Customizing Grid'5000 with Kadeploy | |||
** Metroflux and Kavlan : mastering Grid'5000's network | |||
** Running Hadoop on Grid'5000 <em>Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão</em> (User contributed) | |||
* 16:15-16-45: coffee break | * 16:15-16-45: coffee break | ||
* 16:45-18:30: | * 16:45-18:30: Practical sessions | ||
** Resource allocation with OAR and OARGRID | |||
** Discovering Grid'5000's API | |||
** Deploying virtual machines with Kadeploy | |||
** Programming with MPI | |||
== April 8th (Thursday) == | == April 8th (Thursday) == | ||
* 9:00 | * 9:00-10:00: Experiment Driven Research<br><em>Emmanuel Jeannot</em> | ||
* 10:00-10:30: Data analysis with R. <em>Louis-Claude Canon</em> | |||
* 10:00-10:30: | |||
* 10:30-11:00: coffee break | * 10:30-11:00: coffee break | ||
* 11:00-11:30: | * 11:00-11:30: Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. <em>Pierre Riteau, Christine Morin and Thierry Priol</em> | ||
* 11:30-12:00: | * 11:30-12:00: Modelization and Performance Evaluation of the DIET Middleware. <em>Eddy Caron, Benjamin Depardon and Frédéric Desprez</em> | ||
* 12:00-12:30: | * 12:00-12:30: How to enhance the grid accessibility for non-expert users using autonomic computing. <em>Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru</em> | ||
* 12:30-13:00: | * 12:30-13:00: Rethinking Internet fairness in swarm based content distribution.<em>Massimo Gallo</em> | ||
* 13:00-14:30: Lunch | * 13:00-14:30: Lunch | ||
* 14:30-16:15: | * 14:30-16:15: In parallel | ||
** Production Grids session | |||
** Final runs for challenge entries. | |||
* 16:15-16-45: coffee break | * 16:15-16-45: coffee break | ||
* 16:45-18:30: | * 16:45-18:30: Practical sessions | ||
** Customizing Grid'5000 with Kadeploy | |||
** Metrology API Howto | |||
** Tools to analyze and present experiment data | |||
** Put some Green in your Grid5000 experiments ! <em>Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie.</em> | |||
== April 9th (Friday) == | == April 9th (Friday) == | ||
* 9:00 | * 9:00-10:00: Working efficiently on Grid'5000<br><em>Lucas Nussbaum</em> | ||
* 10:00-10:30: Challenge winner's presentation | |||
* 10:00-10:30: | |||
* 10:30-11:00: coffee break | * 10:30-11:00: coffee break | ||
* 11:00-11:30: | * 11:00-11:30: Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000 <em>Emmanuel Thomé</em> | ||
* 11:30-12:00: | * 11:30-12:00: Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. <em>Jean-Claude Charr</em> | ||
* 12:00-12:30: | * 12:00-12:30: Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. <em>Mathieu Djamaï, Bilel Derbel and Nouredine Melab</em> | ||
* 12:30-13:00: | * 12:30-13:00: Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. <em>Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry</em> | ||
* 13:00-14:30: Lunch | * 13:00-14:30: Lunch | ||
* 14:30-16:15: | * 14:30-16:15: Practical sessions | ||
** Discovering Grid'5000's API | |||
** From .iso to Kadeploy3 image (tentative demo | |||
** Running MPI on Grid'5000 | |||
** HIPerNet: virtual infrastructure manipulation<em>Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet<em> |
Revision as of 15:54, 29 March 2010
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions
Overview, with authors
This program is the first version of the program, with titles included. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
- The first slot on the program each morning is for lessons.
April 6th (Tuesday) | April 7th (Wednesday) | April 8th (Thurday) | April 9th (Friday) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9h-9h30 | Grid'5000: recent and future evolutions David Margery |
Experiment Driven Research Emmanuel Jeannot |
Working efficiently on Grid'5000 Lucas Nussbaum |
||||||||||||||||||||
9h30-10h | Scientific Challenges using Grid'5000 | ||||||||||||||||||||||
10h-10h30 | Poster session | Data analysis with R. Louis-Claude Canon | Challenge winner's presentation | ||||||||||||||||||||
10h30-11h00 | coffee break | ||||||||||||||||||||||
11h-11h30 | Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. Jospeh Emeras and Yiannis Geiorgiou | Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol | Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000. Emmanuel Thomé |
||||||||||||||||||||
11h30-12h | Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat | Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez | Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr | ||||||||||||||||||||
12h00-12h30 | Efficient Grid Resource Selection for a CEM Application. Eddy Caron, Cristian Klein and Christian Perez | How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru | Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab | ||||||||||||||||||||
12h30-13h | Invited Talk : Kate Keahey (Argonne National Laboratory/FutureGrid) | Rethinking Internet fairness in swarm based content distribution. Massimo Gallo |
Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry | ||||||||||||||||||||
13h-14h | Lunch | ||||||||||||||||||||||
14h-14h30 | BoF : interconnecting experimental infrastructures | ||||||||||||||||||||||
14h30-16h00 |
|
|
Customizing Grid'5000 with Kadeploy | Metroflux and Kavlan : mastering Grid'5000's network | Running Hadoop on Grid'5000 Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão (User contributed) | Production Grids session | Grid'5000 challenge final runs | Discovering Grid'5000's API | From .iso to Kadeploy3 image | Running MPI on Grid'5000 | HIPerNet: virtual infrastructure manipulation Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet. (User contributed) |
||||||||||||
16h-16h15 | Coffee Break | ||||||||||||||||||||||
16h15-16h30 | Coffee break | ||||||||||||||||||||||
16h30-16h45 | BOF : Managing large scale experimental infrastructures | ||||||||||||||||||||||
16h45-18h30 |
|
Resource allocation with OAR and OARGRID | Discovering Grid'5000's API | Deploying virtual machines with Kadeploy | Programming with MPI | Customizing Grid'5000 with Kadeploy | Metrology API Howto | Tools to analyze and present experiment data | Put some Green in your Grid5000 experiments ! Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie. (User contributed) | ||||||||||||||
18h30-20h | |||||||||||||||||||||||
20h-... | Gala dinner |
April 6th (Tuesday)
BoF : interconnecting experimental infrastructures
- 14:00-14:30: Grid'5000 presentation and highlights on the network connection to other Grids. David Margery
- 14:30-15:00: OneLab Timur Friedman
- 15:00-15:30: IDHAL (connecting G5K and Onelab) Experience around using Grid'5000 and Onelab in the same experiment session Jean-Noël Quintin
- 15:30-16:00: Round table
BOF : Managing large scale experimental infrastructures
- 16:30-17:15: Lessons learned while trying to administer Grid'5000 and current tools and architecture for Grid'5000 system admin Pascal Morillon, Rémi Palancher and David Margery*
- 17:15-18:00: Future Grid Kate Keahey
- 18:00-18:30: Discussion
April 7th (Wednesday)
- 9:00- 9:30: Grid'5000: recent and future evolutions
David Margery - 9:30-10:00: Scientific Challenges using Grid'5000
- 10:00-10:30: Poster session
- 10:30-11:00: coffee break
- 11:00-11:30: Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. Jospeh Emeras and Yiannis Geiorgiou
- 11:30-12:00: Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat
- 12:00-12:30: Efficient Grid Resource Selection for a CEM Application. Eddy Caron, Cristian Klein and Christian Perez
- 12:30-13:00: Invited Talk : Kate Keahey (Argonne National Laboratory/FutureGrid)
- 13:00-14:30: Lunch
- 14:30-16:15: Practical sessions
- Lesson: using Grid'5000
David Margery followed by First steps on Grid'5000 - Customizing Grid'5000 with Kadeploy
- Metroflux and Kavlan : mastering Grid'5000's network
- Running Hadoop on Grid'5000 Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão (User contributed)
- Lesson: using Grid'5000
- 16:15-16-45: coffee break
- 16:45-18:30: Practical sessions
- Resource allocation with OAR and OARGRID
- Discovering Grid'5000's API
- Deploying virtual machines with Kadeploy
- Programming with MPI
April 8th (Thursday)
- 9:00-10:00: Experiment Driven Research
Emmanuel Jeannot - 10:00-10:30: Data analysis with R. Louis-Claude Canon
- 10:30-11:00: coffee break
- 11:00-11:30: Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol
- 11:30-12:00: Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez
- 12:00-12:30: How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru
- 12:30-13:00: Rethinking Internet fairness in swarm based content distribution.Massimo Gallo
- 13:00-14:30: Lunch
- 14:30-16:15: In parallel
- Production Grids session
- Final runs for challenge entries.
- 16:15-16-45: coffee break
- 16:45-18:30: Practical sessions
- Customizing Grid'5000 with Kadeploy
- Metrology API Howto
- Tools to analyze and present experiment data
- Put some Green in your Grid5000 experiments ! Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie.
April 9th (Friday)
- 9:00-10:00: Working efficiently on Grid'5000
Lucas Nussbaum - 10:00-10:30: Challenge winner's presentation
- 10:30-11:00: coffee break
- 11:00-11:30: Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000 Emmanuel Thomé
- 11:30-12:00: Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr
- 12:00-12:30: Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab
- 12:30-13:00: Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry
- 13:00-14:30: Lunch
- 14:30-16:15: Practical sessions
- Discovering Grid'5000's API
- From .iso to Kadeploy3 image (tentative demo
- Running MPI on Grid'5000
- HIPerNet: virtual infrastructure manipulationRomaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet