Hemera:Eval2013: Difference between revisions

From Grid5000
Jump to navigation Jump to search
Line 10: Line 10:


* 10:00-10:15. '''Welcome'''. Christian Perez
* 10:00-10:15. '''Welcome'''. Christian Perez
* 10:15-10:45. [[[Media:130211_g5k.pdf|La plate-forme Grid'5000]], Frédéric Desprez
* 10:15-10:45. [[Media:130211_g5k.pdf|La plate-forme Grid'5000]], Frédéric Desprez
* 10:45-11:15. [[[Media:130211_xp.pdf|Supporting experimental science in distributed systems research]]], Lucas Nussbaum
* 10:45-11:15. [[Media:130211_xp.pdf|Supporting experimental science in distributed systems research]]], Lucas Nussbaum
* 11:15-12:00. [[[Media:130211_hemera.pdf|Presentation et Bilan des 2 ans d'Héméra]], Christian Perez
* 11:15-12:00. [[Media:130211_hemera.pdf|Presentation et Bilan des 2 ans d'Héméra]], Christian Perez


* 13:30-13:55  [[Media:130211_Virtualization.pdf|Gestion de machines virtuelles à large échelle]],  Adrien Lebre  
* 13:30-13:55  [[Media:130211_Virtualization.pdf|Gestion de machines virtuelles à large échelle]],  Adrien Lebre  

Revision as of 19:01, 12 February 2013

Mid term Hemera Evaluation

Venue

  • Date: Monday, February 11, 2013
  • Location: Paris, avenue d'Italie
  • Salle: Salle Bleue

Agenda