Hemera:Eval2013: Difference between revisions

From Grid5000
Jump to navigation Jump to search
Line 17: Line 17:
* 13:55-14:20  [[Media:130211_Data.pdf|Gestion de données]], Gabriel Antoniu
* 13:55-14:20  [[Media:130211_Data.pdf|Gestion de données]], Gabriel Antoniu
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:15-15:10  [[Media:130211_Simulation.pdf|Simulation/SimGrid]], Martin Quinson
* 14:15-15:10  [[Media:130211_Simulation.pdf|Modeling Large Scale Systems and Validating their Simulators]], Martin Quinson
* 15:10-15:35  [[Media:130211_electtro.pdf|Efficient large electromagnetic problem solving on Grid'5000]], Thierry Monteil
* 15:10-15:35  [[Media:130211_electtro.pdf|Efficient large electromagnetic problem solving on Grid'5000]], Thierry Monteil
* 15h35-16h00  Break
* 15h35-16h00  Break
* 16h00-17h00 '''Discussion'''
* 16h00-17h00 '''Discussion'''

Revision as of 23:24, 12 February 2013

Mid term Hemera Evaluation

Venue

  • Date: Monday, February 11, 2013
  • Location: Paris, avenue d'Italie
  • Salle: Salle Bleue

Agenda