Hemera:Eval2013: Difference between revisions

From Grid5000
Jump to navigation Jump to search
Line 15: Line 15:


* 13:30-13:55  [[Media:130211_Virtualization.pdf|Large Scale Management of Virtual Machines]],  Adrien Lebre  
* 13:30-13:55  [[Media:130211_Virtualization.pdf|Large Scale Management of Virtual Machines]],  Adrien Lebre  
* 13:55-14:20  [[Media:130211_Data.pdf|Gestion de données]], Gabriel Antoniu
* 13:55-14:20  [[Media:130211_Data.pdf|Scalable Data Management]], Gabriel Antoniu
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:20-14:45  [[Media:COPs.pdf|Challenges in solving large scale combinatorial optimization problems]] Bilel Derbel
* 14:15-15:10  [[Media:130211_Simulation.pdf|Modeling Large Scale Systems and Validating their Simulators]], Martin Quinson
* 14:15-15:10  [[Media:130211_Simulation.pdf|Modeling Large Scale Systems and Validating their Simulators]], Martin Quinson

Revision as of 13:46, 13 February 2013

Mid term Hemera Evaluation

Venue

  • Date: Monday, February 11, 2013
  • Location: Paris, avenue d'Italie
  • Salle: Salle Bleue

Agenda