Lille:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
== chetemi == | == chetemi == | ||
'''15 nodes, 30 cpus, 300 cores''' ([https://api.grid5000.fr/stable/sites/lille/clusters/chetemi/nodes.json?pretty=1 json]) | '''15 nodes, 30 cpus, 300 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chetemi/nodes.json?pretty=1 json]) | ||
{| | {| | ||
|- | |- | ||
Line 58: | Line 58: | ||
== chifflet == | == chifflet == | ||
'''8 nodes, 16 cpus, 224 cores''' ([https://api.grid5000.fr/stable/sites/lille/clusters/chifflet/nodes.json?pretty=1 json]) | '''8 nodes, 16 cpus, 224 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chifflet/nodes.json?pretty=1 json]) | ||
{| | {| | ||
|- | |- | ||
Line 90: | Line 90: | ||
| 2 x Nvidia GTX 1080 Ti<br/> | | 2 x Nvidia GTX 1080 Ti<br/> | ||
|- | |- | ||
|}''<small>Generated from the Grid5000 APIs on 2018-04- | |}''<small>Generated from the Grid5000 APIs on 2018-04-17</small>'' |
Revision as of 10:26, 17 April 2018
Summary
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
chetemi | default | 2016-12-01 | 15 | 2 x Intel Xeon E5-2630 v4 | 10 cores/CPU | 256 GB | 2 x 279 GB HDD | 10 Gbps | |
chifflet | default | 2016-12-01 | 8 | 2 x Intel Xeon E5-2680 v4 | 14 cores/CPU | 768 GB | 2 x 372 GB SSD + 2 x 3.639 TB HDD | 10 Gbps | 2 x Nvidia GTX 1080 Ti |
Cluster details
chetemi
15 nodes, 30 cpus, 300 cores (json)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 Broadwell 2.20GHz (2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GB |
Storage: |
|
Network: |
|
chifflet
8 nodes, 16 cpus, 224 cores (json)
Model: | Dell PowerEdge R730 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2680 v4 Broadwell 2.40GHz (2 CPUs/node, 14 cores/CPU) |
Memory: | 768 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia GTX 1080 Ti |
Generated from the Grid5000 APIs on 2018-04-17