Lyon:Hardware: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 210: | Line 210: | ||
| == taurus == | == taurus == | ||
| '''16 nodes, 32 cpus, 192 cores | '''16 nodes, 32 cpus, 192 cores''' ([https://public-api.grid5000.fr/stable/sites/lyon/clusters/taurus/nodes.json?pretty=1 json]) | ||
| {| | {| | ||
| |- | |- | ||
| Line 237: | Line 236: | ||
| * <span style="color:grey"> eth4/eno3, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  </span><br /> | * <span style="color:grey"> eth4/eno3, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  </span><br /> | ||
| * <span style="color:grey"> eth5/eno4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  </span><br/> | * <span style="color:grey"> eth5/eno4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment  </span><br/> | ||
| |- | |- | ||
| |}''<small>Generated from the Grid5000 APIs on 2018-04-18</small>'' | |}''<small>Generated from the Grid5000 APIs on 2018-04-18</small>'' | ||
Revision as of 15:19, 18 April 2018
Summary
| Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators | 
|---|---|---|---|---|---|---|---|---|---|
| hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GB | 3 x 1.819 TB HDD | 10 Gbps | |
| nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GB | 557 GB HDD | 10 Gbps | |
| orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | Nvidia Tesla M2075 | 
| sagittaire | default | 2006-07-01 | 33 | 2 x AMD Opteron 250 | 1 core/CPU | 2 GB | 68 GB HDD | 1 Gbps | |
| taurus | default | 2012-09-14 | 16 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | 
Cluster details
hercule
4 nodes, 8 cpus, 48 cores (json)
| Model: | Dell PowerEdge C6220 | 
| Date of arrival: | 2012-10-02 | 
| CPU: | Intel Xeon E5-2620 Sandy Bridge  2.00GHz (2 CPUs/node, 6 cores/CPU) | 
| Memory: | 32 GB | 
| Storage: | 
 | 
| Network: | 
 | 
nova
23 nodes, 46 cpus, 368 cores (json)
| Model: | Dell PowerEdge R430 | 
| Date of arrival: | 2016-12-01 | 
| CPU: | Intel Xeon E5-2620 v4 Broadwell  2.10GHz (2 CPUs/node, 8 cores/CPU) | 
| Memory: | 64 GB | 
| Storage: | 557 GB HDD SCSI PERC H330 Mini  (driver: megaraid_sas) | 
| Network: | 
 | 
orion
4 nodes, 8 cpus, 48 cores (json)
| Model: | Dell PowerEdge R720 | 
| Date of arrival: | 2012-09-14 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) | 
| Memory: | 32 GB | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas) | 
| Network: | 
 | 
| GPU: | Nvidia Tesla M2075 | 
sagittaire
33 nodes, 66 cpus, 66 cores, split as follows due to differences between nodes (json)
- sagittaire-[1,7, 17, 24, 32-34, 44, 46, 48] (10 nodes, 20 cpus, 20 cores) 
| Model: | Sun Fire V20z | 
| Date of arrival: | 2006-07-01 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) | 
| Memory: | 2 GB | 
| Storage: | 68 GB HDD SCSI MAT3073NC  (driver: mptspi) | 
| Network: | 
 | 
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
| Model: | Sun Fire V20z | 
| Date of arrival: | 2006-07-01 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) | 
| Memory: | 2 GB | 
| Storage: | 68 GB HDD SCSI ST373307LC  (driver: mptspi) | 
| Network: | 
 | 
- sagittaire-[2-6,13-16, 18-20, 27, 29-31, 43, 47, 49-51] (21 nodes, 42 cpus, 42 cores) 
| Model: | Sun Fire V20z | 
| Date of arrival: | 2006-07-01 | 
| CPU: | AMD Opteron 250 K8  (2 CPUs/node, 1 core/CPU) | 
| Memory: | 2 GB | 
| Storage: | 68 GB HDD SCSI ST373207LC  (driver: mptspi) | 
| Network: | 
 | 
taurus
16 nodes, 32 cpus, 192 cores (json)
| Model: | Dell PowerEdge R720 | 
| Date of arrival: | 2012-09-14 | 
| CPU: | Intel Xeon E5-2630 Sandy Bridge  2.30GHz (2 CPUs/node, 6 cores/CPU) | 
| Memory: | 32 GB | 
| Storage: | 557 GB HDD SCSI PERC H710  (driver: megaraid_sas) | 
| Network: | 
 | 
Generated from the Grid5000 APIs on 2018-04-18