Lyon:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
'''5 clusters, | '''5 clusters, 81 nodes, 724 cores, 10.1 TFLOPS''' | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 24: | Line 24: | ||
|[[#orion|orion]]||default||2012-09-14||4||2 x Intel Xeon E5-2630||6 cores/CPU||32 GB||data-sort-value="557"|557 GB HDD||data-sort-value="10000"|10 Gbps ||Nvidia Tesla M2075 | |[[#orion|orion]]||default||2012-09-14||4||2 x Intel Xeon E5-2630||6 cores/CPU||32 GB||data-sort-value="557"|557 GB HDD||data-sort-value="10000"|10 Gbps ||Nvidia Tesla M2075 | ||
|- | |- | ||
|[[#sagittaire|sagittaire]]||default||2006-07-01|| | |[[#sagittaire|sagittaire]]||default||2006-07-01||34||2 x AMD Opteron 250||1 core/CPU||[1-7,<wbr>11-20,<wbr>24,<wbr>27,<wbr>29-34,<wbr>43-44,<wbr>46-51]: 2 GB<br />[52]: 1 GB||data-sort-value="68"|68 GB HDD||data-sort-value="1000"|1 Gbps || | ||
|- | |- | ||
|[[#taurus|taurus]]||default||2012-09-14||16||2 x Intel Xeon E5-2630||6 cores/CPU||32 GB||data-sort-value="557"|557 GB HDD||data-sort-value="10000"|10 Gbps || | |[[#taurus|taurus]]||default||2012-09-14||16||2 x Intel Xeon E5-2630||6 cores/CPU||32 GB||data-sort-value="557"|557 GB HDD||data-sort-value="10000"|10 Gbps || | ||
Line 131: | Line 131: | ||
== sagittaire == | == sagittaire == | ||
''' | '''34 nodes, 68 cpus, 68 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lyon/clusters/sagittaire/nodes.json?pretty=1 json]) | ||
; sagittaire-[1,<wbr>7,<wbr>17,<wbr>24,<wbr>32-34,<wbr>44,<wbr>46,<wbr>48] (10 nodes, 20 cpus, 20 cores) | ; sagittaire-[1,<wbr>7,<wbr>17,<wbr>24,<wbr>32-34,<wbr>44,<wbr>46,<wbr>48] (10 nodes, 20 cpus, 20 cores) | ||
{| | {| | ||
Line 206: | Line 206: | ||
* <span style="color:grey"> eth0/enp2s2f0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment </span><br /> | * <span style="color:grey"> eth0/enp2s2f0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment </span><br /> | ||
* eth1/enp2s2f1, Ethernet (driver: tg3), configured rate: 1 Gbps <br/> | * eth1/enp2s2f1, Ethernet (driver: tg3), configured rate: 1 Gbps <br/> | ||
|- | |||
|} | |||
<hr style="height:10pt; visibility:hidden;" /> | |||
; sagittaire-[52] (1 node, 2 cpus, 2 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Sun Fire V20z<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2006-07-01<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| AMD Opteron 250 K8 (2 CPUs/node, 1 core/CPU)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 1 GB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| 68 GB HDD SCSI MAT3073NC (driver: mptspi, path: MISSING)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* <span style="color:grey"> eth0, Ethernet (driver: tg3), configured rate: n/c - unavailable for experiment </span><br /> | |||
* eth1, Ethernet (driver: tg3), configured rate: 1 Gbps <br/> | |||
|- | |- | ||
|} | |} | ||
Line 238: | Line 264: | ||
* <span style="color:grey"> eth5/eno4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment </span><br/> | * <span style="color:grey"> eth5/eno4, Ethernet (driver: igb), configured rate: n/c - unavailable for experiment </span><br/> | ||
|- | |- | ||
|}''<small>Generated from the Grid5000 APIs on 2018-05- | |}''<small>Generated from the Grid5000 APIs on 2018-05-17</small>'' |
Revision as of 05:40, 17 May 2018
Summary
5 clusters, 81 nodes, 724 cores, 10.1 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GB | 3 x 1.819 TB HDD | 10 Gbps | |
nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GB | 557 GB HDD | 10 Gbps | |
orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps | Nvidia Tesla M2075 |
sagittaire | default | 2006-07-01 | 34 | 2 x AMD Opteron 250 | 1 core/CPU | [1-7, [52]: 1 GB |
68 GB HDD | 1 Gbps | |
taurus | default | 2012-09-14 | 16 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GB | 557 GB HDD | 10 Gbps |
Cluster details
hercule
4 nodes, 8 cpus, 48 cores (json)
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2012-10-02 |
CPU: | Intel Xeon E5-2620 Sandy Bridge 2.00GHz (2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GB |
Storage: |
|
Network: |
|
nova
23 nodes, 46 cpus, 368 cores (json)
Model: | Dell PowerEdge R430 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2620 v4 Broadwell 2.10GHz (2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GB |
Storage: | 557 GB HDD SCSI PERC H330 Mini (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:2:0:0) |
Network: |
|
orion
4 nodes, 8 cpus, 48 cores (json)
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 Sandy Bridge 2.30GHz (2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GB |
Storage: | 557 GB HDD SCSI PERC H710 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) |
Network: |
|
GPU: | Nvidia Tesla M2075 |
sagittaire
34 nodes, 68 cpus, 68 cores, split as follows due to differences between nodes (json)
- sagittaire-[1,
7, 17, 24, 32-34, 44, 46, 48] (10 nodes, 20 cpus, 20 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 K8 (2 CPUs/node, 1 core/CPU) |
Memory: | 2 GB |
Storage: | 68 GB HDD SCSI MAT3073NC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 K8 (2 CPUs/node, 1 core/CPU) |
Memory: | 2 GB |
Storage: | 68 GB HDD SCSI ST373307LC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[2-6,
13-16, 18-20, 27, 29-31, 43, 47, 49-51] (21 nodes, 42 cpus, 42 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 K8 (2 CPUs/node, 1 core/CPU) |
Memory: | 2 GB |
Storage: | 68 GB HDD SCSI ST373207LC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[52] (1 node, 2 cpus, 2 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 K8 (2 CPUs/node, 1 core/CPU) |
Memory: | 1 GB |
Storage: | 68 GB HDD SCSI MAT3073NC (driver: mptspi, path: MISSING) |
Network: |
|
taurus
16 nodes, 32 cpus, 192 cores (json)
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 Sandy Bridge 2.30GHz (2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GB |
Storage: | 557 GB HDD SCSI PERC H710 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) |
Network: |
|
Generated from the Grid5000 APIs on 2018-05-17