Lille:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
''' | '''4 clusters, 39 nodes, 972 cores, 8.3 TFLOPS''' | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 19: | Line 19: | ||
|- | |- | ||
|[[#chetemi|chetemi]]||default||2016-12-01||15||2 x Intel Xeon E5-2630 v4||10 cores/CPU||256 GB||data-sort-value="558"|2 x 279 GB HDD||data-sort-value="20000"|2 x 10 Gbps || | |[[#chetemi|chetemi]]||default||2016-12-01||15||2 x Intel Xeon E5-2630 v4||10 cores/CPU||256 GB||data-sort-value="558"|2 x 279 GB HDD||data-sort-value="20000"|2 x 10 Gbps || | ||
|- | |||
|[[#chiclet_.28testing_queue.29|chiclet]]||testing||2018-08-06||8||2 x AMD EPYC 7301||16 cores/CPU||128 GB||data-sort-value="7899"|447 GB SSD + 2 x 3.639 TB HDD||data-sort-value="50000"|2 x 25 Gbps || | |||
|- | |- | ||
|[[#chifflet|chifflet]]||default||2016-12-01||8||2 x Intel Xeon E5-2680 v4||14 cores/CPU||768 GB||data-sort-value="8196"|2 x 372 GB SSD + 2 x 3.639 TB HDD||data-sort-value="20000"|2 x 10 Gbps ||2 x Nvidia GTX 1080 Ti | |[[#chifflet|chifflet]]||default||2016-12-01||8||2 x Intel Xeon E5-2680 v4||14 cores/CPU||768 GB||data-sort-value="8196"|2 x 372 GB SSD + 2 x 3.639 TB HDD||data-sort-value="20000"|2 x 10 Gbps ||2 x Nvidia GTX 1080 Ti | ||
|- | |||
|[[#chifflot_.28testing_queue.29|chifflot]]||testing||2018-08-01||8||2 x Intel Xeon Gold 6126||12 cores/CPU||192 GB||data-sort-value="15798"|2 x 447 GB SSD + 4 x 3.639 TB HDD||data-sort-value="50000"|2 x 25 Gbps ||[1-6]: 2 x Nvidia Tesla P100<br />[7-8]: 2 x Nvidia Tesla V100 | |||
|} | |} | ||
Line 54: | Line 58: | ||
* <span style="color:grey">eth2/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | * <span style="color:grey">eth2/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | ||
|- | |||
|} | |||
== chiclet (testing queue) == | |||
'''8 nodes, 16 cpus, 256 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chiclet/nodes.json?pretty=1 json]) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge R7425<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-08-06<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| AMD EPYC 7301 (Zen, 2 CPUs/node, 16 cores/CPU)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 128 GB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* 447 GB SSD SAS PX05SVB048Y (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:61:00.0-scsi-0:0:0:0)<br /> | |||
* 3.639 TB HDD SAS ST4000NM0295 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:61:00.0-scsi-0:0:1:0)<br /> | |||
* 3.639 TB HDD SAS ST4000NM0295 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:61:00.0-scsi-0:0:2:0)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp98s0f0, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* eth1/enp98s0f1, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* <span style="color:grey">eth2/eno1, Ethernet, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth3/eno2, Ethernet, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth4/eno3, Ethernet, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth5/eno4, Ethernet, model: Broadcom NetXtreme BCM5720 Gigabit Ethernet PCIe, driver: tg3 - unavailable for experiment</span><br/> | |||
|- | |- | ||
|} | |} | ||
Line 91: | Line 129: | ||
| 2 x Nvidia GTX 1080 Ti<br/> | | 2 x Nvidia GTX 1080 Ti<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2018- | |} | ||
== chifflot (testing queue) == | |||
'''8 nodes, 16 cpus, 192 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chifflot/nodes.json?pretty=1 json]) | |||
; chifflot-[1-2,<wbr>4-6] (5 nodes, 10 cpus, 120 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge R740<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-08-01<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 192 GB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* 447 GB SSD SATA SSDSC2KG480G7R (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:0:0)<br /> | |||
* 447 GB SSD SATA SSDSC2KG480G7R (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:1:0)<br /> | |||
* 3.639 TB HDD SAS ST4000NM0295 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:2:0)<br /> | |||
* 3.639 TB HDD SAS ST4000NM0295 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:3:0)<br /> | |||
* 3.639 TB HDD SAS ST4000NM0295 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:4:0)<br /> | |||
* 3.639 TB HDD SAS ST4000NM0295 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:5:0)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp134s0f0, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* eth1/enp134s0f1, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* <span style="color:grey">eth2/eno1, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth3/eno2, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth4/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | |||
| 2 x Nvidia Tesla P100<br/> | |||
|- | |||
|} | |||
<hr style="height:10pt; visibility:hidden;" /> | |||
; chifflot-3 (1 node, 2 cpus, 24 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge R740<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-08-01<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 192 GB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* 447 GB SSD SATA SSDSC2KG480G7R (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:0:0)<br /> | |||
* 447 GB SSD SATA SSDSC2KG480G7R (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:1:0)<br /> | |||
* 3.639 TB HDD SAS MG04SCA40ENY (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:2:0)<br /> | |||
* 3.639 TB HDD SAS MG04SCA40ENY (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:3:0)<br /> | |||
* 3.639 TB HDD SAS MG04SCA40ENY (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:4:0)<br /> | |||
* 3.639 TB HDD SAS MG04SCA40ENY (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:5:0)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp134s0f0, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* eth1/enp134s0f1, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* <span style="color:grey">eth2/eno1, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth3/eno2, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth4/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | |||
| 2 x Nvidia Tesla P100<br/> | |||
|- | |||
|} | |||
<hr style="height:10pt; visibility:hidden;" /> | |||
; chifflot-[7-8] (2 nodes, 4 cpus, 48 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge R740<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-08-01<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 192 GB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* 447 GB SSD SATA SSDSC2KG480G7R (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:0:0)<br /> | |||
* 447 GB SSD SATA SSDSC2KG480G7R (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:1:0)<br /> | |||
* 3.639 TB HDD SAS HUS726040ALS210 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:2:0)<br /> | |||
* 3.639 TB HDD SAS HUS726040ALS210 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:3:0)<br /> | |||
* 3.639 TB HDD SAS HUS726040ALS210 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:4:0)<br /> | |||
* 3.639 TB HDD SAS HUS726040ALS210 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:18:00.0-scsi-0:0:5:0)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp134s0f0, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* eth1/enp134s0f1, Ethernet, configured rate: 25 Gbps, model: Intel Ethernet Controller XXV710 for 25GbE SFP28, driver: i40e<br /> | |||
* <span style="color:grey">eth2/eno1, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth3/eno2, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth4/eno3, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br /> | |||
* <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | |||
| 2 x Nvidia Tesla V100<br/> | |||
|- | |||
|}''<small>Last generated from the Grid'5000 Reference API on 2018-09-03 ([https://github.com/grid5000/reference-repository/commit/3f07bcc17 commit 3f07bcc17])</small>'' |
Revision as of 10:27, 3 September 2018
Summary
4 clusters, 39 nodes, 972 cores, 8.3 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
chetemi | default | 2016-12-01 | 15 | 2 x Intel Xeon E5-2630 v4 | 10 cores/CPU | 256 GB | 2 x 279 GB HDD | 2 x 10 Gbps | |
chiclet | testing | 2018-08-06 | 8 | 2 x AMD EPYC 7301 | 16 cores/CPU | 128 GB | 447 GB SSD + 2 x 3.639 TB HDD | 2 x 25 Gbps | |
chifflet | default | 2016-12-01 | 8 | 2 x Intel Xeon E5-2680 v4 | 14 cores/CPU | 768 GB | 2 x 372 GB SSD + 2 x 3.639 TB HDD | 2 x 10 Gbps | 2 x Nvidia GTX 1080 Ti |
chifflot | testing | 2018-08-01 | 8 | 2 x Intel Xeon Gold 6126 | 12 cores/CPU | 192 GB | 2 x 447 GB SSD + 4 x 3.639 TB HDD | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 [7-8]: 2 x Nvidia Tesla V100 |
Cluster details
chetemi
15 nodes, 30 cpus, 300 cores (json)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GB |
Storage: |
|
Network: |
|
chiclet (testing queue)
8 nodes, 16 cpus, 256 cores (json)
Model: | Dell PowerEdge R7425 |
Date of arrival: | 2018-08-06 |
CPU: | AMD EPYC 7301 (Zen, 2 CPUs/node, 16 cores/CPU) |
Memory: | 128 GB |
Storage: |
|
Network: |
|
chifflet
8 nodes, 16 cpus, 224 cores (json)
Model: | Dell PowerEdge R730 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2680 v4 (Broadwell, 2.40GHz, 2 CPUs/node, 14 cores/CPU) |
Memory: | 768 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia GTX 1080 Ti |
chifflot (testing queue)
8 nodes, 16 cpus, 192 cores, split as follows due to differences between nodes (json)
- chifflot-[1-2,
4-6] (5 nodes, 10 cpus, 120 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100 |
- chifflot-3 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100 |
- chifflot-[7-8] (2 nodes, 4 cpus, 48 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla V100 |
Last generated from the Grid'5000 Reference API on 2018-09-03 (commit 3f07bcc17)