Lille:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ddelabroye (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
'''4 clusters, 39 nodes, 972 cores, | '''4 clusters, 39 nodes, 972 cores, 11.6 TFLOPS''' | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 248: | Line 248: | ||
| 2 x Nvidia Tesla V100<br/> | | 2 x Nvidia Tesla V100<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2018-09- | |}''<small>Last generated from the Grid'5000 Reference API on 2018-09-10 ([https://github.com/grid5000/reference-repository/commit/9d77cc543 commit 9d77cc543])</small>'' |
Revision as of 08:55, 10 September 2018
Summary
4 clusters, 39 nodes, 972 cores, 11.6 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
chetemi | default | 2016-12-01 | 15 | 2 x Intel Xeon E5-2630 v4 | 10 cores/CPU | 256 GB | 2 x 279 GB HDD | 2 x 10 Gbps | |
chiclet | testing | 2018-08-06 | 8 | 2 x AMD EPYC 7301 | 16 cores/CPU | 128 GB | 447 GB SSD + 2 x 3.639 TB HDD | 2 x 25 Gbps | |
chifflet | default | 2016-12-01 | 8 | 2 x Intel Xeon E5-2680 v4 | 14 cores/CPU | 768 GB | 2 x 372 GB SSD + 2 x 3.639 TB HDD | 2 x 10 Gbps | 2 x Nvidia GTX 1080 Ti |
chifflot | testing | 2018-08-01 | 8 | 2 x Intel Xeon Gold 6126 | 12 cores/CPU | 192 GB | 2 x 447 GB SSD + 4 x 3.639 TB HDD | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 [7-8]: 2 x Nvidia Tesla V100 |
Cluster details
chetemi
15 nodes, 30 cpus, 300 cores (json)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GB |
Storage: |
|
Network: |
|
chiclet (testing queue)
8 nodes, 16 cpus, 256 cores (json)
Model: | Dell PowerEdge R7425 |
Date of arrival: | 2018-08-06 |
CPU: | AMD EPYC 7301 (Zen, 2 CPUs/node, 16 cores/CPU) |
Memory: | 128 GB |
Storage: |
|
Network: |
|
chifflet
8 nodes, 16 cpus, 224 cores (json)
Model: | Dell PowerEdge R730 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2680 v4 (Broadwell, 2.40GHz, 2 CPUs/node, 14 cores/CPU) |
Memory: | 768 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia GTX 1080 Ti |
chifflot (testing queue)
8 nodes, 16 cpus, 192 cores, split as follows due to differences between nodes (json)
- chifflot-[1-2,
4-6] (5 nodes, 10 cpus, 120 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100 |
- chifflot-3 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100 |
- chifflot-[7-8] (2 nodes, 4 cpus, 48 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla V100 |
Last generated from the Grid'5000 Reference API on 2018-09-10 (commit 9d77cc543)