Luxembourg:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{Portal|User}} | |||
<div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div> | <div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div> | ||
Line 108: | Line 109: | ||
* eth1/eno2, Ethernet, configured rate: 10 Gbps, model: Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet, driver: bnx2x<br/> | * eth1/eno2, Ethernet, configured rate: 10 Gbps, model: Broadcom NetXtreme II BCM57810 10 Gigabit Ethernet, driver: bnx2x<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2019-04- | |}''<small>Last generated from the Grid'5000 Reference API on 2019-04-17 ([https://github.com/grid5000/reference-repository/commit/6d131a855 commit 6d131a855])</small>'' |
Revision as of 12:01, 17 April 2019
Summary
2 clusters, 26 nodes, 268 cores, 2.4 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network |
---|---|---|---|---|---|---|---|---|
granduc | default | 2011-12-01 | 11 | 2 x Intel Xeon L5335 | 4 cores/CPU | 16 GiB | 146 GB HDD | 2 x 1 Gbps + 10 Gbps |
petitprince | default | 2013-09-10 | 15 | 2 x Intel Xeon E5-2630L | 6 cores/CPU | 32 GiB | 250 GB HDD | 2 x 10 Gbps |
Cluster details
granduc
11 nodes, 22 cpus, 88 cores, split as follows due to differences between nodes (json)
- granduc-[12,
16] (2 nodes, 4 cpus, 16 cores)
Model: | Dell PowerEdge 1950 |
Date of arrival: | 2011-12-01 |
CPU: | Intel Xeon L5335 (Clovertown, 2.00GHz, 2 CPUs/node, 4 cores/CPU) |
Memory: | 16 GiB |
Storage: | 146 GB HDD SAS Seagate ST9146802SS (driver: mptsas, path: /dev/disk/by-path/pci-0000:02:08.0-sas-phy0-lun-0) |
Network: |
|
- granduc-[2-4,
6, 9, 15, 18, 20-21] (9 nodes, 18 cpus, 72 cores)
Model: | Dell PowerEdge 1950 |
Date of arrival: | 2011-12-01 |
CPU: | Intel Xeon L5335 (Clovertown, 2.00GHz, 2 CPUs/node, 4 cores/CPU) |
Memory: | 16 GiB |
Storage: | 146 GB HDD SAS Seagate ST9146802SS (driver: mptsas, path: /dev/disk/by-path/pci-0000:02:08.0-sas-phy0-lun-0) |
Network: |
|
petitprince
15 nodes, 30 cpus, 180 cores (json)
Model: | Dell PowerEdge M620 |
Date of arrival: | 2013-09-10 |
CPU: | Intel Xeon E5-2630L (Sandy Bridge, 2.00GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 250 GB HDD SATA Seagate ST9250610NS (driver: ahci, path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2019-04-17 (commit 6d131a855)