Nantes:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{Portal|User}} | |||
<div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div> | <div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div> | ||
Line 81: | Line 82: | ||
* <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | * <span style="color:grey">eth3/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2019-04- | |}''<small>Last generated from the Grid'5000 Reference API on 2019-04-17 ([https://github.com/grid5000/reference-repository/commit/6d131a855 commit 6d131a855])</small>'' |
Revision as of 12:01, 17 April 2019
Summary
2 clusters, 70 nodes, 1312 cores, 17.8 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network |
---|---|---|---|---|---|---|---|---|
econome | default | 2014-04-16 | 22 | 2 x Intel Xeon E5-2660 | 8 cores/CPU | 64 GiB | 2.0 TB HDD | 10 Gbps |
ecotype | default | 2017-10-16 | 48 | 2 x Intel Xeon E5-2630L v4 | 10 cores/CPU | 128 GiB | 400 GB SSD | 2 x 10 Gbps |
Cluster details
econome
22 nodes, 44 cpus, 352 cores (json)
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2014-04-16 |
CPU: | Intel Xeon E5-2660 (Sandy Bridge, 2.20GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | 2.0 TB HDD SATA Western Digital WDC WD2003FYYS-1 (driver: ahci, path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1) |
Network: |
|
ecotype
48 nodes, 96 cpus, 960 cores (json)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2017-10-16 |
CPU: | Intel Xeon E5-2630L v4 (Broadwell, 1.80GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 128 GiB |
Storage: | 400 GB SSD SAS Toshiba PX04SMB040 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:0:0:0) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2019-04-17 (commit 6d131a855)