Lyon:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
| | | | ||
* eth0/enp1s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe | * eth0/enp1s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe<br /> | ||
* <span style="color:grey">eth1/enp1s0f1, Ethernet, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe - unavailable for experiment</span><br/> | * <span style="color:grey">eth1/enp1s0f1, Ethernet, model: Intel Ethernet Controller 10-Gigabit X540-AT2, driver: ixgbe - unavailable for experiment</span><br/> | ||
|- | |- | ||
Line 273: | Line 273: | ||
* <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | * <span style="color:grey">eth5/eno4, Ethernet, model: Intel I350 Gigabit Network Connection, driver: igb - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2019-10- | |}''<small>Last generated from the Grid'5000 Reference API on 2019-10-14 ([https://github.com/grid5000/reference-repository/commit/c8a793501 commit c8a793501])</small>'' |
Revision as of 16:04, 14 October 2019
Summary
6 clusters, 78 nodes, 774 cores, 9.8 TFLOPS
Cluster | Queue | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
gemini | testing | 2019-09-01 | 2 | 2 x Intel Xeon E5-2698 v4 | 20 cores/CPU | 512 GiB | 479 GB HDD + 7.68 TB HDD | 10 Gbps | 8 x Nvidia Tesla V100 |
hercule | default | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GiB | 3 x 2.0 TB HDD | 10 Gbps | |
nova | default | 2016-12-01 | 23 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GiB | 598 GB HDD | 10 Gbps | |
orion | default | 2012-09-14 | 4 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GiB | 598 GB HDD | 10 Gbps | Nvidia Tesla M2075 |
sagittaire | default | 2006-07-01 | 31 | 2 x AMD Opteron 250 | 1 core/CPU | 2 GiB | 73 GB HDD | 1 Gbps | |
taurus | default | 2012-09-14 | 14 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GiB | 598 GB HDD | 10 Gbps |
Cluster details
gemini (testing queue)
2 nodes, 4 cpus, 80 cores (json)
Model: | Nvidia DGX-1 |
Date of arrival: | 2019-09-01 |
CPU: | Intel Xeon E5-2698 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 20 cores/CPU) |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 8 x Nvidia Tesla V100 |
hercule
4 nodes, 8 cpus, 48 cores (json)
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2012-10-02 |
CPU: | Intel Xeon E5-2620 (Sandy Bridge, 2.00GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: |
|
Network: |
|
nova
23 nodes, 46 cpus, 368 cores (json)
Model: | Dell PowerEdge R430 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2620 v4 (Broadwell, 2.10GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | 598 GB HDD SCSI Dell (Raid) PERC H330 Mini (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:2:0:0) |
Network: |
|
orion
4 nodes, 8 cpus, 48 cores (json)
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 (Sandy Bridge, 2.30GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 598 GB HDD SCSI Dell (Raid) PERC H710 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) |
Network: |
|
GPU: | Nvidia Tesla M2075 |
sagittaire
31 nodes, 62 cpus, 62 cores, split as follows due to differences between nodes (json)
- sagittaire-[1,
7, 17, 24, 32-34, 44, 48] (9 nodes, 18 cpus, 18 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | 73 GB HDD SCSI Fujitsu MAT3073NC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | 73 GB HDD SCSI Seagate ST373307LC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
- sagittaire-[2-6,
13-16, 18-20, 27, 29-31, 43, 49-51] (20 nodes, 40 cpus, 40 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | 73 GB HDD SCSI Seagate ST373207LC (driver: mptspi, path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0) |
Network: |
|
taurus
14 nodes, 28 cpus, 168 cores (json)
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 (Sandy Bridge, 2.30GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 598 GB HDD SCSI Dell (Raid) PERC H710 (driver: megaraid_sas, path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2019-10-14 (commit c8a793501)