Lille:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|} | |} | ||
''*: disk is [[Disk_reservation|reservable]]'' | ''*: disk is [[Disk_reservation|reservable]]'' | ||
= Clusters in default queue = | = Clusters in the [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/ default queue] = | ||
== chetemi == | == [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/?filter=chetemi%20only chetemi] == | ||
'''15 nodes, 30 cpus, 300 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chetemi/nodes.json?pretty=1 json]) | '''15 nodes, 30 cpus, 300 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chetemi/nodes.json?pretty=1 json]) | ||
Line 99: | Line 99: | ||
|} | |} | ||
== chiclet == | == [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/?filter=chiclet%20only chiclet] == | ||
'''8 nodes, 16 cpus, 256 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chiclet/nodes.json?pretty=1 json]) | '''8 nodes, 16 cpus, 256 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chiclet/nodes.json?pretty=1 json]) | ||
Line 138: | Line 138: | ||
|} | |} | ||
== chifflet == | == [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/?filter=chifflet%20only chifflet] == | ||
'''8 nodes, 16 cpus, 224 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chifflet/nodes.json?pretty=1 json]) | '''8 nodes, 16 cpus, 224 cores''' ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chifflet/nodes.json?pretty=1 json]) | ||
Line 179: | Line 179: | ||
|} | |} | ||
== chifflot == | == [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/?filter=chifflot%20only chifflot] == | ||
'''8 nodes, 16 cpus, 192 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chifflot/nodes.json?pretty=1 json]) | '''8 nodes, 16 cpus, 192 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chifflot/nodes.json?pretty=1 json]) | ||
Line 379: | Line 379: | ||
| 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB)<br>Compute capability: 7.0<br/> | | 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB)<br>Compute capability: 7.0<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2022- | |}''<small>Last generated from the Grid'5000 Reference API on 2022-03-30 ([https://github.com/grid5000/reference-repository/commit/bb81389cf0 commit bb81389cf0])</small>'' |
Revision as of 13:57, 30 March 2022
See also: Network topology for Lille
Summary
4 clusters, 39 nodes, 972 cores, 39.6 TFLOPS
Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
chetemi | 2016-12-01 | 15 | 2 x Intel Xeon E5-2630 v4 | 10 cores/CPU | 256 GiB | [1-9, 10: 600 GB HDD + 300 GB HDD |
2 x 10 Gbps (SR‑IOV) | ||
chiclet | 2018-08-06 | 8 | 2 x AMD EPYC 7301 | 16 cores/CPU | 128 GiB | 480 GB SSD + 2 x 4.0 TB HDD* | 2 x 25 Gbps | ||
chifflet | 2016-12-01 | 8 | 2 x Intel Xeon E5-2680 v4 | 14 cores/CPU | 768 GiB | 400 GB SSD + 400 GB SSD* + 2 x 4.0 TB HDD* | 2 x 10 Gbps (SR‑IOV) | 2 x Nvidia GTX 1080 Ti (11 GiB) | |
chifflot | 2018-08-01 | 8 | 2 x Intel Xeon Gold 6126 | 12 cores/CPU | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB) |
*: disk is reservable
Clusters in the default queue
chetemi
15 nodes, 30 cpus, 300 cores, split as follows due to differences between nodes (json)
Reservation example:
- chetemi-[1-9,
11-15] (14 nodes, 28 cpus, 280 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
- chetemi-10 (1 node, 2 cpus, 20 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
chiclet
8 nodes, 16 cpus, 256 cores (json)
Reservation example:
Model: | Dell PowerEdge R7425 |
Date of arrival: | 2018-08-06 |
CPU: | AMD EPYC 7301 (Zen, 2 CPUs/node, 16 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
chifflet
8 nodes, 16 cpus, 224 cores (json)
Reservation example:
Model: | Dell PowerEdge R730 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2680 v4 (Broadwell, 2.40GHz, 2 CPUs/node, 14 cores/CPU) |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia GeForce GTX 1080 Ti (11 GiB) Compute capability: 6.1 |
chifflot
8 nodes, 16 cpus, 192 cores, split as follows due to differences between nodes (json)
Reservation example:
- chifflot-[1,
4-5] (3 nodes, 6 cpus, 72 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-2 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-3 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-6 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-[7-8] (2 nodes, 4 cpus, 48 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB) Compute capability: 7.0 |
Last generated from the Grid'5000 Reference API on 2022-03-30 (commit bb81389cf0)