Lyon:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<div class="sitelink">Hardware: [[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div> | <div class="sitelink">Hardware: [[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div> | ||
'''See also:''' [[Lyon:Network|Network topology for Lyon]] | '''See also:''' [[Lyon:Network|Network topology for Lyon]] | ||
= Summary = | |||
* 9 clusters | |||
* 70 nodes | |||
* 1558 CPU cores | |||
* 107 GPUs | |||
* 10.02 TiB RAM | |||
* 34 SSDs and 61 HDDs on nodes (total: 99.51 TB) | |||
* 44.0 TFLOPS (excluding GPUs) | |||
= | = Clusters = | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 427: | Line 434: | ||
| 8 x Nvidia A100-SXM4-40GB (40 GiB)<br>Compute capability: 8.0<br/> | | 8 x Nvidia A100-SXM4-40GB (40 GiB)<br>Compute capability: 8.0<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2022-03-30 ([https://github.com/grid5000/reference-repository/commit/ | |}''<small>Last generated from the Grid'5000 Reference API on 2022-03-30 ([https://github.com/grid5000/reference-repository/commit/be3d572530 commit be3d572530])</small>'' |
Revision as of 22:29, 30 March 2022
See also: Network topology for Lyon
Summary
- 9 clusters
- 70 nodes
- 1558 CPU cores
- 107 GPUs
- 10.02 TiB RAM
- 34 SSDs and 61 HDDs on nodes (total: 99.51 TB)
- 44.0 TFLOPS (excluding GPUs)
Clusters
Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network | Accelerators |
---|---|---|---|---|---|---|---|---|---|
gemini | exotic job type | 2019-09-01 | 2 | 2 x Intel Xeon E5-2698 v4 | 20 cores/CPU | 512 GiB | 480 GB SSD + 4 x 1.92 TB SSD* | 10 Gbps (SR‑IOV) + 3 x 100 Gbps InfiniBand | 8 x Nvidia Tesla V100 (32 GiB) |
hercule | 2012-10-02 | 4 | 2 x Intel Xeon E5-2620 | 6 cores/CPU | 32 GiB | 1 x 2.0 TB HDD + 2 x 2.0 TB HDD | 10 Gbps (SR‑IOV) | ||
neowise | exotic job type | 2021-05-17 | 10 | AMD EPYC 7642 | 48 cores/CPU | 512 GiB | 1.92 TB SSD | 2 x 10 Gbps (SR‑IOV) + 2 x 100 Gbps InfiniBand | 8 x AMD MI50 (32 GiB) |
nova | 2016-12-01 | 22 | 2 x Intel Xeon E5-2620 v4 | 8 cores/CPU | 64 GiB | 598 GB HDD | 10 Gbps (SR‑IOV) | ||
orion | 2012-09-14 | 3 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) | Nvidia Tesla M2075 (5 GiB) | |
pyxis | exotic job type | 2020-01-06 | 4 | 2 x ARM ThunderX2 99xx | 32 cores/CPU | 256 GiB | 1 x 250 GB SSD + 1 x 250 GB SSD | 10 Gbps (SR‑IOV) + 100 Gbps InfiniBand | |
sagittaire | 2006-07-01 | 11 | 2 x AMD Opteron 250 | 1 core/CPU | 2 GiB | 73 GB HDD | 1 Gbps | ||
sirius | testing queue, exotic job type |
2021-11-18 | 1 | 2 x AMD EPYC 7742 | 64 cores/CPU | 1.0 TiB | 1 x 1.92 TB SSD + 1 x 1.92 TB SSD + 4 x 3.84 TB SSD | 1 Gbps | 8 x Nvidia A100 (40 GiB) |
taurus | 2012-09-14 | 13 | 2 x Intel Xeon E5-2630 | 6 cores/CPU | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) |
*: disk is reservable
Clusters in the default queue
gemini
2 nodes, 4 cpus, 80 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | Nvidia DGX-1 |
Date of arrival: | 2019-09-01 |
CPU: | Intel Xeon E5-2698 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 20 cores/CPU) |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 8 x Nvidia Tesla V100-SXM2-32GB (32 GiB) Compute capability: 7.0 |
hercule
4 nodes, 8 cpus, 48 cores (json)
Reservation example:
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2012-10-02 |
CPU: | Intel Xeon E5-2620 (Sandy Bridge, 2.00GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: |
|
Network: |
|
neowise
10 nodes, 10 cpus, 480 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | AMD-Penguin Computing |
Date of arrival: | 2021-05-17 |
CPU: | AMD EPYC 7642 (Zen 2, 1 CPU/node, 48 cores/CPU) |
Memory: | 512 GiB |
Storage: | disk0, 1.92 TB SSD NVME Samsung SAMSUNG MZ1LB1T9HALS-00007 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:82:00.0-nvme-1 ) (primary disk) |
Network: |
|
GPU: | 8 x AMD Radeon Instinct MI50 32GB (32 GiB) |
nova
22 nodes, 44 cpus, 352 cores (json)
Reservation example:
Model: | Dell PowerEdge R430 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2620 v4 (Broadwell, 2.10GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | disk0, 598 GB HDD RAID-0 (2 disks) Dell PERC H330 Mini (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
orion
3 nodes, 6 cpus, 36 cores (json)
Reservation example:
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 (Sandy Bridge, 2.30GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | disk0, 299 GB HDD RAID-0 (1 disk) Dell PERC H710 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
GPU: | Nvidia Tesla M2075 (5 GiB) Compute capability: 2.0 |
pyxis
4 nodes, 8 cpus, 256 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | R181-T92-00 |
Date of arrival: | 2020-01-06 |
CPU: | ThunderX2 99xx (Vulcan, 2 CPUs/node, 32 cores/CPU) |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
sagittaire
11 nodes, 22 cpus, 22 cores, split as follows due to differences between nodes (json)
Reservation example:
- sagittaire-[11-12] (2 nodes, 4 cpus, 4 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | disk0, 73 GB HDD SCSI Seagate ST373307LC (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0 ) (primary disk) |
Network: |
|
- sagittaire-[2-6,
13-16] (9 nodes, 18 cpus, 18 cores)
Model: | Sun Fire V20z |
Date of arrival: | 2006-07-01 |
CPU: | AMD Opteron 250 (K8, 2 CPUs/node, 1 core/CPU) |
Memory: | 2 GiB |
Storage: | disk0, 73 GB HDD SCSI Seagate ST373207LC (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:02:04.0-scsi-0:0:1:0 ) (primary disk) |
Network: |
|
taurus
13 nodes, 26 cpus, 156 cores (json)
Reservation example:
Model: | Dell PowerEdge R720 |
Date of arrival: | 2012-09-14 |
CPU: | Intel Xeon E5-2630 (Sandy Bridge, 2.30GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | disk0, 299 GB HDD RAID-0 (1 disk) Dell PERC H710 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
Clusters in the testing queue
sirius
1 node, 2 cpus, 128 cores (json)
Reservation example:
Access condition: | testing queue, exotic job type |
Model: | NVidia DGX A100 |
Date of arrival: | 2021-11-18 |
CPU: | AMD EPYC 7742 (Zen 2, 2 CPUs/node, 64 cores/CPU) |
Memory: | 1.0 TiB |
Storage: |
|
Network: |
|
GPU: | 8 x Nvidia A100-SXM4-40GB (40 GiB) Compute capability: 8.0 |
Last generated from the Grid'5000 Reference API on 2022-03-30 (commit be3d572530)