Sophia:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
* 360 CPU cores | * 360 CPU cores | ||
* 2.81 TiB RAM | * 2.81 TiB RAM | ||
* | * 30 HDDs on nodes (total: 7.5 TB) | ||
* 4.2 TFLOPS (excluding GPUs) | * 4.2 TFLOPS (excluding GPUs) | ||
Line 63: | Line 63: | ||
* <span style="color:grey">ib1, InfiniBand, model: Mellanox Technologies MT25408A0-FCC-QI ConnectX, Dual Port 40Gb/s InfiniBand / 10GigE Adapter IC with PCIe 2.0 x8 5.0GT/s Interface, driver: mlx4_core - unavailable for experiment</span><br/> | * <span style="color:grey">ib1, InfiniBand, model: Mellanox Technologies MT25408A0-FCC-QI ConnectX, Dual Port 40Gb/s InfiniBand / 10GigE Adapter IC with PCIe 2.0 x8 5.0GT/s Interface, driver: mlx4_core - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2022-03-30 ([https://github.com/grid5000/reference-repository/commit/ | |}''<small>Last generated from the Grid'5000 Reference API on 2022-03-30 ([https://github.com/grid5000/reference-repository/commit/2548c37084 commit 2548c37084])</small>'' |
Revision as of 22:43, 30 March 2022
See also: Network topology for Sophia
Summary
- 1 cluster
- 30 nodes
- 360 CPU cores
- 2.81 TiB RAM
- 30 HDDs on nodes (total: 7.5 TB)
- 4.2 TFLOPS (excluding GPUs)
Clusters
Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network |
---|---|---|---|---|---|---|---|---|
uvb | 2011-01-04 | 30 | 2 x Intel Xeon X5670 | 6 cores/CPU | 96 GiB | 250 GB HDD | 1 Gbps (SR‑IOV) + 40 Gbps InfiniBand |
Clusters in the default queue
uvb
30 nodes, 60 cpus, 360 cores (json)
Reservation example:
Model: | Dell PowerEdge C6100 |
Date of arrival: | 2011-01-04 |
CPU: | Intel Xeon X5670 (Westmere, 2.93GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 96 GiB |
Storage: | disk0, 250 GB HDD SATA Western Digital WDC WD2502ABYS-1 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1 ) (primary disk) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2022-03-30 (commit 2548c37084)