Nancy:Hardware: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
'''See also:''' [[Nancy:Network|Network topology for Nancy]] | '''See also:''' [[Nancy:Network|Network topology for Nancy]] | ||
= Summary = | = Summary = | ||
* | * 16 clusters | ||
* | * 372 nodes | ||
* | * 8028 CPU cores | ||
* | * 142 GPUs | ||
* | * 44.25 TiB RAM | ||
* | * 296 SSDs and 332 HDDs on nodes (total: 584.43 TB) | ||
* | * 333.9 TFLOPS (excluding GPUs) | ||
= Clusters = | = Clusters = | ||
Line 41: | Line 41: | ||
|- | |- | ||
|[[#grappe|grappe]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2020-08-20||16||2||Intel Xeon Gold 5218R||20 cores/CPU||x86_64||96 GiB||data-sort-value="7899"|<b>480 GB SSD</b> + 8.0 TB HDD[[Disk_reservation|*]]||data-sort-value="25000"|25 Gbps || | |[[#grappe|grappe]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2020-08-20||16||2||Intel Xeon Gold 5218R||20 cores/CPU||x86_64||96 GiB||data-sort-value="7899"|<b>480 GB SSD</b> + 8.0 TB HDD[[Disk_reservation|*]]||data-sort-value="25000"|25 Gbps || | ||
|- | |||
|[[#grat|grat]]||<b>testing</b> queue||2022-09-07||1||2||AMD EPYC 7513||32 cores/CPU||x86_64||512 GiB||data-sort-value="28608"|<b>3.84 TB SSD</b> + 7 x 3.84 TB SSD||data-sort-value="25000"|25 Gbps (SR‑IOV) ||8 x Nvidia A100 (40 GiB) | |||
|- | |- | ||
|[[#grcinq|grcinq]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2013-04-09||41||2||Intel Xeon E5-2650||8 cores/CPU||x86_64||64 GiB||data-sort-value="931"|<b>1.0 TB HDD</b>||data-sort-value="57000"|1 Gbps (SR‑IOV) + 56 Gbps InfiniBand|| | |[[#grcinq|grcinq]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2013-04-09||41||2||Intel Xeon E5-2650||8 cores/CPU||x86_64||64 GiB||data-sort-value="931"|<b>1.0 TB HDD</b>||data-sort-value="57000"|1 Gbps (SR‑IOV) + 56 Gbps InfiniBand|| | ||
Line 64: | Line 66: | ||
|} | |} | ||
''*: disk is [[Disk_reservation|reservable]]'' | ''*: disk is [[Disk_reservation|reservable]]'' | ||
''**: crossed GPUs are not supported by Grid'5000 default environments'' | |||
= Clusters in the [https://intranet.grid5000.fr/oar/Nancy/drawgantt-svg/ default queue] = | = Clusters in the [https://intranet.grid5000.fr/oar/Nancy/drawgantt-svg/ default queue] = | ||
Line 906: | Line 910: | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2022- | |} | ||
= Clusters in the testing queue = | |||
== [https://intranet.grid5000.fr/oar/Nancy/drawgantt-svg/?filter=grat%20only grat] == | |||
'''1 node, 2 cpus, 64 cores''' ([https://public-api.grid5000.fr/stable/sites/nancy/clusters/grat/nodes.json?pretty=1 json]) | |||
'''Reservation example:''' | |||
{{Term|location=fnancy|cmd=<code class="command">oarsub</code> <code class="replace">-q testing</code> <code class="env">-p grat</code> <code>-I</code>}} | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Access condition:''' | |||
| testing queue<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| HPe Apollo 6500<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2022-09-07<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| AMD EPYC 7513 (Zen 2, 2 CPUs/node, 32 cores/CPU)<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 512 GiB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* disk0, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk0</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce4fea-lun-0</code>) (primary disk)<br /> | |||
* disk1, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk1</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce4fee-lun-0</code>) <br /> | |||
* disk2, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk2</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce5002-lun-0</code>) <br /> | |||
* disk3, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk3</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce500e-lun-0</code>) <br /> | |||
* disk4, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk4</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce5012-lun-0</code>) <br /> | |||
* disk5, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk5</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce5016-lun-0</code>) <br /> | |||
* disk6, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk6</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce501a-lun-0</code>) <br /> | |||
* disk7, 3.84 TB SSD SAS HP VO003840RZWVA (dev: <code class="file">/dev/disk7</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:64:00.0-sas-0x58ce38ee21ce502e-lun-0</code>) <br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0, Ethernet, configured rate: 25 Gbps, model: Mellanox Technologies MT27800 Family [ConnectX-5], driver: mlx5_core, SR-IOV enabled - no KaVLAN<br /> | |||
* <span style="color:grey">eth1, Ethernet, model: Mellanox Technologies MT27800 Family [ConnectX-5], driver: mlx5_core - unavailable for experiment</span><br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''GPU:''' | |||
| 8 x Nvidia A100-SXM4-40GB (40 GiB)<br>Compute capability: 8.0<br/> | |||
|- | |||
|}''<small>Last generated from the Grid'5000 Reference API on 2022-09-28 ([https://github.com/grid5000/reference-repository/commit/c2546dd443 commit c2546dd443])</small>'' |
Revision as of 09:07, 28 September 2022
See also: Network topology for Nancy
Summary
- 16 clusters
- 372 nodes
- 8028 CPU cores
- 142 GPUs
- 44.25 TiB RAM
- 296 SSDs and 332 HDDs on nodes (total: 584.43 TB)
- 333.9 TFLOPS (excluding GPUs)
Clusters
Cluster | Access Condition | Date of arrival | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
graffiti | production queue | 2019-06-07 | 13 | 2 | Intel Xeon Silver 4110 | 8 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | [1-12]: 4 x Nvidia RTX 2080 Ti (11 GiB) 13: 4 x Nvidia Quadro RTX 6000 (22 GiB) |
graoully | production queue | 2016-01-04 | 16 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD | 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand | |
graphique | production queue | 2015-05-12 | 5 | 2 | Intel Xeon E5-2620 v3 | 6 cores/CPU | x86_64 | 64 GiB | 299 GB HDD | 10 Gbps + 56 Gbps InfiniBand | 2 x Nvidia GTX 980 (4 GiB) |
graphite | 2013-12-05 | 4 | 2 | Intel Xeon E5-2650 | 8 cores/CPU | x86_64 | 256 GiB | 300 GB SSD + 300 GB SSD | 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand | Intel Xeon Phi 7120P | |
grappe | production queue | 2020-08-20 | 16 | 2 | Intel Xeon Gold 5218R | 20 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 8.0 TB HDD* | 25 Gbps | |
grat | testing queue | 2022-09-07 | 1 | 2 | AMD EPYC 7513 | 32 cores/CPU | x86_64 | 512 GiB | 3.84 TB SSD + 7 x 3.84 TB SSD | 25 Gbps (SR‑IOV) | 8 x Nvidia A100 (40 GiB) |
grcinq | production queue | 2013-04-09 | 41 | 2 | Intel Xeon E5-2650 | 8 cores/CPU | x86_64 | 64 GiB | 1.0 TB HDD | 1 Gbps (SR‑IOV) + 56 Gbps InfiniBand | |
grele | production queue | 2017-06-26 | 14 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 299 GB HDD + 299 GB HDD | 10 Gbps (SR‑IOV) + 100 Gbps Omni-Path | 2 x Nvidia GTX 1080 Ti (11 GiB) |
grimani | production queue | 2016-08-30 | 6 | 2 | Intel Xeon E5-2603 v3 | 6 cores/CPU | x86_64 | 64 GiB | 1.0 TB HDD | 10 Gbps (SR‑IOV) + 100 Gbps Omni-Path | 2 x Nvidia Tesla K40M (11 GiB) |
grimoire | 2016-01-22 | 8 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD* + 200 GB SSD* | 4 x 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand | ||
grisou | 2016-01-04 | 49 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 600 GB HDD | [1-32, 49: 4 x 10 Gbps (SR‑IOV) [50-51]: 4 x 10 Gbps (SR‑IOV) + 56 Gbps InfiniBand |
||
gros | 2019-09-04 | 124 | 1 | Intel Xeon Gold 5220 | 18 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 960 GB SSD* | 2 x 25 Gbps (SR‑IOV) | ||
grouille | exotic job type | 2021-01-13 | 2 | 2 | AMD EPYC 7452 | 32 cores/CPU | x86_64 | 128 GiB | 1.92 TB SSD + 960 GB SSD* | 25 Gbps | 2 x Nvidia A100 (40 GiB) |
grue | production queue | 2019-11-25 | 5 | 2 | AMD EPYC 7351 | 16 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | 4 x Nvidia Tesla T4 (15 GiB) |
gruss | production queue | 2021-08-26 | 4 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 256 GiB | 1.92 TB SSD | 25 Gbps | 2 x Nvidia A40 (45 GiB) |
grvingt | production queue | 2018-04-11 | 64 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 1.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path |
*: disk is reservable
**: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
graphite
4 nodes, 8 cpus, 64 cores (json)
Reservation example:
Model: | Dell PowerEdge R720 |
Date of arrival: | 2013-12-05 |
CPU: | Intel Xeon E5-2650 (Sandy Bridge, 2.00GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
Xeon Phi: | ; Intel Xeon Phi 7120P |
grimoire
8 nodes, 16 cpus, 128 cores (json)
Reservation example:
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-01-22 |
CPU: | Intel Xeon E5-2630 v3 (Haswell, 2.40GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
grisou
49 nodes, 98 cpus, 784 cores, split as follows due to differences between nodes (json)
Reservation example:
- grisou-[1-32,
34-43, 45-48] (46 nodes, 92 cpus, 736 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-01-04 |
CPU: | Intel Xeon E5-2630 v3 (Haswell, 2.40GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
- grisou-49 (1 node, 2 cpus, 16 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-01-04 |
CPU: | Intel Xeon E5-2630 v3 (Haswell, 2.40GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
- grisou-[50-51] (2 nodes, 4 cpus, 32 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-01-04 |
CPU: | Intel Xeon E5-2630 v3 (Haswell, 2.40GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
gros
124 nodes, 124 cpus, 2232 cores, split as follows due to differences between nodes (json)
Reservation example:
- gros-[1-67,
69-124] (123 nodes, 123 cpus, 2214 cores)
Model: | Dell PowerEdge R640 |
Date of arrival: | 2019-09-04 |
CPU: | Intel Xeon Gold 5220 (Cascade Lake-SP, 2.20GHz, 1 CPU/node, 18 cores/CPU) |
Memory: | 96 GiB |
Storage: |
|
Network: |
|
- gros-68 (1 node, 1 cpu, 18 cores)
Model: | Dell PowerEdge R640 |
Date of arrival: | 2019-09-04 |
CPU: | Intel Xeon Gold 5220 (Cascade Lake-SP, 2.20GHz, 1 CPU/node, 18 cores/CPU) |
Memory: | 96 GiB |
Storage: |
|
Network: |
|
grouille
2 nodes, 4 cpus, 128 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | Dell PowerEdge R7525 |
Date of arrival: | 2021-01-13 |
CPU: | AMD EPYC 7452 (Zen 2, 2 CPUs/node, 32 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia A100-PCIE-40GB (40 GiB) Compute capability: 8.0 |
Clusters in the production queue
graffiti
13 nodes, 26 cpus, 208 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- graffiti-[1-3]: 24h
- graffiti-[4-6]: 48h
- graffiti-[7-13]: 168h
- graffiti-[1-12] (12 nodes, 24 cpus, 192 cores)
Access condition: | production queue |
Model: | Dell PowerEdge T640 |
Date of arrival: | 2019-06-07 |
CPU: | Intel Xeon Silver 4110 (Skylake, 2.10GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: | disk0, 479 GB HDD SATA Dell PERC H330 Adp (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:19:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
GPU: | 4 x Nvidia GeForce RTX 2080 Ti (11 GiB) Compute capability: 7.5 |
- graffiti-13 (1 node, 2 cpus, 16 cores)
Access condition: | production queue |
Model: | Dell PowerEdge T640 |
Date of arrival: | 2019-06-07 |
CPU: | Intel Xeon Silver 4110 (Skylake, 2.10GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: | disk0, 479 GB HDD SATA Dell PERC H330 Adp (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:19:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
GPU: | 4 x Nvidia Quadro RTX 6000 (22 GiB) Compute capability: 7.5 |
graoully
16 nodes, 32 cpus, 256 cores (json)
Reservation example:
Max walltime per nodes:
- graoully-[1-2]: 4h
- graoully-[3-4]: 12h
- graoully-[5-16]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-01-04 |
CPU: | Intel Xeon E5-2630 v3 (Haswell, 2.40GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 128 GiB |
Storage: | disk0, 600 GB HDD SAS Seagate ST600MM0088 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:03:00.0-scsi-0:0:0:0 ) (primary disk) |
Network: |
|
graphique
5 nodes, 10 cpus, 60 cores (json)
Reservation example:
Max walltime per nodes:
- graphique-2: 48h
- graphique-[3-6]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R720 |
Date of arrival: | 2015-05-12 |
CPU: | Intel Xeon E5-2620 v3 (Haswell, 2.40GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 64 GiB |
Storage: | disk0, 299 GB HDD RAID-1 (2 disks) Dell PERC H330 Mini (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia GeForce GTX 980 (4 GiB) Compute capability: 5.2 |
grappe
16 nodes, 32 cpus, 640 cores (json)
Reservation example:
Max walltime per nodes:
- grappe-[1-4]: 48h
- grappe-[5-8]: 96h
- grappe-[9-16]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R640 |
Date of arrival: | 2020-08-20 |
CPU: | Intel Xeon Gold 5218R (Cascade Lake-SP, 2.10GHz, 2 CPUs/node, 20 cores/CPU) |
Memory: | 96 GiB |
Storage: |
|
Network: |
|
grcinq
41 nodes, 82 cpus, 656 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- grcinq-[1-8]: 4h
- grcinq-[9-16]: 12h
- grcinq-[18-22]: 168h
- grcinq-[1,
5, 8, 18, 30] (5 nodes, 10 cpus, 80 cores)
Access condition: | production queue |
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2013-04-09 |
CPU: | Intel Xeon E5-2650 (Sandy Bridge, 2.00GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | disk0, 1.0 TB HDD SATA Seagate ST1000NM0033-9ZM (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1 ) (primary disk) |
Network: |
|
- grcinq-[2-4,
6-7, 9-16, 19-22, 24-29, 31-36, 38-41, 43-45] (36 nodes, 72 cpus, 576 cores)
Access condition: | production queue |
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2013-04-09 |
CPU: | Intel Xeon E5-2650 (Sandy Bridge, 2.00GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | disk0, 1.0 TB HDD SATA Western Digital WDC WD1003FBYX-1 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1 ) (primary disk) |
Network: |
|
grele
14 nodes, 28 cpus, 336 cores (json)
Reservation example:
Max walltime per nodes:
- grele-[1-3]: 24h
- grele-[4-6]: 48h
- grele-[7-14]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R730 |
Date of arrival: | 2017-06-26 |
CPU: | Intel Xeon E5-2650 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia GeForce GTX 1080 Ti (11 GiB) Compute capability: 6.1 |
grimani
6 nodes, 12 cpus, 72 cores (json)
Reservation example:
Max walltime per nodes:
- grimani-1: 24h
- grimani-2: 48h
- grimani-[3-6]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R730 |
Date of arrival: | 2016-08-30 |
CPU: | Intel Xeon E5-2603 v3 (Haswell, 1.60GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 64 GiB |
Storage: | disk0, 1.0 TB HDD SATA Seagate ST1000NX0423 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:03:00.0-scsi-0:0:0:0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia Tesla K40m (11 GiB) Compute capability: 3.5 |
grue
5 nodes, 10 cpus, 160 cores (json)
Reservation example:
Max walltime per nodes:
- grue-[1-2]: 24h
- grue-[3-4]: 48h
- grue-5: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R7425 |
Date of arrival: | 2019-11-25 |
CPU: | AMD EPYC 7351 (Zen, 2 CPUs/node, 16 cores/CPU) |
Memory: | 128 GiB |
Storage: | disk0, 479 GB HDD SAS Dell PERC H730P Adp (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:e1:00.0-scsi-0:2:0:0 ) (primary disk) |
Network: |
|
GPU: | 4 x Nvidia Tesla T4 (15 GiB) Compute capability: 7.5 |
gruss
4 nodes, 8 cpus, 192 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- gruss-[1-2]: 24h
- gruss-3: 48h
- gruss-4: 168h
- gruss-1 (1 node, 2 cpus, 48 cores)
Access condition: | production queue |
Model: | Dell PowerEdge R7525 |
Date of arrival: | 2021-08-26 |
CPU: | AMD EPYC 7352 (Zen 2, 2 CPUs/node, 24 cores/CPU) |
Memory: | 256 GiB |
Storage: | disk0, 1.92 TB SSD SATA Samsung MZ7KH1T9HAJR0D3 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:0:1:0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
- gruss-[2-4] (3 nodes, 6 cpus, 144 cores)
Access condition: | production queue |
Model: | Dell PowerEdge R7525 |
Date of arrival: | 2021-08-26 |
CPU: | AMD EPYC 7352 (Zen 2, 2 CPUs/node, 24 cores/CPU) |
Memory: | 256 GiB |
Storage: | disk0, 1.92 TB SSD SATA Sk Hynix HFS1T9G32FEH-BA1 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:01:00.0-scsi-0:0:0:0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
grvingt
64 nodes, 128 cpus, 2048 cores (json)
Reservation example:
Max walltime per nodes:
- grvingt-[1-8]: 4h
- grvingt-[9-16]: 12h
- grvingt-[17-64]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C6420 |
Date of arrival: | 2018-04-11 |
CPU: | Intel Xeon Gold 6130 (Skylake, 2.10GHz, 2 CPUs/node, 16 cores/CPU) |
Memory: | 192 GiB |
Storage: | disk0, 1.0 TB HDD SATA Seagate ST1000NX0443 (dev: /dev/disk0 , by-path: /dev/disk/by-path/pci-0000:00:11.5-ata-3 ) (primary disk) |
Network: |
|
Clusters in the testing queue
grat
1 node, 2 cpus, 64 cores (json)
Reservation example:
Access condition: | testing queue |
Model: | HPe Apollo 6500 |
Date of arrival: | 2022-09-07 |
CPU: | AMD EPYC 7513 (Zen 2, 2 CPUs/node, 32 cores/CPU) |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 8 x Nvidia A100-SXM4-40GB (40 GiB) Compute capability: 8.0 |
Last generated from the Grid'5000 Reference API on 2022-09-28 (commit c2546dd443)