Lille:Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
= Summary = | = Summary = | ||
* 4 clusters | * 4 clusters | ||
* | * 38 nodes | ||
* | * 952 CPU cores | ||
* 32 GPUs | * 32 GPUs | ||
* 12. | * 12.0 TiB RAM | ||
* 40 SSDs and | * 40 SSDs and 92 HDDs on nodes (total: 282.67 TB) | ||
* | * 38.9 TFLOPS (excluding GPUs) | ||
= Clusters = | = Clusters = | ||
Line 32: | Line 32: | ||
|- | |- | ||
|[[#chetemi|chetemi]]||||2016-12-01|| | |[[#chetemi|chetemi]]||||2016-12-01||14||2||Intel Xeon E5-2630 v4||10 cores/CPU||x86_64||256 GiB||data-sort-value="558"|[1-4,<wbr>6-9,<wbr>11-15]: <b>300 GB HDD</b> + 300 GB HDD<br />10: <b>600 GB HDD</b> + 300 GB HDD||data-sort-value="20000"|2 x 10 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[#chiclet|chiclet]]||||2018-08-06||8||2||AMD EPYC 7301||16 cores/CPU||x86_64||128 GiB||data-sort-value="7899"|<b>480 GB SSD</b> + 2 x 4.0 TB HDD[[Disk_reservation|*]]||data-sort-value="50000"|2 x 25 Gbps || | |[[#chiclet|chiclet]]||||2018-08-06||8||2||AMD EPYC 7301||16 cores/CPU||x86_64||128 GiB||data-sort-value="7899"|<b>480 GB SSD</b> + 2 x 4.0 TB HDD[[Disk_reservation|*]]||data-sort-value="50000"|2 x 25 Gbps || | ||
Line 48: | Line 48: | ||
== [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/?filter=chetemi%20only chetemi] == | == [https://intranet.grid5000.fr/oar/Lille/drawgantt-svg/?filter=chetemi%20only chetemi] == | ||
''' | '''14 nodes, 28 cpus, 280 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/lille/clusters/chetemi/nodes.json?pretty=1 json]) | ||
'''Reservation example:''' | '''Reservation example:''' | ||
Line 54: | Line 54: | ||
{{Term|location=flille|cmd=<code class="command">oarsub</code> <code class="env">-p chetemi</code> <code>-I</code>}} | {{Term|location=flille|cmd=<code class="command">oarsub</code> <code class="env">-p chetemi</code> <code>-I</code>}} | ||
; chetemi-[1-9,<wbr>11-15] ( | ; chetemi-[1-4,<wbr>6-9,<wbr>11-15] (13 nodes, 26 cpus, 260 cores) | ||
{| | {| | ||
|- | |- | ||
Line 393: | Line 393: | ||
| 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB)<br>Compute capability: 7.0<br/> | | 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB)<br>Compute capability: 7.0<br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2022- | |}''<small>Last generated from the Grid'5000 Reference API on 2022-10-17 ([https://github.com/grid5000/reference-repository/commit/4cf53fc2f2 commit 4cf53fc2f2])</small>'' |
Revision as of 17:28, 17 October 2022
See also: Network topology for Lille
Summary
- 4 clusters
- 38 nodes
- 952 CPU cores
- 32 GPUs
- 12.0 TiB RAM
- 40 SSDs and 92 HDDs on nodes (total: 282.67 TB)
- 38.9 TFLOPS (excluding GPUs)
Clusters
Cluster | Access Condition | Date of arrival | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||
chetemi | 2016-12-01 | 14 | 2 | Intel Xeon E5-2630 v4 | 10 cores/CPU | x86_64 | 256 GiB | [1-4, 10: 600 GB HDD + 300 GB HDD |
2 x 10 Gbps (SR‑IOV) | ||
chiclet | 2018-08-06 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | 480 GB SSD + 2 x 4.0 TB HDD* | 2 x 25 Gbps | ||
chifflet | 2016-12-01 | 8 | 2 | Intel Xeon E5-2680 v4 | 14 cores/CPU | x86_64 | 768 GiB | 400 GB SSD + 400 GB SSD* + 2 x 4.0 TB HDD* | 2 x 10 Gbps (SR‑IOV) | 2 x Nvidia GTX 1080 Ti (11 GiB) | |
chifflot | 2018-08-01 | 8 | 2 | Intel Xeon Gold 6126 | 12 cores/CPU | x86_64 | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB) |
*: disk is reservable
**: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
chetemi
14 nodes, 28 cpus, 280 cores, split as follows due to differences between nodes (json)
Reservation example:
- chetemi-[1-4,
6-9, 11-15] (13 nodes, 26 cpus, 260 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
- chetemi-10 (1 node, 2 cpus, 20 cores)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2630 v4 (Broadwell, 2.20GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
chiclet
8 nodes, 16 cpus, 256 cores (json)
Reservation example:
Model: | Dell PowerEdge R7425 |
Date of arrival: | 2018-08-06 |
CPU: | AMD EPYC 7301 (Zen, 2 CPUs/node, 16 cores/CPU) |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
chifflet
8 nodes, 16 cpus, 224 cores (json)
Reservation example:
Model: | Dell PowerEdge R730 |
Date of arrival: | 2016-12-01 |
CPU: | Intel Xeon E5-2680 v4 (Broadwell, 2.40GHz, 2 CPUs/node, 14 cores/CPU) |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia GeForce GTX 1080 Ti (11 GiB) Compute capability: 6.1 |
chifflot
8 nodes, 16 cpus, 192 cores, split as follows due to differences between nodes (json)
Reservation example:
- chifflot-[1,
4-5] (3 nodes, 6 cpus, 72 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-2 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-3 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-6 (1 node, 2 cpus, 24 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
- chifflot-[7-8] (2 nodes, 4 cpus, 48 cores)
Model: | Dell PowerEdge R740 |
Date of arrival: | 2018-08-01 |
CPU: | Intel Xeon Gold 6126 (Skylake, 2.60GHz, 2 CPUs/node, 12 cores/CPU) |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Tesla V100-PCIE-32GB (32 GiB) Compute capability: 7.0 |
Last generated from the Grid'5000 Reference API on 2022-10-17 (commit 4cf53fc2f2)