Luxembourg:Hardware
Jump to navigation
Jump to search
Summary
2 clusters, 25 nodes, 260 cores, 2.4 TFLOPS
Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network |
---|---|---|---|---|---|---|---|---|
granduc | 2011-12-01 | 10 | 2 x Intel Xeon L5335 | 4 cores/CPU | 16 GiB | 146 GB HDD | 2 x 1 Gbps + 10 Gbps | |
petitprince | 2013-09-10 | 15 | 2 x Intel Xeon E5-2630L | 6 cores/CPU | 32 GiB | 250 GB HDD | 2 x 10 Gbps |
Cluster details
granduc
10 nodes, 20 cpus, 80 cores, split as follows due to differences between nodes (json)
- granduc-[12,
16] (2 nodes, 4 cpus, 16 cores)
Model: | Dell PowerEdge 1950 |
Date of arrival: | 2011-12-01 |
CPU: | Intel Xeon L5335 (Clovertown, 2.00GHz, 2 CPUs/node, 4 cores/CPU) |
Memory: | 16 GiB |
Storage: | 146 GB HDD SAS Seagate ST9146802SS (path: /dev/disk/by-path/pci-0000:02:08.0-sas-phy0-lun-0) (primary disk) |
Network: |
|
- granduc-[2,
4, 6, 9, 15, 18, 20-21] (8 nodes, 16 cpus, 64 cores)
Model: | Dell PowerEdge 1950 |
Date of arrival: | 2011-12-01 |
CPU: | Intel Xeon L5335 (Clovertown, 2.00GHz, 2 CPUs/node, 4 cores/CPU) |
Memory: | 16 GiB |
Storage: | 146 GB HDD SAS Seagate ST9146802SS (path: /dev/disk/by-path/pci-0000:02:08.0-sas-phy0-lun-0) (primary disk) |
Network: |
|
petitprince
15 nodes, 30 cpus, 180 cores (json)
Model: | Dell PowerEdge M620 |
Date of arrival: | 2013-09-10 |
CPU: | Intel Xeon E5-2630L (Sandy Bridge, 2.00GHz, 2 CPUs/node, 6 cores/CPU) |
Memory: | 32 GiB |
Storage: | 250 GB HDD SATA Seagate ST9250610NS (path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1) (primary disk) |
Network: |
|
Last generated from the Grid'5000 Reference API on 2020-07-01 (commit ce4ceca46)