Nantes:Hardware
Jump to navigation
Jump to search
Summary
2 clusters, 70 nodes, 1312 cores, 33.8 TFLOPS
Cluster | Access Condition | Date of arrival | Nodes | CPU | Cores | Memory | Storage | Network |
---|---|---|---|---|---|---|---|---|
econome | 2014-04-16 | 22 | 2 x Intel Xeon E5-2660 | 8 cores/CPU | 64 GiB | 2.0 TB HDD | 10 Gbps | |
ecotype | 2017-10-16 | 48 | 2 x Intel Xeon E5-2630L v4 | 10 cores/CPU | 128 GiB | 400 GB SSD | 2 x 10 Gbps |
*: disk is reservable
Cluster details
econome
22 nodes, 44 cpus, 352 cores (json)
Model: | Dell PowerEdge C6220 |
Date of arrival: | 2014-04-16 |
CPU: | Intel Xeon E5-2660 (Sandy Bridge, 2.20GHz, 2 CPUs/node, 8 cores/CPU) |
Memory: | 64 GiB |
Storage: | 2.0 TB HDD SATA Western Digital WDC WD2003FYYS-1 (path: /dev/disk/by-path/pci-0000:00:1f.2-ata-1, disk name in std environment* :sda) (primary disk) *the name of the disk may vary depending on the disks reserved/environment |
Network: |
|
ecotype
48 nodes, 96 cpus, 960 cores (json)
Model: | Dell PowerEdge R630 |
Date of arrival: | 2017-10-16 |
CPU: | Intel Xeon E5-2630L v4 (Broadwell, 1.80GHz, 2 CPUs/node, 10 cores/CPU) |
Memory: | 128 GiB |
Storage: | 400 GB SSD SAS Toshiba PX04SMB040 (path: /dev/disk/by-path/pci-0000:02:00.0-scsi-0:0:0:0, disk name in std environment* :sda) (primary disk) *the name of the disk may vary depending on the disks reserved/environment |
Network: |
|
Last generated from the Grid'5000 Reference API on 2020-10-21 (commit b553b62f4)