Hemera:WG Matrix
Jump to navigation
Jump to search
Team | Computing | Green | Virtualization | Scheduling | Data | Methodology | Simulators | Metrology |
---|---|---|---|---|---|---|---|---|
ACADIE | ||||||||
ALGORILLE | X | X | ||||||
APO | ||||||||
ASAP | ||||||||
ASCOLA | X | X | ||||||
ASTRE | X | X | X | X | ||||
CEPAGE | X | |||||||
DOLPHIN | ||||||||
GRAAL | X | X | ||||||
GRAND-LARGE | ||||||||
ICPS | X | |||||||
KERDATA | X | |||||||
OASIS | X | |||||||
MAESTRO | X | |||||||
MESCAL | X | X | ||||||
MINC | ||||||||
MRS | ||||||||
MYRIADS | X | |||||||
REGAL | ||||||||
RESO | X | X | ||||||
RUNTIME | ||||||||
SAGE |