Hardware: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
(111 intermediate revisions by 14 users not shown)
Line 1: Line 1:
__NOEDITSECTION__
__NOEDITSECTION__
{{Portal|User}}
<div class="sitelink">[[Hardware|Global]] | [[Grenoble:Hardware|Grenoble]] | [[Lille:Hardware|Lille]] | [[Luxembourg:Hardware|Luxembourg]] | [[Lyon:Hardware|Lyon]] | [[Nancy:Hardware|Nancy]] | [[Nantes:Hardware|Nantes]] | [[Rennes:Hardware|Rennes]] | [[Sophia:Hardware|Sophia]]</div>
= Summary =
* 8 sites
* 36 clusters
* 794 nodes
* 15462 CPU cores
* 176 GPUs
* 96.63&nbsp;TiB RAM + 6.0&nbsp;TiB PMEM
* 504 SSDs and 998 HDDs on nodes (total: 1.39&nbsp;PB)


= Clusters =
= Clusters =
Line 6: Line 16:
!|Site
!|Site
!|Cluster
!|Cluster
!|Queue
!|Access Condition
!|Date of arrival
!|Date of arrival
!data-sort-type="number"|Nodes
!data-sort-type="number"|Nodes
Line 16: Line 26:
!|Accelerators
!|Accelerators
|-
|-
|[[Generated/GrenobleHardware|grenoble]]||[[Generated/GrenobleHardware#edel|edel]]||default||2008-10-03||68||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5520||4&nbsp;cores/CPU||24&nbsp;GB||data-sort-value="119"|[1,5-6,8-9,12,15-16,19,21,23-25,28-29,32,35,37,39-43,46,48-50,52,55-57,59,62-63,65-72]: 119&nbsp;GB&nbsp;SSD<br />[2-4,7,10-11,13-14,17-18,20,22,26,30-31,33-34,36,38,44,47,51,53,58,60,64]: 59&nbsp;GB&nbsp;SSD||data-sort-value="41000"|1&nbsp;Gbps&nbsp; +&nbsp;40&nbsp;Gbps&nbsp;InfiniBand||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#dahu|dahu]]||||2018-03-22||32||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="4396"|<b>240&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD +&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Generated/GrenobleHardware|grenoble]]||[[Generated/GrenobleHardware#genepi|genepi]]||default||2008-10-01||31||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5420||4&nbsp;cores/CPU||8&nbsp;GB||data-sort-value="153"|153&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp; +&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#troll|troll]]||||2019-12-23||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;5218||16&nbsp;cores/CPU||384&nbsp;GiB + 1.5&nbsp;TiB [[PMEM]]||data-sort-value="1937"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Generated/LilleHardware|lille]]||[[Generated/LilleHardware#chetemi|chetemi]]||default||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti|yeti]]||||2018-01-16||4||4&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6130||16&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="7526"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]] +&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Generated/LilleHardware|lille]]||[[Generated/LilleHardware#chifflet|chifflet]]||default||2016-12-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2680&nbsp;v4||14&nbsp;cores/CPU||768&nbsp;GB||data-sort-value="8196"|2&nbsp;x&nbsp;372&nbsp;GB&nbsp;SSD +&nbsp;2&nbsp;x&nbsp;3.639&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chetemi|chetemi]]||||2016-12-01||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v4||10&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|[1-9,<wbr>11-15]: <b>1&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;300&nbsp;GB&nbsp;HDD<br />10: <b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;300&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/LuxembourgHardware|luxembourg]]||[[Generated/LuxembourgHardware#granduc|granduc]]||default||2011-12-01||21||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5335||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="136"|136&nbsp;GB&nbsp;HDD||data-sort-value="12000"|2&nbsp;x&nbsp;1&nbsp;Gbps&nbsp; +&nbsp;10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chiclet|chiclet]]||||2018-08-06||8||2&nbsp;x&nbsp;AMD&nbsp;EPYC&nbsp;7301||16&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="7899"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/LuxembourgHardware|luxembourg]]||[[Generated/LuxembourgHardware#petitprince|petitprince]]||default||2013-09-10||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="232"|232&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflet|chifflet]]||||2016-12-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2680&nbsp;v4||14&nbsp;cores/CPU||768&nbsp;GiB||data-sort-value="8196"|<b>400&nbsp;GB&nbsp;SSD</b> +&nbsp;400&nbsp;GB&nbsp;SSD[[Disk_reservation|*]] +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Generated/LyonHardware|lyon]]||[[Generated/LyonHardware#hercule|hercule]]||default||2012-10-02||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="5589"|3&nbsp;x&nbsp;1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflot|chifflot]]||||2018-08-01||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;6126||12&nbsp;cores/CPU||192&nbsp;GiB||data-sort-value="15798"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD[[Disk_reservation|*]] +&nbsp;4&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||[1-6]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100<br />[7-8]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|-
|-
|[[Generated/LyonHardware|lyon]]||[[Generated/LyonHardware#nova|nova]]||default||2016-12-01||23||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v4||8&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="557"|557&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||15||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/LyonHardware|lyon]]||[[Generated/LyonHardware#orion|orion]]||default||2012-09-14||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="557"|557&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||Nvidia Tesla&nbsp;M2075
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||||2019-09-01||2||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2698&nbsp;v4||20&nbsp;cores/CPU||512&nbsp;GiB||data-sort-value="7599"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;4&nbsp;x&nbsp;1.92&nbsp;TB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="310000"|10&nbsp;Gbps&nbsp;+&nbsp;3&nbsp;x&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||8&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100
|-
|-
|[[Generated/LyonHardware|lyon]]||[[Generated/LyonHardware#sagittaire|sagittaire]]||default||2006-07-01||35||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;250||1&nbsp;core/CPU||2&nbsp;GB||data-sort-value="68"|68&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="5589"|<b>1&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD</b> +&nbsp;2&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/LyonHardware|lyon]]||[[Generated/LyonHardware#taurus|taurus]]||default||2012-09-14||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GB||data-sort-value="557"|557&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||||2016-12-01||23||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v4||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#graoully_.28production_queue.29|graoully]]||production||2016-01-04||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp; +&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||Nvidia Tesla&nbsp;M2075
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#graphene|graphene]]||default||2011-01-20||142||Intel&nbsp;Xeon&nbsp;X3440||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="298"|298&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp; +&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>exotic</b>&nbsp;job&nbsp;type||2020-01-06||4||2&nbsp;x&nbsp;ThunderX2&nbsp;99xx||32&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="464"|<b>1&nbsp;x&nbsp;250&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;250&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#graphique_.28production_queue.29|graphique]]||production||2015-05-12||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="278"|278&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp; +&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||[1]: 2&nbsp;x&nbsp;Nvidia Titan&nbsp;Black<br />[2-6]: 2&nbsp;x&nbsp;Nvidia GTX&nbsp;980
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||21||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;250||1&nbsp;core/CPU||2&nbsp;GiB||data-sort-value="68"|<b>73&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#graphite|graphite]]||default||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GB||data-sort-value="558"|2&nbsp;x&nbsp;279&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp; +&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#taurus|taurus]]||||2012-09-14||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630||6&nbsp;cores/CPU||32&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#grele_.28production_queue.29|grele]]||production||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="556"|2&nbsp;x&nbsp;278&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graffiti_.28production_queue.29|graffiti]]||<b>production</b>&nbsp;queue||2019-06-07||13||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Silver&nbsp;4110||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="446"|<b>479&nbsp;GB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia RTX&nbsp;2080&nbsp;Ti
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#griffon|griffon]]||default||2009-04-10||29||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;L5420||4&nbsp;cores/CPU||16&nbsp;GB||data-sort-value="298"|298&nbsp;GB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graoully_.28production_queue.29|graoully]]||<b>production</b>&nbsp;queue||2016-01-04||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1116"|<b>1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#grimani_.28production_queue.29|grimani]]||production||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="931"|931&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphique_.28production_queue.29|graphique]]||<b>production</b>&nbsp;queue||2015-05-12||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2620&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||1: 2&nbsp;x&nbsp;Nvidia Titan&nbsp;Black<br />[2-6]: 2&nbsp;x&nbsp;Nvidia GTX&nbsp;980
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#grimoire|grimoire]]||default||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2976"|186&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp; +&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#graphite|graphite]]||||2013-12-05||4||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||256&nbsp;GiB||data-sort-value="558"|<b>1&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD</b> +&nbsp;1&nbsp;x&nbsp;300&nbsp;GB&nbsp;SSD||data-sort-value="66000"|10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||Intel Xeon Phi 7120P
|-
|-
|[[Generated/NancyHardware|nancy]]||[[Generated/NancyHardware#grisou|grisou]]||default||2016-01-04||51||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="41000"|[1-48]: 1&nbsp;Gbps&nbsp; +&nbsp;4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[49]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[50-51]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp; +&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grappe_.28production_queue.29|grappe]]||<b>production</b>&nbsp;queue||2020-08-20||16||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;Gold&nbsp;5218R||20&nbsp;cores/CPU||96&nbsp;GiB||data-sort-value="7899"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;8.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="25000"|25&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/NantesHardware|nantes]]||[[Generated/NantesHardware#econome|econome]]||default||2014-04-16||22||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660||8&nbsp;cores/CPU||64&nbsp;GB||data-sort-value="1863"|1.819&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grcinq_.28production_queue.29|grcinq]]||<b>production</b>&nbsp;queue||2013-04-09||47||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650||8&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|<b>1.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="57000"|1&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Generated/NantesHardware|nantes]]||[[Generated/NantesHardware#ecotype|ecotype]]||default||2017-10-16||48||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630L&nbsp;v4||10&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="372"|372&nbsp;GB&nbsp;SSD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grele_.28production_queue.29|grele]]||<b>production</b>&nbsp;queue||2017-06-26||14||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2650&nbsp;v4||12&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="556"|<b>1&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;299&nbsp;GB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia GTX&nbsp;1080&nbsp;Ti
|-
|-
|[[Generated/RennesHardware|rennes]]||[[Generated/RennesHardware#paranoia|paranoia]]||default||2014-02-21||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2660&nbsp;v2||10&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2790"|5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp; +&nbsp;2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimani_.28production_queue.29|grimani]]||<b>production</b>&nbsp;queue||2016-08-30||6||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2603&nbsp;v3||6&nbsp;cores/CPU||64&nbsp;GiB||data-sort-value="931"|<b>1.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||2&nbsp;x&nbsp;Nvidia Tesla&nbsp;K40M
|-
|-
|[[Generated/RennesHardware|rennes]]||[[Generated/RennesHardware#parapide|parapide]]||default||2010-01-25||21||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;X5570||4&nbsp;cores/CPU||24&nbsp;GB||data-sort-value="465"|465&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp; +&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grimoire|grimoire]]||||2016-01-22||8||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="2976"|<b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;4&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD[[Disk_reservation|*]] +&nbsp;200&nbsp;GB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="96000"|4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Generated/RennesHardware|rennes]]||[[Generated/RennesHardware#parapluie|parapluie]]||default||2010-11-02||18||2&nbsp;x&nbsp;AMD&nbsp;Opteron&nbsp;6164&nbsp;HE||12&nbsp;cores/CPU||48&nbsp;GB||data-sort-value="232"|232&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp; +&nbsp;20&nbsp;Gbps&nbsp;InfiniBand||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grisou|grisou]]||||2016-01-04||51||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GiB||data-sort-value="1116"|<b>1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD</b> +&nbsp;1&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="41000"|[1-48]: 1&nbsp;Gbps&nbsp;+&nbsp;4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />49: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;<br />[50-51]: 4&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;+&nbsp;56&nbsp;Gbps&nbsp;InfiniBand||
|-
|-
|[[Generated/RennesHardware|rennes]]||[[Generated/RennesHardware#parasilo|parasilo]]||default||2015-01-13||28||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="2976"|186&nbsp;GB&nbsp;SSD +&nbsp;5&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#gros|gros]]||||2019-09-04||124||Intel&nbsp;Xeon&nbsp;Gold&nbsp;5220||18&nbsp;cores/CPU||96&nbsp;GiB||data-sort-value="1341"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;960&nbsp;GB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|-
|-
|[[Generated/RennesHardware|rennes]]||[[Generated/RennesHardware#paravance|paravance]]||default||2015-01-13||72||2&nbsp;x&nbsp;Intel&nbsp;Xeon&nbsp;E5-2630&nbsp;v3||8&nbsp;cores/CPU||128&nbsp;GB||data-sort-value="1116"|2&nbsp;x&nbsp;558&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
