Grid5000:School2010 TPs: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		Photo ©-maxime-dufour-photographies 
 
		
	
No edit summary  | 
				|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Maintainer|David Margery}}  | {{Maintainer|David Margery}}  | ||
{{Portal|User}}  | {{Portal|User}}  | ||
{{See also|[[Grid5000:School2010|Spring School 2010 main page]] | [[Grid5000:School2010 Program|Spring School 2010 program]] | [[Grid5000:School2010 TPs|Spring School 2010 practical sessions]]}}  | {{See also|[[Grid5000:School2010|Spring School 2010 main page]] | [[Grid5000:School2010 Program|Spring School 2010 program]] | [[Grid5000:School2010 TPs|Spring School 2010 practical sessions]] |  [https://helpdesk.grid5000.fr/g5kschool registrations to practical sessions]}}  | ||
[[Image:School2010_banner.png|center|505px|Une image de Lille]]  | [[Image:School2010_banner.png|center|505px|Une image de Lille]]  | ||
<center><small>Photo ©-maxime-dufour-photographies</small></center>  | <center><small>Photo ©-maxime-dufour-photographies</small></center>  | ||
Please register to practical sessions using [https://helpdesk.grid5000.fr/g5kschool the dedicated site].  | |||
== List of practical sessions ==  | == List of practical sessions ==  | ||
| Line 50: | Line 52: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>Programming with MPI</td>  |    <td>[[MPI Tutorial|Programming with MPI]]</td>  | ||
   <td>A quick hands-on introduction to MPI, for the programmer</td>  |    <td>A quick hands-on introduction to MPI, for the programmer</td>  | ||
   <td></td>  |    <td></td>  | ||
| Line 74: | Line 76: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>Put some Green in your Grid5000 experiments !   |    <td>[[Put Some Green In Your Experiments|Put some Green in your Grid5000 experiments !]]</td>  | ||
   <td>User contributed</td>  |    <td>User contributed</td>  | ||
   <td></td>  |    <td></td>  | ||
| Line 80: | Line 82: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>HIPerNet: virtual infrastructure   |    <td>[[HIPerNet: virtual infrastructure as a service]]</td>  | ||
   <td>User contributed</td>  |    <td>User contributed</td>  | ||
   <td></td>  |    <td></td>  | ||
| Line 86: | Line 88: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>Running Hadoop on Grid'5000 </td>  |    <td>[[Run Hadoop On Grid'5000|Running Hadoop on Grid'5000]]</td>  | ||
   <td>User contributed</td>  |    <td>User contributed</td>  | ||
   <td></td>  |    <td></td>  | ||
Latest revision as of 09:54, 9 April 2010
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions |  registrations to practical sessions
Please register to practical sessions using the dedicated site.
List of practical sessions
| Title | Contents | Schedule | Teacher | 
|---|---|---|---|
| First steps on Grid'5000 | Learn to understand the tools and Grid'5000 so you can start working. | ||
| Ressource allocation with OAR and OARGRID | Learn to use OAR and OARGRID | Romain Cavagna | |
| Customizing Grid'5000 with kadeploy | Learn to use Kadeploy3 | Rémi Palancher | |
| Discovering Grid'5000's API | API main practical: Reference API, Monitoring API, Submission API and deployment API | Cyril Rohr | |
| Metrology API howto | Learn to activte metrics, extract them from the metrology API, save them, analyse them, and learn to add new metrics | Cyril Rohr | |
| Metroflux and Kavlan: Mastering Grid'5000's network | Usage of Metroflux to analyse network flow and Kavlan to isolate your experiment form others on the same site | Nicolas Niclausse and Armel Soro | |
| Programming with MPI | A quick hands-on introduction to MPI, for the programmer | Emmanuel Jeannot | |
| Running MPI on Grid'5000 | All you need to know about the specifics of running MPI on Grid'5000 : interaction with OAR, private routable networks, high performance networks | Nicolas Niclausse | |
| deploying virtual machines on Grid'5000 | Learn to boot an hypervisor on nodes (Xen), and Grid'5000's environnent for virtual machines | Philippe Robert | |
| Analyse et présentation de résultats d'expériences | Learn to use dedicated program to analyse and present the data coming form running your experiment | L.C. Canon et E. Jeannot | |
| Put some Green in your Grid5000 experiments ! | User contributed | Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie | |
| HIPerNet: virtual infrastructure as a service | User contributed | Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet | |
| Running Hadoop on Grid'5000 | User contributed | Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão | |
| Demo session session : from iso to kadeploy environment | Learn to boot an iso on a node, install an OS and save it for Kadeploy3 | Pascal Morillon | 
Back to general program or main page
