Grenoble:Hardware: Difference between revisions
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
|- | |- | ||
|[[#dahu|dahu]]||||2018-03-22||2017-12-12||32||2||Intel Xeon Gold 6130||16 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="4396"|<b>240 GB SSD</b> + 480 GB SSD + 4.0 TB HDD||data-sort-value="110000"|10 Gbps + 100 Gbps Omni-Path|| | |[[#dahu|dahu]]||||2018-03-22||2017-12-12||32||2||Intel Xeon Gold 6130||16 cores/CPU||x86_64||data-sort-value="206158430208"|192 GiB||data-sort-value="4396"|<b>240 GB SSD</b> + 480 GB SSD + 4.0 TB HDD||data-sort-value="110000"|[1-17,<wbr>19-25,<wbr>27-29,<wbr>31-32]: 10 Gbps + 100 Gbps Omni-Path<br />[18,<wbr>26,<wbr>30]: 10 Gbps || | ||
|- | |- | ||
|[[#drac|drac]]||<b>[[Exotic#Grenoble:_drac|exotic]]</b> job type||2020-10-05||2016-10-17||8||2||IBM POWER8NVL 1.0||10 cores/CPU||ppc64le||data-sort-value="137438953472"|128 GiB||data-sort-value="1862"|<b>1.0 TB HDD</b> + 1.0 TB HDD||data-sort-value="210000"|10 Gbps + 2 x 100 Gbps InfiniBand||4 x Nvidia Tesla P100 (16 GiB) | |[[#drac|drac]]||<b>[[Exotic#Grenoble:_drac|exotic]]</b> job type||2020-10-05||2016-10-17||8||2||IBM POWER8NVL 1.0||10 cores/CPU||ppc64le||data-sort-value="137438953472"|128 GiB||data-sort-value="1862"|<b>1.0 TB HDD</b> + 1.0 TB HDD||data-sort-value="210000"|10 Gbps + 2 x 100 Gbps InfiniBand||4 x Nvidia Tesla P100 (16 GiB) | ||
| Line 164: | Line 164: | ||
{{Term|location=fgrenoble|cmd=<code class="command">oarsub</code> <code class="replace">-q default</code> <code class="env">-p dahu</code> <code>-I</code>}} | {{Term|location=fgrenoble|cmd=<code class="command">oarsub</code> <code class="replace">-q default</code> <code class="env">-p dahu</code> <code>-I</code>}} | ||
; dahu-[1,<wbr>4-32] ( | ; dahu-[1,<wbr>4-17,<wbr>19-25,<wbr>27-29,<wbr>31-32] (27 nodes, 54 cpus, 864 cores) | ||
{| | {| | ||
|- | |- | ||
| Line 259: | Line 259: | ||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | * <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | ||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | * ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | ||
|- | |||
|} | |||
<hr style="height:10pt; visibility:hidden;" /> | |||
; dahu-[18,<wbr>26,<wbr>30] (3 nodes, 6 cpus, 96 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge C6420<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Manufacturing date:''' | |||
| 2017-12-12<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-03-22<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 192 GiB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* disk0, 240 GB SSD SATA Samsung MZ7KM240HMHQ0D3 (dev: <code class="file">/dev/disk0</code>) (primary disk)<br /> | |||
* disk1, 480 GB SSD SATA Samsung MZ7KM480HMHQ0D3 (dev: <code class="file">/dev/disk1</code>) <br /> | |||
* disk2, 4.0 TB HDD SATA Seagate ST4000NM0265-2DC (dev: <code class="file">/dev/disk2</code>) <br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | |||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br/> | |||
|- | |- | ||
|} | |} | ||
| Line 1,655: | Line 1,687: | ||
* <span style="color:grey">eth1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - unavailable for experiment</span><br/> | * <span style="color:grey">eth1, Ethernet, model: Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller, driver: bnxt_en - unavailable for experiment</span><br/> | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2025-11-20 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/ | |}''<small>Last generated from the Grid'5000 Reference API on 2025-11-20 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/4696159411 commit 4696159411])</small>'' | ||
Latest revision as of 13:59, 20 November 2025
See also: Network topology for Grenoble
Summary
- 23 clusters
- 102 nodes
- 3020 CPU cores
- 108 GPUs
- 776192 GPUs cores
- 18.56 TiB RAM + 6.0 TiB PMEM
- 140 SSDs and 116 HDDs on nodes (total: 691.64 TB)
- 198.0 TFLOPS (excluding GPUs)
Default queue resources
|
Abaca queue resources
|
Clusters summary
Default queue resources
| Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Cores | Architecture | |||||||||
| dahu | 2018-03-22 | 2017-12-12 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | [1-17, [18, |
||
| drac | exotic job type | 2020-10-05 | 2016-10-17 | 8 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
| servan | exotic job type | 2021-12-15 | 2021-12-10 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 2 x 10 Gbps + 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
| troll | exotic job type | 2019-12-23 | 2019-11-21 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 2 x 25 Gbps (SR‑IOV) + 100 Gbps InfiniBand | |
| yeti | exotic job type | 2018-01-16 | 2017-12-26 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | [1, [2, |
10 Gbps + 100 Gbps Omni-Path | |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments ***: OPA (Omni-Path Architecture) is currently not supported on Debian 12 environment
Abaca queue resources
| Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Cores | Architecture | |||||||||
| chartreuse2 | abaca queue | 2025-01-13 | 2016-11-14 | 4 | 2 | Intel Xeon E5-2640 v4 | 10 cores/CPU | x86_64 | 32 GiB | 1.2 TB HDD | 10 Gbps (SR‑IOV) | |
| chartreuse3 | abaca queue | 2025-03-20 | 2016-03-28 | 4 | 2 | Intel Xeon E5-2640 v3 | 8 cores/CPU | x86_64 | 64 GiB | 1.2 TB HDD | 10 Gbps (SR‑IOV) | |
| chartreuse4 | abaca queue | 2025-04-08 | 2017-11-14 | 4 | 2 | Intel Xeon Gold 5120 | 14 cores/CPU | x86_64 | 96 GiB | 1.2 TB HDD | 10 Gbps | |
| chartreuse6 | abaca queue | 2025-04-09 | 2018-07-05 | 4 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps | |
| chartreuse7 | abaca queue | 2025-09-08 | 2025-08-06 | 1 | 2 | Intel Xeon Platinum 8458P | 44 cores/CPU | x86_64 | 1.0 TiB | 6.4 TB SSD | 10 Gbps | |
| kinovis | abaca queue | 2025-02-10 | 2024-06-26 | 6 | 2 | Intel Xeon Gold 6442Y | 24 cores/CPU | x86_64 | 256 GiB | 1.92 TB SSD + 7 x 7.68 TB SSD | 2 x 25 Gbps + 100 Gbps | 2 x Nvidia L40S (45 GiB) |
| vercors2 | abaca queue | 2025-03-18 | 2016-10-24 | 2 | 2 | Intel Xeon E5-2630 v4 | 10 cores/CPU | x86_64 | 64 GiB | 299 GB HDD + 4.0 TB HDD | 1 Gbps (SR‑IOV) | 2 x Nvidia TITAN X Pascal (12 GiB) |
| vercors3 | abaca queue | 2025-04-02 | 2018-03-13 | 2 | 2 | Intel Xeon Silver 4114 | 10 cores/CPU | x86_64 | 96 GiB | 999 GB HDD + 4.0 TB HDD | 10 Gbps | 2 x Nvidia TITAN Xp (12 GiB) |
| vercors4 | abaca queue | 2025-06-18 | 2019-04-15 | 3 | 2 | Intel Xeon Silver 4114 | 10 cores/CPU | x86_64 | 96 GiB | 999 GB HDD + 4.0 TB HDD | 10 Gbps | 2 x Nvidia TITAN RTX (24 GiB) |
| vercors7 | abaca queue | 2025-05-28 | 2019-10-03 | 2 | 2 | Intel Xeon Silver 4214 | 12 cores/CPU | x86_64 | 96 GiB | 999 GB HDD + 13.72 TB HDD | 10 Gbps | 2 x Nvidia TITAN RTX (24 GiB) |
| vercors8 | abaca queue | 2025-05-26 | 2020-11-09 | 2 | 2 | Intel Xeon Silver 4214Y | 12 cores/CPU | x86_64 | 96 GiB | 1.2 TB HDD + 4.0 TB HDD | 10 Gbps | 2 x Nvidia Quadro RTX 8000 (45 GiB) |
| vercors9 | abaca queue | 2025-09-17 | 2015-06-09 | 8 | 2 | Intel Xeon E5-2623 v3 | 4 cores/CPU | x86_64 | 64 GiB | [1-2, [3-4, |
1 Gbps (SR‑IOV) | 2 x Nvidia A5000 (24 GiB) |
| vercors10 | abaca queue | 2025-10-31 | 2017-02-21 | 3 | 2 | Intel Xeon E5-2623 v4 | 4 cores/CPU | x86_64 | 64 GiB | [1-2]: 1.0 TB HDD 3: 256 GB SSD |
10 Gbps (SR‑IOV) | 2 x Nvidia A5000 (24 GiB) |
| vercors11 | abaca queue | 2025-09-10 | 2018-07-02 | 1 | 2 | Intel Xeon Silver 4112 | 4 cores/CPU | x86_64 | 96 GiB | 2.0 TB HDD | 10 Gbps | 2 x Nvidia Quadro RTX 8000 (45 GiB) |
| vercors12 | abaca queue | 2025-09-15 | 2018-07-02 | 3 | 2 | Intel Xeon Silver 4112 | 4 cores/CPU | x86_64 | 64 GiB | 4.0 TB HDD | 10 Gbps | 2 x Nvidia TITAN RTX (24 GiB) |
| vercors16 | abaca queue | 2025-10-01 | 2025-07-20 | 1 | 2 | Intel Xeon Platinum 8458P | 44 cores/CPU | x86_64 | 512 GiB | 6.4 TB SSD | 10 Gbps | 8 x Nvidia L4 (22 GiB) |
| vercors17 | abaca queue | 2025-10-14 | 2025-07-17 | 1 | 2 | Intel Xeon Platinum 8458P | 44 cores/CPU | x86_64 | 512 GiB | 6.4 TB SSD | 10 Gbps | 4 x Nvidia L40S (45 GiB) |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments ***: OPA (Omni-Path Architecture) is currently not supported on Debian 12 environment
Testing queue resources
| Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Cores | Architecture | |||||||||
| nessie | testing queue | 2024-11-08 | 2024-08-19 | 1 | 2 | Intel Xeon Gold 6430 | 32 cores/CPU | x86_64 | 128 GiB | 1.92 TB SSD + 480 GB SSD | 25 Gbps | |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments ***: OPA (Omni-Path Architecture) is currently not supported on Debian 12 environment
Clusters in the default queue
dahu
32 nodes, 64 cpus, 1024 cores, split as follows due to differences between nodes (json)
Reservation example:
- dahu-[1,
4-17, 19-25, 27-29, 31-32] (27 nodes, 54 cpus, 864 cores)
| Model: | Dell PowerEdge C6420 |
| Manufacturing date: | 2017-12-12 |
| Date of arrival: | 2018-03-22 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 192 GiB |
| Storage: |
|
| Network: |
|
- dahu-2 (1 node, 2 cpus, 32 cores)
| Model: | Dell PowerEdge C6420 |
| Manufacturing date: | 2017-12-12 |
| Date of arrival: | 2018-03-22 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 192 GiB |
| Storage: |
|
| Network: |
|
- dahu-3 (1 node, 2 cpus, 32 cores)
| Model: | Dell PowerEdge C6420 |
| Manufacturing date: | 2017-12-12 |
| Date of arrival: | 2018-03-22 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 192 GiB |
| Storage: |
|
| Network: |
|
- dahu-[18,
26, 30] (3 nodes, 6 cpus, 96 cores)
| Model: | Dell PowerEdge C6420 |
| Manufacturing date: | 2017-12-12 |
| Date of arrival: | 2018-03-22 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 192 GiB |
| Storage: |
|
| Network: |
|
drac
8 nodes, 16 cpus, 160 cores (json)
Reservation example:
| Access condition: | exotic job type |
| Model: | IBM PowerNV S822LC (8335-GTB) |
| Manufacturing date: | 2016-10-17 |
| Date of arrival: | 2020-10-05 |
| CPU: | IBM POWER8NVL 1.0 (POWER8), ppc64le, 2 CPUs/node, 10 cores/CPU |
| Memory: | 128 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 4 x Nvidia Tesla P100-SXM2-16GB (16 GiB) Compute capability: 6.0 |
Note: This cluster is defined as exotic. Please read the exotic page for more information.
servan
2 nodes, 4 cpus, 96 cores (json)
Reservation example:
| Access condition: | exotic job type |
| Model: | Dell PowerEdge R7525 |
| Manufacturing date: | 2021-12-10 |
| Date of arrival: | 2021-12-15 |
| CPU: | AMD EPYC 7352 (Zen 2), x86_64, 2 CPUs/node, 24 cores/CPU |
| Memory: | 128 GiB |
| Storage: |
|
| Network: |
|
| FPGA: | Xilinx Alveo U200 |
Note: This cluster is defined as exotic. Please read the exotic page for more information.
troll
4 nodes, 8 cpus, 128 cores (json)
Reservation example:
| Access condition: | exotic job type |
| Model: | Dell PowerEdge R640 |
| Manufacturing date: | 2019-11-21 |
| Date of arrival: | 2019-12-23 |
| CPU: | Intel Xeon Gold 5218 (Cascade Lake-SP), x86_64, 2.30GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 384 GiB + 1.5 TiB PMEM |
| Storage: |
|
| Network: |
|
Note: This cluster is defined as exotic. Please read the exotic page for more information.
yeti
4 nodes, 16 cpus, 256 cores, split as follows due to differences between nodes (json)
Reservation example:
- yeti-1 (1 node, 4 cpus, 64 cores)
| Access condition: | exotic job type |
| Model: | Dell PowerEdge R940 |
| Manufacturing date: | 2017-12-26 |
| Date of arrival: | 2018-01-16 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
| Memory: | 768 GiB |
| Storage: |
|
| Network: |
|
- yeti-[2,
4] (2 nodes, 8 cpus, 128 cores)
| Access condition: | exotic job type |
| Model: | Dell PowerEdge R940 |
| Manufacturing date: | 2017-12-26 |
| Date of arrival: | 2018-01-16 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
| Memory: | 768 GiB |
| Storage: |
|
| Network: |
|
- yeti-3 (1 node, 4 cpus, 64 cores)
| Access condition: | exotic job type |
| Model: | Dell PowerEdge R940 |
| Manufacturing date: | 2017-12-26 |
| Date of arrival: | 2018-01-16 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
| Memory: | 768 GiB |
| Storage: |
|
| Network: |
|
Note: This cluster is defined as exotic. Please read the exotic page for more information.
Clusters in the abaca queue
chartreuse2
4 nodes, 8 cpus, 80 cores (json)
Reservation example:
Max walltime per nodes:
- chartreuse2-1: 24h
- chartreuse2-2: 48h
- chartreuse2-[3-4]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge C6320 |
| Manufacturing date: | 2016-11-14 |
| Date of arrival: | 2025-01-13 |
| CPU: | Intel Xeon E5-2640 v4 (Broadwell), x86_64, 2.40GHz, 2 CPUs/node, 10 cores/CPU |
| Memory: | 32 GiB |
| Storage: | disk0, 1.2 TB HDD SAS Toshiba AL14SEB120N (dev: /dev/disk0) (primary disk) |
| Network: |
|
chartreuse3
4 nodes, 8 cpus, 64 cores (json)
Reservation example:
Max walltime per nodes:
- chartreuse3-1: 24h
- chartreuse3-2: 48h
- chartreuse3-[3-4]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge C6320 |
| Manufacturing date: | 2016-03-28 |
| Date of arrival: | 2025-03-20 |
| CPU: | Intel Xeon E5-2640 v3 (Haswell), x86_64, 2.60GHz, 2 CPUs/node, 8 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 1.2 TB HDD SAS Seagate ST1200MM0007 (dev: /dev/disk0) (primary disk) |
| Network: |
|
chartreuse4
4 nodes, 8 cpus, 112 cores (json)
Reservation example:
Max walltime per nodes:
- chartreuse4-[1-4]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge C6420 |
| Manufacturing date: | 2017-11-14 |
| Date of arrival: | 2025-04-08 |
| CPU: | Intel Xeon Gold 5120 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 14 cores/CPU |
| Memory: | 96 GiB |
| Storage: | disk0, 1.2 TB HDD SAS Dell AL14SEB120NY (dev: /dev/disk0) (primary disk) |
| Network: |
|
chartreuse6
4 nodes, 8 cpus, 128 cores (json)
Reservation example:
Max walltime per nodes:
- chartreuse6-[1-4]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge C6420 |
| Manufacturing date: | 2018-07-05 |
| Date of arrival: | 2025-04-09 |
| CPU: | Intel Xeon Gold 6130 (Skylake-SP), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
| Memory: | 128 GiB |
| Storage: |
|
| Network: |
|
chartreuse7
1 node, 2 cpus, 88 cores (json)
Reservation example:
Max walltime per nodes:
- chartreuse7-1: 168h
| Access condition: | abaca queues |
| Model: | ProLiant DL360 Gen11 |
| Manufacturing date: | 2025-08-06 |
| Date of arrival: | 2025-09-08 |
| CPU: | Intel Xeon Platinum 8458P (Sapphire Rapids), x86_64, 2 CPUs/node, 44 cores/CPU |
| Memory: | 1.0 TiB |
| Storage: | disk0, 6.4 TB SSD NVME Micron MO006400KYDZU (dev: /dev/disk0) (primary disk) |
| Network: |
|
kinovis
6 nodes, 12 cpus, 288 cores (json)
Reservation example:
Max walltime per nodes:
- kinovis-[1-6]: 0h
| Access condition: | abaca queues |
| Model: | HPE Proliant DL380 Gen11 |
| Manufacturing date: | 2024-06-26 |
| Date of arrival: | 2025-02-10 |
| CPU: | Intel Xeon Gold 6442Y (Sapphire Rapids), x86_64, 2 CPUs/node, 24 cores/CPU |
| Memory: | 256 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia L40S (45 GiB) Compute capability: 8.9 |
vercors2
2 nodes, 4 cpus, 40 cores (json)
Reservation example:
Max walltime per nodes:
- vercors2-[1-2]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2016-10-24 |
| Date of arrival: | 2025-03-18 |
| CPU: | Intel Xeon E5-2630 v4 (Broadwell), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
| Memory: | 64 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia TITAN X (Pascal) (12 GiB) Compute capability: 6.1 |
vercors3
2 nodes, 4 cpus, 40 cores (json)
Reservation example:
Max walltime per nodes:
- vercors3-[1-2]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R740 |
| Manufacturing date: | 2018-03-13 |
| Date of arrival: | 2025-04-02 |
| CPU: | Intel Xeon Silver 4114 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
| Memory: | 96 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia TITAN Xp (12 GiB) Compute capability: 6.1 |
vercors4
3 nodes, 6 cpus, 60 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- vercors4-[1-3]: 168h
- vercors4-[1-2] (2 nodes, 4 cpus, 40 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R740 |
| Manufacturing date: | 2019-04-15 |
| Date of arrival: | 2025-06-18 |
| CPU: | Intel Xeon Silver 4114 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
| Memory: | 96 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia TITAN RTX (24 GiB) Compute capability: 7.5 |
- vercors4-3 (1 node, 2 cpus, 20 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R740 |
| Manufacturing date: | 2019-04-15 |
| Date of arrival: | 2025-06-18 |
| CPU: | Intel Xeon Silver 4114 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
| Memory: | 96 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia TITAN RTX (24 GiB) Compute capability: 7.5 |
vercors7
2 nodes, 4 cpus, 48 cores (json)
Reservation example:
Max walltime per nodes:
- vercors7-[1-2]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R740 |
| Manufacturing date: | 2019-10-03 |
| Date of arrival: | 2025-05-28 |
| CPU: | Intel Xeon Silver 4214 (Cascade Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
| Memory: | 96 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia TITAN RTX (24 GiB) Compute capability: 7.5 |
vercors8
2 nodes, 4 cpus, 48 cores (json)
Reservation example:
Max walltime per nodes:
- vercors8-[1-2]: 168h
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R740 |
| Manufacturing date: | 2020-11-09 |
| Date of arrival: | 2025-05-26 |
| CPU: | Intel Xeon Silver 4214Y (Cascade Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
| Memory: | 96 GiB |
| Storage: |
|
| Network: |
|
| GPU: | 2 x Nvidia Quadro RTX 8000 (45 GiB) Compute capability: 7.5 |
vercors9
8 nodes, 16 cpus, 64 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- vercors9-[1-8]: 168h
- vercors9-[1,
7-8] (3 nodes, 6 cpus, 24 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2015-06-09 |
| Date of arrival: | 2025-09-17 |
| CPU: | Intel Xeon E5-2623 v3 (Haswell), x86_64, 3.00GHz, 2 CPUs/node, 4 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 1.0 TB HDD SAS Hitachi Hitachi HUA72101 (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
- vercors9-2 (1 node, 2 cpus, 8 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2015-06-09 |
| Date of arrival: | 2025-09-17 |
| CPU: | Intel Xeon E5-2623 v3 (Haswell), x86_64, 3.00GHz, 2 CPUs/node, 4 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 1.0 TB HDD SAS Seagate ST1000NM0008-2F2 (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
- vercors9-3 (1 node, 2 cpus, 8 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2015-06-09 |
| Date of arrival: | 2025-09-17 |
| CPU: | Intel Xeon E5-2623 v3 (Haswell), x86_64, 3.00GHz, 2 CPUs/node, 4 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 500 GB HDD SAS Samsung SAMSUNG HD501LJ (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
- vercors9-4 (1 node, 2 cpus, 8 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2015-06-09 |
| Date of arrival: | 2025-09-17 |
| CPU: | Intel Xeon E5-2623 v3 (Haswell), x86_64, 3.00GHz, 2 CPUs/node, 4 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 500 GB HDD SAS Seagate ST3500418AS (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
- vercors9-5 (1 node, 2 cpus, 8 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2015-06-09 |
| Date of arrival: | 2025-09-17 |
| CPU: | Intel Xeon E5-2623 v3 (Haswell), x86_64, 3.00GHz, 2 CPUs/node, 4 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 1.0 TB HDD SAS Seagate ST31000640SS (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
- vercors9-6 (1 node, 2 cpus, 8 cores)
| Access condition: | abaca queues |
| Model: | Dell PowerEdge R730 |
| Manufacturing date: | 2015-06-09 |
| Date of arrival: | 2025-09-17 |
| CPU: | Intel Xeon E5-2623 v3 (Haswell), x86_64, 3.00GHz, 2 CPUs/node, 4 cores/CPU |
| Memory: | 64 GiB |
| Storage: | disk0, 500 GB HDD SAS Seagate ST3500630NS (dev: /dev/disk0) (primary disk) |
| Network: |
|
| GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
vercors10
