Grid5000:School2010 Program: Difference between revisions
Jump to navigation
Jump to search
Photo ©-maxime-dufour-photographies
No edit summary |
mNo edit summary |
||
(30 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
{{Status|Open for comment}} | {{Status|Open for comment}} | ||
{{Portal|User}} | {{Portal|User}} | ||
{{See also|[[Grid5000:School2010|Spring School 2010 main page]] | [[Grid5000:School2010 Program|Spring School 2010 program]] | [[Grid5000:School2010 TPs|Spring School 2010 practical sessions]]}} | {{See also|[[Grid5000:School2010|Spring School 2010 main page]] | [[Grid5000:School2010 Program|Spring School 2010 program]] | [[Grid5000:School2010 TPs|Spring School 2010 practical sessions]] | [https://helpdesk.grid5000.fr/g5kschool registrations to practical sessions]}} | ||
[[Image:School2010_banner.png|center|505px|Une image de Lille]] | [[Image:School2010_banner.png|center|505px|Une image de Lille]] | ||
<center><small>Photo ©-maxime-dufour-photographies</small></center> | <center><small>Photo ©-maxime-dufour-photographies</small></center> | ||
== | == Overview, with authors == | ||
This program is the | This program is the final version of the program, with titles included. Practical session will be detailed on a [https://helpdesk.grid5000.fr/g5kschool10 registration site] used to plan capacity. Initial list with [[Grid5000:School2010 TPs|more details]] is available. | ||
* The green practical sessions are the sessions recommended to new users | * The green practical sessions are the sessions recommended to new users | ||
* The orange practical sessions are the sessions recommended to current users | * The orange practical sessions are the sessions recommended to current users | ||
Line 23: | Line 23: | ||
<tr> | <tr> | ||
<td >9h-9h30</td> | <td >9h-9h30</td> | ||
<td rowspan=" | <td rowspan="8"></td> | ||
<td colspan=4 >Grid'5000: recent and future evolutions <br><em>David Margery</em></td> | <td colspan=4 >Grid'5000: recent and future evolutions <br><em>David Margery</em></td> | ||
<td colspan=4 rowspan="2" style="background-color: #F966F9;">Experiment Driven Research<br><em>Emmanuel Jeannot</em></td> | <td colspan=4 rowspan="2" style="background-color: #F966F9;">Experiment Driven Research<br><em>Emmanuel Jeannot</em></td> | ||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
<td>9h30-10h</td> | <td>9h30-10h</td> | ||
<td colspan=4>Scientific Challenges using Grid'5000</td> | <td colspan=4>Scientific Challenges using Grid'5000<br><em>Christian Perez</em></td> | ||
</tr> | </tr> | ||
Line 49: | Line 49: | ||
<tr> | <tr> | ||
<td>11h-11h30</td> | <td>11h-11h30</td> | ||
<td colspan=4>Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. <em> | <td colspan=4>Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. <em>Joseph Emeras and Yiannis Geiorgiou</em></td> | ||
<td colspan=4>Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. <em>Pierre Riteau, Christine Morin and Thierry Priol</em></td> | <td colspan=4>Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. <em>Pierre Riteau, Christine Morin and Thierry Priol</em></td> | ||
<td colspan=4>Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000.<br><em>Emmanuel Thomé</em></td> | <td colspan=4>Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000.<br><em>Emmanuel Thomé</em></td> | ||
Line 63: | Line 63: | ||
<tr> | <tr> | ||
<td>12h00-12h30</td> | <td>12h00-12h30</td> | ||
<td colspan=4>Efficient Grid Resource Selection for a CEM Application. <em>Eddy Caron, | <td colspan=4>Efficient Grid Resource Selection for a CEM Application. <em>Eddy Caron, Cristian Klein and Christian Perez</em></td> | ||
<td colspan=4>How to enhance the grid accessibility for non-expert users using autonomic computing. <em>Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru</em></td> | <td colspan=4>How to enhance the grid accessibility for non-expert users using autonomic computing. <em>Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru</em></td> | ||
<td colspan=4>Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. <em>Mathieu Djamaï, Bilel Derbel and Nouredine Melab</em></td> | <td colspan=4>Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. <em>Mathieu Djamaï, Bilel Derbel and Nouredine Melab</em></td> | ||
Line 77: | Line 77: | ||
<tr> | <tr> | ||
<td>13h-14h</td> | <td>13h-14h</td> | ||
<td>as from 13:30 : registration and coffee</td> | |||
<td colspan=12 rowspan=2>Lunch</td> | <td colspan=12 rowspan=2>Lunch</td> | ||
</tr> | </tr> | ||
Line 110: | Line 111: | ||
<!--- Thursday ---> | <!--- Thursday ---> | ||
<td rowspan="2" | <td rowspan="2" style="padding: 0px 0px; background-color: #99ff99;">Customizing Grid'5000 with Kadeploy</td> | ||
<td rowspan="2" | <td rowspan="2" style="padding: 0px 0px; background-color: #ffB999;">Metrology API Howto</td> | ||
<td rowspan="2" style="padding: 0px 0px; ">Tools to analyze and present experiment data</td> | |||
<td rowspan="2" style="padding: 0px 0px; border-right: 0px;">Put some Green in your Grid5000 experiments ! <em>Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie.</em> (User contributed)</td> | |||
<!--- Friday ---> | <!--- Friday ---> | ||
Line 137: | Line 140: | ||
<tr> | <tr> | ||
<td>16h45-18h30</td> | |||
<td style="padding: 0px 0px; border-left: 2px solid; border-right: 2px solid; border-bottom: 2px solid; border-top: 2px solid;"> | |||
<table style="padding:0;border-collapse:collapse;background-color: #f9f9f9;"> | <table style="padding:0;border-collapse:collapse;background-color: #f9f9f9;"> | ||
<tr><td>16:30</td><td>Lessons learned while trying to administer Grid'5000 and current tools and architecture for Grid'5000 system admin <em>Pascal Morillon, Rémi Palancher and David Margery*</em></td></tr> | <tr><td>16:30</td><td>Lessons learned while trying to administer Grid'5000 and current tools and architecture for Grid'5000 system admin <em>Pascal Morillon, Rémi Palancher and David Margery*</em></td></tr> | ||
Line 154: | Line 157: | ||
<td style="padding: 0px 0px; border-right: 0px;">Programming with MPI</td> | <td style="padding: 0px 0px; border-right: 0px;">Programming with MPI</td> | ||
< | <!--- Thursday ---> | ||
<td | <td rowspan="1" colspan=2 height="16,6%" style="padding: 0px 0px; ">Production Grids session (cancelled due to strikes)</td> | ||
<td rowspan="1" colspan=2 height="16,7%" style="padding: 0px 0px; ">Grid'5000 challenge final runs</td> | |||
<td style="padding: 0px | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 170: | Line 172: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== April 6th (Tuesday) == | |||
=== Registration and welcome coffee === | |||
* 13:30-14:00: Registration and welcome coffee | |||
=== BoF : interconnecting experimental infrastructures === | |||
Chaired by Frédéric Desprez | |||
* 14:00-14:30: Grid'5000 presentation and highlights on the network connection to other Grids. <em>David Margery</em> ([https://www.grid5000.fr/school2010/slides/2010-04-06-Bof%20Interconnecting.pdf slides]) | |||
* 14:30-15:00: OneLab <em>Timur Friedman</em> ([https://www.grid5000.fr/school2010/slides/Friedman%20Grid5000%20final.pdf slides]) | |||
* 15:00-15:30: IDHAL (connecting G5K and Onelab) Experience around using Grid'5000 and Onelab in the same experiment session <em>Jean-Noël Quintin</em> ([https://www.grid5000.fr/school2010/slides/G5K_Quintin slides]) | |||
* 15:30-16:00: Round table | |||
=== BOF : Managing large scale experimental infrastructures === | |||
Chaired by Frédéric Desprez | |||
* 16:30-17:15: Lessons learned while trying to administer Grid'5000 and current tools and architecture for Grid'5000 system admin <em>Pascal Morillon, Rémi Palancher and David Margery*</em> (slides [https://www.grid5000.fr/school2010/slides/2010-04-06-Bof%20Managing.pdf part1] [https://www.grid5000.fr/school2010/slides/2010-04-06-g5kschool2010.pdf part2]) | |||
* 17:15-18:00: Future Grid <em>David Hancock</em> ([https://www.grid5000.fr/school2010/slides/FutureGrid_Hancock_Grid5K_Apr2010 slides]) | |||
* 18:00-18:30: Discussion | |||
== April 7th (Wednesday) == | |||
* introduction <em>Nouredine Melab</em> ([https://www.grid5000.fr/school2010/slides/IntroG5KSS-Pres.pdf slides]) | |||
* 9:00- 9:30: Grid'5000: recent and future evolutions <em>David Margery</em> ([https://www.grid5000.fr/school2010/slides/2010-04-07-recent%20and%20future%20evolutions.pdf slides]) | |||
* 9:30-10:00: Scientific Challenges using Grid'5000 <em>Christian Perez</em> ([https://www.grid5000.fr/school2010/slides/2010ScientificChallengesG5K-Final.pdf slides]) | |||
* 10:00-10:30: Poster session ([https://www.grid5000.fr/school2010/slides/Cassano.pdf AssessGrid slides], [https://www.grid5000.fr/school2010/slides/Jost.pdf GPU clusters slides], [https://www.grid5000.fr/school2010/slides/Mucherino.pdf Branch and Prune for distance Geometry slides]) | |||
* 10:30-11:00: coffee break | |||
* 11:00-12:30: First user presentation session, chaired by Christian Perez | |||
** 11:00-11:30: Experimenting OAR in a virtual cluster environment for batch schedulers comparative evaluation. <em>Joseph Emeras and Yiannis Geiorgiou</em> ([https://www.grid5000.fr/school2010/g5kss10_EG.pdf article], [https://www.grid5000.fr/school2010/slides/oar_virtu.pdf slides]) | |||
** 11:30-12:00: Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. <em>Tram Truong Huu and Johan Montagnat</em> ([https://www.grid5000.fr/school2010/g5kss10_HM.pdf article], [https://www.grid5000.fr/school2010/slides/g5kss10-ttruonghuu-jmontagnat.pdf slides]) | |||
** 12:00-12:30: Efficient Grid Resource Selection for a CEM Application. <em>Eddy Caron, Cristian Klein and Christian Perez</em> ([https://www.grid5000.fr/school2010/g5kss10_CKP.pdf article], [https://www.grid5000.fr/school2010/slides/Cristian%20KLEIN.pdf slides]) | |||
* 12:30-13:00: Invited Talk : <em>Kate Keahey</em> (Argonne National Laboratory/FutureGrid) ([https://www.grid5000.fr/school2010/slides/FG-keahey-Lille.pdf slides]) | |||
* 13:00-14:30: Lunch | |||
* 14:30-16:15: Practical sessions | |||
** Lesson: using Grid'5000 <em>David Margery</em> followed by [[Understanding Grid5000|First steps on Grid'5000]] | |||
** [[Deploy environment|Customizing Grid'5000 with Kadeploy]] | |||
** [[Metroflux Practical|Metroflux]] and [[KaVLAN|Kavlan]] : mastering Grid'5000's network | |||
** [[Run Hadoop On Grid'5000|Running Hadoop on Grid'5000]] <em>Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão</em> (User contributed) | |||
* 16:15-16-45: coffee break | |||
* 16:45-18:30: Practical sessions | |||
** [[Cluster experiment|Resource allocation with OAR and OARGRID]] | |||
** [[API Main Practical|Discovering Grid'5000's API]] | |||
** [[Deploy a virtualized environment|Deploying virtual machines with Kadeploy]] | |||
** [[MPI Tutorial|Programming with MPI]] | |||
== April 8th (Thursday) == | |||
* 9:00-10:00: Experiment Driven Research<br><em>Emmanuel Jeannot</em> ([https://www.grid5000.fr/school2010/slides/Experiment.pdf Experiment driven research] and [https://www.grid5000.fr/school2010/slides/Jain.pdf The art of computer science analysis]) | |||
* 10:00-10:30: Data analysis with R. <em>Louis-Claude Canon</em> ([https://www.grid5000.fr/school2010/slides/course_R.pdf Introduction to R]) | |||
* 10:30-11:00: coffee break | |||
* Second user presentation session chaired by Laurent Lefevre | |||
** 11:00-11:30: Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. <em>Pierre Riteau, Christine Morin and Thierry Priol</em> ([https://www.grid5000.fr/school2010/g5kss10_RMP.pdf article], [https://www.grid5000.fr/school2010/slides/PierreRiteau.pdf slides]) | |||
** 11:30-12:00: Modelization and Performance Evaluation of the DIET Middleware. <em>Eddy Caron, Benjamin Depardon and Frédéric Desprez</em> ([https://www.grid5000.fr/school2010/g5kss10_CDD.pdf article], [https://www.grid5000.fr/school2010/slides/benjamin_depardon.pdf slides]) | |||
** 12:00-12:30: How to enhance the grid accessibility for non-expert users using autonomic computing. <em>Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru</em> ([https://www.grid5000.fr/school2010/g5kss10_SSM.pdf article], [https://www.grid5000.fr/school2010/slides/grid5000SpringSchoolSharrock.pdf slides]) | |||
** 12:30-13:00: Rethinking Internet fairness in swarm based content distribution.<em>Massimo Gallo</em> ([https://www.grid5000.fr/school2010/g5kss10_Gallo.pdf article], [https://www.grid5000.fr/school2010/slides/Presentation_P2P.pdf slides]) | |||
* 13:00-14:30: Lunch | |||
* 14:30-16:15: Practical sessions | |||
** [[Deploy environment|Customizing Grid'5000 with Kadeploy]] | |||
** [[API Metrology Practical|Metrology API Howto]] | |||
** Tools to analyze and present experiment data | |||
** [[Put Some Green In Your Experiments|Put some Green in your Grid5000 experiments !]] <em>Marcos Dias de Assunção, Laurent Lefèvre, Olivier Mornard and Anne-Cécile Orgerie.</em> | |||
* 16:15-16-45: coffee break | |||
* 16:45-18:30: In parallel | |||
** Production Grids session (Cancelled due to strikes) | |||
** Final runs for challenge entries. | |||
== April 9th (Friday) == | |||
* 9:00-10:00: Working efficiently on Grid'5000 <em>Lucas Nussbaum</em> ([https://www.grid5000.fr/school2010/slides/g5kss10-grid5000-efficiently.pdf slides]) | |||
* 10:00-10:30: Challenge winner's presentation ([https://www.grid5000.fr/school2010/slides/Challenge_Riteau.pdf slides]) | |||
* 10:30-11:00: coffee break | |||
* 11:00-13:00: Third user session, chaired by Bilel Derbel | |||
** 11:00-11:30: Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000 <em>Emmanuel Thomé</em> ([https://www.grid5000.fr/school2010/g5kss10_Thome.pdf article], [https://www.grid5000.fr/school2010/slides/thome.pdf slides]) | |||
** 11:30-12:00: Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. <em>Jean-Claude Charr</em> ([https://www.grid5000.fr/school2010/g5kss10_Charr.pdf article], [https://www.grid5000.fr/school2010/slides/presentation_Charr.pdf slides]) | |||
** 12:00-12:30: Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. <em>Mathieu Djamaï, Bilel Derbel and Nouredine Melab</em> ([https://www.grid5000.fr/school2010/g5kss10_DDM.pdf article], [https://www.grid5000.fr/school2010/slides/pres-g5k2.pdf slides]) | |||
** 12:30-13:00: Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. <em>Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry</em> ([https://www.grid5000.fr/school2010/g5kss10_MMTB.pdf article], [https://www.grid5000.fr/school2010/slides/g5kold.pdf slides]) | |||
* 13:00-14:30: Lunch | |||
* 14:30-16:15: Practical sessions | |||
** [[API Main Practical|Discovering Grid'5000's API]] | |||
** From .iso to Kadeploy3 image (tentative demo) | |||
** [[Run MPI On Grid'5000|Running MPI on Grid'5000]] | |||
** [[HIPerNet:_virtual_infrastructure_as_a_service|HIPerNet: virtual infrastructure manipulation]] <em>Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet</em> |
Latest revision as of 09:08, 12 January 2011
See also: Spring School 2010 main page | Spring School 2010 program | Spring School 2010 practical sessions | registrations to practical sessions
Overview, with authors
This program is the final version of the program, with titles included. Practical session will be detailed on a registration site used to plan capacity. Initial list with more details is available.
- The green practical sessions are the sessions recommended to new users
- The orange practical sessions are the sessions recommended to current users
- The first slot on the program each morning is for lessons.
April 6th (Tuesday) | April 7th (Wednesday) | April 8th (Thurday) | April 9th (Friday) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9h-9h30 | Grid'5000: recent and future evolutions David Margery |
Experiment Driven Research Emmanuel Jeannot |
Working efficiently on Grid'5000 Lucas Nussbaum |
||||||||||||||||||||
9h30-10h | Scientific Challenges using Grid'5000 Christian Perez |
||||||||||||||||||||||
10h-10h30 | Poster session | Data analysis with R. Louis-Claude Canon | Challenge winner's presentation | ||||||||||||||||||||
10h30-11h00 | coffee break | ||||||||||||||||||||||
11h-11h30 | Experimenting OAR in a virtual cluster environment for btch schedulers comparative evaluation. Joseph Emeras and Yiannis Geiorgiou | Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol | Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000. Emmanuel Thomé |
||||||||||||||||||||
11h30-12h | Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat | Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez | Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr | ||||||||||||||||||||
12h00-12h30 | Efficient Grid Resource Selection for a CEM Application. Eddy Caron, Cristian Klein and Christian Perez | How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru | Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab | ||||||||||||||||||||
12h30-13h | Invited Talk : Kate Keahey (Argonne National Laboratory/FutureGrid) | Rethinking Internet fairness in swarm based content distribution. Massimo Gallo |
Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry | ||||||||||||||||||||
13h-14h | as from 13:30 : registration and coffee | Lunch | |||||||||||||||||||||
14h-14h30 | BoF : interconnecting experimental infrastructures | ||||||||||||||||||||||
14h30-16h00 |
|
|
Customizing Grid'5000 with Kadeploy | Metroflux and Kavlan : mastering Grid'5000's network | Running Hadoop on Grid'5000 Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão (User contributed) | Customizing Grid'5000 with Kadeploy | Metrology API Howto | Tools to analyze and present experiment data | Put some Green in your Grid5000 experiments ! Marcos Dias de Assuncao, Laurent Lefevre, Olivier Mornard and Anne-Cécile Orgerie. (User contributed) | Discovering Grid'5000's API | From .iso to Kadeploy3 image | Running MPI on Grid'5000 | HIPerNet: virtual infrastructure manipulation Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet. (User contributed) |
||||||||||
16h-16h15 | Coffee Break | ||||||||||||||||||||||
16h15-16h30 | Coffee break | ||||||||||||||||||||||
16h30-16h45 | BOF : Managing large scale experimental infrastructures | ||||||||||||||||||||||
16h45-18h30 |
|
Resource allocation with OAR and OARGRID | Discovering Grid'5000's API | Deploying virtual machines with Kadeploy | Programming with MPI | Production Grids session (cancelled due to strikes) | Grid'5000 challenge final runs | ||||||||||||||||
18h30-20h | |||||||||||||||||||||||
20h-... | Gala dinner |
April 6th (Tuesday)
Registration and welcome coffee
- 13:30-14:00: Registration and welcome coffee
BoF : interconnecting experimental infrastructures
Chaired by Frédéric Desprez
- 14:00-14:30: Grid'5000 presentation and highlights on the network connection to other Grids. David Margery (slides)
- 14:30-15:00: OneLab Timur Friedman (slides)
- 15:00-15:30: IDHAL (connecting G5K and Onelab) Experience around using Grid'5000 and Onelab in the same experiment session Jean-Noël Quintin (slides)
- 15:30-16:00: Round table
BOF : Managing large scale experimental infrastructures
Chaired by Frédéric Desprez
- 16:30-17:15: Lessons learned while trying to administer Grid'5000 and current tools and architecture for Grid'5000 system admin Pascal Morillon, Rémi Palancher and David Margery* (slides part1 part2)
- 17:15-18:00: Future Grid David Hancock (slides)
- 18:00-18:30: Discussion
April 7th (Wednesday)
- introduction Nouredine Melab (slides)
- 9:00- 9:30: Grid'5000: recent and future evolutions David Margery (slides)
- 9:30-10:00: Scientific Challenges using Grid'5000 Christian Perez (slides)
- 10:00-10:30: Poster session (AssessGrid slides, GPU clusters slides, Branch and Prune for distance Geometry slides)
- 10:30-11:00: coffee break
- 11:00-12:30: First user presentation session, chaired by Christian Perez
- 11:00-11:30: Experimenting OAR in a virtual cluster environment for batch schedulers comparative evaluation. Joseph Emeras and Yiannis Geiorgiou (article, slides)
- 11:30-12:00: Virtual resources allocation on Aladdin/Grid'5000 infrastructure through the HIPerNet Middleware. Tram Truong Huu and Johan Montagnat (article, slides)
- 12:00-12:30: Efficient Grid Resource Selection for a CEM Application. Eddy Caron, Cristian Klein and Christian Perez (article, slides)
- 12:30-13:00: Invited Talk : Kate Keahey (Argonne National Laboratory/FutureGrid) (slides)
- 13:00-14:30: Lunch
- 14:30-16:15: Practical sessions
- Lesson: using Grid'5000 David Margery followed by First steps on Grid'5000
- Customizing Grid'5000 with Kadeploy
- Metroflux and Kavlan : mastering Grid'5000's network
- Running Hadoop on Grid'5000 Vinicius V. Cogo, Marcelo Pasin and Andrea S. Charão (User contributed)
- 16:15-16-45: coffee break
- 16:45-18:30: Practical sessions
April 8th (Thursday)
- 9:00-10:00: Experiment Driven Research
Emmanuel Jeannot (Experiment driven research and The art of computer science analysis) - 10:00-10:30: Data analysis with R. Louis-Claude Canon (Introduction to R)
- 10:30-11:00: coffee break
- Second user presentation session chaired by Laurent Lefevre
- 11:00-11:30: Shrinker: Efficient Wide Area Live Virtual Machine Migration using Distributed Content-Based Addressing. Pierre Riteau, Christine Morin and Thierry Priol (article, slides)
- 11:30-12:00: Modelization and Performance Evaluation of the DIET Middleware. Eddy Caron, Benjamin Depardon and Frédéric Desprez (article, slides)
- 12:00-12:30: How to enhance the grid accessibility for non-expert users using autonomic computing. Rémi Sharrock, Patricia Stolf, Thierry Monteil and Mihai Alexandru (article, slides)
- 12:30-13:00: Rethinking Internet fairness in swarm based content distribution.Massimo Gallo (article, slides)
- 13:00-14:30: Lunch
- 14:30-16:15: Practical sessions
- Customizing Grid'5000 with Kadeploy
- Metrology API Howto
- Tools to analyze and present experiment data
- Put some Green in your Grid5000 experiments ! Marcos Dias de Assunção, Laurent Lefèvre, Olivier Mornard and Anne-Cécile Orgerie.
- 16:15-16-45: coffee break
- 16:45-18:30: In parallel
- Production Grids session (Cancelled due to strikes)
- Final runs for challenge entries.
April 9th (Friday)
- 9:00-10:00: Working efficiently on Grid'5000 Lucas Nussbaum (slides)
- 10:00-10:30: Challenge winner's presentation (slides)
- 10:30-11:00: coffee break
- 11:00-13:00: Third user session, chaired by Bilel Derbel
- 11:00-11:30: Sparse linear algebra over GF(2): The rsa768 matrix on Grid'5000 Emmanuel Thomé (article, slides)
- 11:30-12:00: Evaluating JACEP2P-V2 and some parallel asynchronous iterative methods over Grid'5000. Jean-Claude Charr (article, slides)
- 12:00-12:30: Distributed Branch-and-Bound Algorithm: A Pure Peer-to-Peer Approach. Mathieu Djamaï, Bilel Derbel and Nouredine Melab (article, slides)
- 12:30-13:00: Parallel Hybrid Optimization for Permutation Problems on the Computational Grid. Malika Mehdi, Nouredine Melab, EL-Ghazali Talbi and Pascal Boubry (article, slides)
- 13:00-14:30: Lunch
- 14:30-16:15: Practical sessions
- Discovering Grid'5000's API
- From .iso to Kadeploy3 image (tentative demo)
- Running MPI on Grid'5000
- HIPerNet: virtual infrastructure manipulation Romaric Guillier, Fabienne Anhalt, Guilherme Koslovski and Pascale Vicat-Blanc Primet