Kickoff meeting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
| Traffic Awareness (P. Gonçalves) | | [[Media:101005-Hemera-Challenge-Traffic.pdf|Traffic Awareness]] (P. Gonçalves) | ||
|- | |- | ||
| | | | ||
| Robustness of Large Systems in Presence of High Churn (P. Sens) | | [[Media:101005-Hemera-Challenge-P2P-Ch.pdf|Robustness of Large Systems in Presence of High Churn]] (P. Sens) | ||
|- | |- | ||
| | | | ||
| Energy Profiling of Large Scale Applications (L. Lefevre) | | [[Media:101005-Hemera-Challenge-Energy.pdf|Energy Profiling of Large Scale Applications]] (L. Lefevre) | ||
|- | |- | ||
| | | | ||
| Large Scale Computing for Combinatorial Optimization Problems (L. Bilel) | | [[Media:101005-Hemera-Challenge-COPs.pdf|Large Scale Computing for Combinatorial Optimization Problems]] (L. Bilel) | ||
|- | |- | ||
| | | | ||
| Scalable Distributed Processing Using the MapReduce Paradigm (G. Antoniu) | | [[Media:101005-Hemera-Challenge-MapReduce.pdf|Scalable Distributed Processing Using the MapReduce Paradigm]] (G. Antoniu) | ||
|- | |- | ||
| | | | ||
| Multi-parametric Intensive Stochastic Simulations for Hydrogeology (J. Erhel) | | [[Media:101005-Hemera-Challenge-Hydro.pptx|Multi-parametric Intensive Stochastic Simulations for Hydrogeology]] (J. Erhel) | ||
|- | |- | ||
| | | | ||
| Thinking GRID for Electromagnetic Simulation of Oversized Structures (T. Monteil) | | [[Media:101005-Hemera-Challenge-Electro.pptx|Thinking GRID for Electromagnetic Simulation of Oversized Structures]] (T. Monteil) | ||
|- | |- | ||
| 12:20 - 12:30 | | 12:20 - 12:30 |
Revision as of 17:41, 8 November 2010
The kickoff meeting of Héméra has been held on October 5th, 2010, in Paris.
9:30 - 10:00 | Welcome |
10:00 - 10:20 | Overview of Héméra (C. Perez) & of Grid5000 (F. Desprez & D. Margery) |
10:20 - 12:20 | Overview of the seven scientific challenges |
Traffic Awareness (P. Gonçalves) | |
Robustness of Large Systems in Presence of High Churn (P. Sens) | |
Energy Profiling of Large Scale Applications (L. Lefevre) | |
Large Scale Computing for Combinatorial Optimization Problems (L. Bilel) | |
Scalable Distributed Processing Using the MapReduce Paradigm (G. Antoniu) | |
Multi-parametric Intensive Stochastic Simulations for Hydrogeology (J. Erhel) | |
Thinking GRID for Electromagnetic Simulation of Oversized Structures (T. Monteil) | |
12:20 - 12:30 | Discussion |
12:20 - 14:00 | Lunch |
14:00 - 16:00 | Presentation of the ? workings groups |
16:00 - 16:10 | Discussion |
16:10 - 16:30 | Administrative issues |
16:30 - 17:00 | General discussion |