Grenoble:Hardware: Difference between revisions
No edit summary |
Lpouilloux (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
== [https://intranet.grid5000.fr/oar/Grenoble/drawgantt-svg/?filter=dahu%20only dahu] == | == [https://intranet.grid5000.fr/oar/Grenoble/drawgantt-svg/?filter=dahu%20only dahu] == | ||
'''32 nodes, 64 cpus, 1024 cores''' ([https://public-api.grid5000.fr/stable/sites/grenoble/clusters/dahu/nodes.json?pretty=1 json]) | '''32 nodes, 64 cpus, 1024 cores,''' split as follows due to differences between nodes ([https://public-api.grid5000.fr/stable/sites/grenoble/clusters/dahu/nodes.json?pretty=1 json]) | ||
'''Reservation example:''' | '''Reservation example:''' | ||
Line 57: | Line 57: | ||
{{Term|location=fgrenoble|cmd=<code class="command">oarsub</code> <code class="env">-p dahu</code> <code>-I</code>}} | {{Term|location=fgrenoble|cmd=<code class="command">oarsub</code> <code class="env">-p dahu</code> <code>-I</code>}} | ||
; dahu-[1,<wbr>4-32] (30 nodes, 60 cpus, 960 cores) | |||
{| | {| | ||
|- | |- | ||
Line 79: | Line 80: | ||
* disk1, 480 GB SSD SATA Samsung MZ7KM480HMHQ0D3 (dev: <code class="file">/dev/disk1</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-4</code>) <br /> | * disk1, 480 GB SSD SATA Samsung MZ7KM480HMHQ0D3 (dev: <code class="file">/dev/disk1</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-4</code>) <br /> | ||
* disk2, 4.0 TB HDD SATA Seagate ST4000NM0265-2DC (dev: <code class="file">/dev/disk2</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-5</code>) <br/> | * disk2, 4.0 TB HDD SATA Seagate ST4000NM0265-2DC (dev: <code class="file">/dev/disk2</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-5</code>) <br/> | ||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | |||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | |||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | |||
|- | |||
|} | |||
<hr style="height:10pt; visibility:hidden;" /> | |||
; dahu-2 (1 node, 2 cpus, 32 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge C6420<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Manufacturing date:''' | |||
| 2017-12-12<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-03-22<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 192 GiB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* disk0, 240 GB SSD SATA Samsung MZ7KM240HMHQ0D3 (dev: <code class="file">/dev/disk0</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-3</code>) (primary disk)<br /> | |||
* disk1, 480 GB SSD SATA Samsung MZ7KM480HMHQ0D3 (dev: <code class="file">/dev/disk1</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-4</code>) <br /> | |||
* disk2, 4.0 TB HDD SATA Toshiba TOSHIBA MG08ADA4 (dev: <code class="file">/dev/disk2</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-5</code>) <br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | |||
| | |||
* eth0/enp24s0f0, Ethernet, configured rate: 10 Gbps, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e<br /> | |||
* <span style="color:grey">eth1/enp24s0f1, Ethernet, model: Intel Ethernet Controller X710 for 10GbE SFP+, driver: i40e - unavailable for experiment</span><br /> | |||
* ib0, Omni-Path, configured rate: 100 Gbps, model: Intel Omni-Path HFI Silicon 100 Series [discrete], driver: hfi1<br/> | |||
|- | |||
|} | |||
<hr style="height:10pt; visibility:hidden;" /> | |||
; dahu-3 (1 node, 2 cpus, 32 cores) | |||
{| | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Model:''' | |||
| Dell PowerEdge C6420<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Manufacturing date:''' | |||
| 2017-12-12<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Date of arrival:''' | |||
| 2018-03-22<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''CPU:''' | |||
| Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Memory:''' | |||
| 192 GiB<br/> | |||
|- | |||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Storage:''' | |||
| | |||
* disk0, 240 GB SSD SATA Samsung MZ7KM240HMHQ0D3 (dev: <code class="file">/dev/disk0</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-3</code>) (primary disk)<br /> | |||
* disk1, 480 GB SSD SATA Samsung MZ7KM480HMHQ0D3 (dev: <code class="file">/dev/disk1</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-4</code>) <br /> | |||
* disk2, 4.0 TB HDD SATA Seagate ST4000NM018B-2TF (dev: <code class="file">/dev/disk2</code>, by-path: <code class="file">/dev/disk/by-path/pci-0000:00:11.5-ata-5</code>) <br/> | |||
|- | |- | ||
| valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | | valign="top" style="background-color: #f9f9f9; padding: 0px 10px 0px 3px;" |'''Network:''' | ||
Line 402: | Line 469: | ||
|} | |} | ||
'''Note:''' This cluster is defined as exotic. Please read the '''[[Exotic#Grenoble:_yeti|exotic]]''' page for more information.<br/>''<small>Last generated from the Grid'5000 Reference API on 2024- | '''Note:''' This cluster is defined as exotic. Please read the '''[[Exotic#Grenoble:_yeti|exotic]]''' page for more information.<br/>''<small>Last generated from the Grid'5000 Reference API on 2024-04-16 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/194a9d3306 commit 194a9d3306])</small>'' |
Revision as of 18:27, 16 April 2024
See also: Network topology for Grenoble
Summary
- 5 clusters
- 54 nodes
- 1744 CPU cores
- 48 GPUs
- 172032 GPUs cores
- 12.25 TiB RAM + 6.0 TiB PMEM
- 88 SSDs and 68 HDDs on nodes (total: 228.53 TB)
- 101.9 TFLOPS (excluding GPUs)
Clusters summary
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
dahu | 2018-03-22 | 2017-12-12 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
drac | exotic job type | 2020-10-05 | 2016-10-17 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
servan | exotic job type | 2021-12-15 | 2021-12-10 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
troll | exotic job type | 2019-12-23 | 2019-11-21 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path | |
yeti | exotic job type | 2018-01-16 | 2017-12-26 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path |
*: disk is reservable
**: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
dahu
32 nodes, 64 cpus, 1024 cores, split as follows due to differences between nodes (json)
Reservation example:
- dahu-[1,
4-32] (30 nodes, 60 cpus, 960 cores)
Model: | Dell PowerEdge C6420 |
Manufacturing date: | 2017-12-12 |
Date of arrival: | 2018-03-22 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
- dahu-2 (1 node, 2 cpus, 32 cores)
Model: | Dell PowerEdge C6420 |
Manufacturing date: | 2017-12-12 |
Date of arrival: | 2018-03-22 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
- dahu-3 (1 node, 2 cpus, 32 cores)
Model: | Dell PowerEdge C6420 |
Manufacturing date: | 2017-12-12 |
Date of arrival: | 2018-03-22 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
drac
12 nodes, 24 cpus, 240 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | IBM PowerNV S822LC (8335-GTB) |
Manufacturing date: | 2016-10-17 |
Date of arrival: | 2020-10-05 |
CPU: | IBM POWER8NVL 1.0 (POWER8), ppc64le, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
GPU: | 4 x Nvidia Tesla P100-SXM2-16GB (16 GiB) Compute capability: 6.0 |
Note: This cluster is defined as exotic. Please read the exotic page for more information.
servan
2 nodes, 4 cpus, 96 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | Dell PowerEdge R7525 |
Manufacturing date: | 2021-12-10 |
Date of arrival: | 2021-12-15 |
CPU: | AMD EPYC 7352 (Zen 2), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
FPGA: | Xilinx Alveo U200 |
Note: This cluster is defined as exotic. Please read the exotic page for more information.
troll
4 nodes, 8 cpus, 128 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | Dell PowerEdge R640 |
Manufacturing date: | 2019-11-21 |
Date of arrival: | 2019-12-23 |
CPU: | Intel Xeon Gold 5218 (Cascade Lake-SP), x86_64, 2.30GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 384 GiB + 1.5 TiB PMEM |
Storage: |
|
Network: |
|
Note: This cluster is defined as exotic. Please read the exotic page for more information.
yeti
4 nodes, 16 cpus, 256 cores, split as follows due to differences between nodes (json)
Reservation example:
- yeti-1 (1 node, 4 cpus, 64 cores)
Access condition: | exotic job type |
Model: | Dell PowerEdge R940 |
Manufacturing date: | 2017-12-26 |
Date of arrival: | 2018-01-16 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
- yeti-2 (1 node, 4 cpus, 64 cores)
Access condition: | exotic job type |
Model: | Dell PowerEdge R940 |
Manufacturing date: | 2017-12-26 |
Date of arrival: | 2018-01-16 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
- yeti-3 (1 node, 4 cpus, 64 cores)
Access condition: | exotic job type |
Model: | Dell PowerEdge R940 |
Manufacturing date: | 2017-12-26 |
Date of arrival: | 2018-01-16 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
- yeti-4 (1 node, 4 cpus, 64 cores)
Access condition: | exotic job type |
Model: | Dell PowerEdge R940 |
Manufacturing date: | 2017-12-26 |
Date of arrival: | 2018-01-16 |
CPU: | Intel Xeon Gold 6130 (Skylake), x86_64, 2.10GHz, 4 CPUs/node, 16 cores/CPU |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
Note: This cluster is defined as exotic. Please read the exotic page for more information.
Last generated from the Grid'5000 Reference API on 2024-04-16 (commit 194a9d3306)