Luxembourg:Hardware
Jump to navigation
Jump to search
Hardware: Global | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
See also: Network topology for Luxembourg
Summary
- 3 clusters
- 56 nodes
- 2120 CPU cores
- 36 GPUs
- 342016 GPUs cores
- 11.5 TiB RAM
- 56 SSDs and 0 HDDs on nodes (total: 31.37 TB)
- 113.7 TFLOPS (excluding GPUs)
Clusters summary
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
clervaux | 2025-09-01 | 2016-12-29 | 48 | 2 | Intel Xeon E5-2680 v4 | 14 cores/CPU | x86_64 | 128 GiB | 120 GB SSD | 10 Gbps (SR‑IOV) | ||
larochette | 2024-06-24 | 2024-07-24 | 7 | 2 | Intel Xeon Platinum 8568Y+ | 48 cores/CPU | x86_64 | 512 GiB | 3.2 TB SSD | 25 Gbps | 4 x AMD MI210 (64 GiB) | |
vianden | exotic job type | 2025-01-06 | 2024-07-14 | 1 | 2 | Intel Xeon Platinum 8470 | 52 cores/CPU | x86_64 | 2.0 TiB | 3.2 TB SSD | 2 x 10 Gbps + 100 Gbps | 8 x AMD MI300X (192 GiB) |
**: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
clervaux
48 nodes, 96 cpus, 1344 cores (json)
Reservation example:
Model: | Dell PowerEdge C6320 |
Manufacturing date: | 2016-12-29 |
Date of arrival: | 2025-09-01 |
CPU: | Intel Xeon E5-2680 v4 (Broadwell), x86_64, 2.40GHz, 2 CPUs/node, 14 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 120 GB SSD SATA Intel INTEL SSDSC2BB12 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
larochette
7 nodes, 14 cpus, 672 cores (json)
Reservation example:
Model: | Dell PowerEdge R760XA |
Manufacturing date: | 2024-07-24 |
Date of arrival: | 2024-06-24 |
CPU: | Intel Xeon Platinum 8568Y+ (Emerald Rapids), x86_64, 2 CPUs/node, 48 cores/CPU |
Memory: | 512 GiB |
Storage: | disk0, 3.2 TB SSD SAS Dell Dell NVMe ISE PS (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 4 x AMD Instinct MI210 (64 GiB) |
vianden
1 node, 2 cpus, 104 cores (json)
Reservation example:
Access condition: | exotic job type |
Model: | Dell PowerEdge XE9680 |
Manufacturing date: | 2024-07-14 |
Date of arrival: | 2025-01-06 |
CPU: | Intel Xeon Platinum 8470 (Sapphire Rapids), x86_64, 2 CPUs/node, 52 cores/CPU |
Memory: | 2.0 TiB |
Storage: | disk0, 3.2 TB SSD NVME Dell Dell Ent NVMe PM1735a MU 3.2TB (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 8 x AMD AMD Instinct MI300X (192 GiB) |
Note: This cluster is defined as exotic. Please read the exotic page for more information.
Last generated from the Grid'5000 Reference API on 2025-10-09 (commit 2a41e66580)