Rennes:Hardware
See also: Network topology for Rennes
Summary
- 34 clusters
- 133 nodes
- 4300 CPU cores
- 68 GPUs
- 485120 GPUs cores
- 36.44 TiB RAM
- 126 SSDs and 206 HDDs on nodes (total: 323.41 TB)
- 239.5 TFLOPS (excluding GPUs)
Default queue resources
|
Production queue resources
|
Clusters summary
Default queue resources
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
paradoxe | 2024-01-02 | 2023-05-27 | 32 | 2 | Intel Xeon Gold 5320 | 26 cores/CPU | x86_64 | 384 GiB | 1.92 TB SSD + 1.92 TB SSD | 25 Gbps | ||
parasilo | 2015-01-13 | 2015-01-13 | 27 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD* + 200 GB SSD* | 2 x 10 Gbps (SR‑IOV) |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments
Production queue resources
Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
abacus1 | production queue | 2023-10-24 | 2016-07-27 | 1 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 299 GB HDD | 1 Gbps | 2 x Nvidia Tesla P100 (16 GiB) |
abacus2 | production queue | 2023-11-10 | 2017-08-15 | 1 | 2 | Intel Xeon E5-2609 v4 | 8 cores/CPU | x86_64 | 64 GiB | 299 GB HDD | 1 Gbps (SR‑IOV) | 2 x Nvidia Tesla P100 (16 GiB) |
abacus3 | production queue | 2023-10-13 | 2017-07-05 | 1 | 2 | Intel Xeon E5-2620 v4 | 8 cores/CPU | x86_64 | 128 GiB | 299 GB HDD + 959 GB HDD + 8.0 TB HDD | 1 Gbps | 4 x Nvidia A5000 (24 GiB) |
abacus4 | production queue | 2023-10-09 | 2017-11-13 | 1 | 2 | Intel Xeon Silver 4114 | 10 cores/CPU | x86_64 | 128 GiB | 959 GB HDD | 1 Gbps | 2 x Nvidia A40 (45 GiB) |
abacus5 | production queue | 2023-10-24 | 2018-05-06 | 1 | 2 | Intel Xeon Gold 5115 | 10 cores/CPU | x86_64 | 192 GiB | 1.2 TB HDD | 1 Gbps | 2 x Nvidia Tesla P100 (16 GiB) |
abacus8 | production queue | 2023-11-17 | 2018-11-09 | 1 | 2 | Intel Xeon Gold 5120 | 14 cores/CPU | x86_64 | 192 GiB | 512 GB SSD + 512 GB SSD | 1 Gbps | 2 x Nvidia Quadro P6000 (24 GiB) |
abacus9 | production queue | 2023-11-06 | 2018-12-12 | 1 | 2 | Intel Xeon Silver 4114 | 10 cores/CPU | x86_64 | 192 GiB | 239 GB HDD | 10 Gbps | 4 x Nvidia Tesla V100 (32 GiB) |
abacus10 | production queue | 2023-10-30 | 2018-12-03 | 1 | 2 | Intel Xeon Silver 4114 | 10 cores/CPU | x86_64 | 192 GiB | 959 GB HDD + 299 GB HDD + 6.0 TB HDD | 1 Gbps | 4 x Nvidia A5000 (24 GiB) |
abacus11 | production queue | 2023-10-24 | 2018-12-03 | 1 | 2 | Intel Xeon Silver 4114 | 10 cores/CPU | x86_64 | 192 GiB | 299 GB HDD + 959 GB HDD + 8.0 TB HDD | 1 Gbps | 2 x Nvidia A5000 (24 GiB) |
abacus12 | production queue | 2023-11-17 | 2019-10-28 | 1 | 2 | Intel Xeon Gold 6248 | 20 cores/CPU | x86_64 | 384 GiB | 299 GB HDD | 10 Gbps | 3 x Nvidia Tesla V100 (32 GiB) |
abacus14 | production queue | 2023-11-08 | 2019-09-26 | 1 | 2 | Intel Xeon Silver 4214 | 12 cores/CPU | x86_64 | 384 GiB | 240 GB SSD + 240 GB SSD | 10 Gbps | 4 x Nvidia Tesla V100 (32 GiB) |
abacus16 | production queue | 2023-10-16 | 2019-09-26 | 1 | 2 | Intel Xeon Silver 4214 | 12 cores/CPU | x86_64 | 384 GiB | 239 GB HDD | 10 Gbps | 4 x Nvidia Tesla V100 (32 GiB) |
abacus17 | production queue | 2023-11-17 | 2020-11-25 | 1 | 2 | AMD EPYC 7282 | 16 cores/CPU | x86_64 | 256 GiB | 240 GB SSD + 960 GB SSD | 1 Gbps | 2 x Nvidia Quadro RTX 6000 (23 GiB) |
abacus18 | production queue | 2023-10-11 | 2020-11-13 | 1 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 256 GiB | 240 GB SSD + 960 GB SSD | 1 Gbps | 3 x Nvidia Quadro RTX 6000 (23 GiB) |
abacus19 | production queue | 2023-11-17 | 2020-11-12 | 1 | 2 | Intel Xeon Gold 5220R | 24 cores/CPU | x86_64 | 384 GiB | 960 GB SSD + 240 GB SSD | 1 Gbps | 2 x Nvidia Quadro RTX 8000 (45 GiB) |
abacus20 | production queue | 2023-10-11 | 2020-12-29 | 1 | 2 | Intel Xeon Gold 5220R | 24 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 1.92 TB SSD | 1 Gbps | 4 x Nvidia Quadro RTX 8000 (45 GiB) |
abacus21 | production queue | 2023-10-24 | 2021-08-02 | 1 | 2 | AMD EPYC 7F72 | 24 cores/CPU | x86_64 | 512 GiB | 3.84 TB SSD + 2 x 479 GB SSD | 1 Gbps | 3 x Nvidia A100 (40 GiB) |
abacus22 | production queue | 2023-12-04 | 2022-01-14 | 3 | 2 | AMD EPYC 7413 | 24 cores/CPU | x86_64 | 512 GiB | 1.92 TB SSD + 960 GB SSD | 10 Gbps (SR‑IOV) | [1-2]: 3 x Nvidia A40 (45 GiB) 3: Nvidia A40 (45 GiB) |
abacus25 | production queue | 2023-06-05 | 2022-10-24 | 4 | 2 | AMD EPYC 7413 | 24 cores/CPU | x86_64 | 512 GiB | 960 GB SSD + 2 x 960 GB SSD | 10 Gbps (SR‑IOV) | 3 x Nvidia A40 (45 GiB) |
roazhon1 | production queue | 2023-10-24 | 2018-09-20 | 1 | 2 | Intel Xeon Gold 6154 | 18 cores/CPU | x86_64 | 384 GiB | 799 GB HDD | 1 Gbps | |
roazhon2 | production queue | 2023-09-06 | 2018-10-22 | 1 | 2 | Intel Xeon Gold 5120 | 14 cores/CPU | x86_64 | 256 GiB | 799 GB HDD + 16 GB HDD | 1 Gbps | |
roazhon3 | production queue | 2023-10-24 | 2018-11-12 | 1 | 2 | Intel Xeon Gold 6142 | 16 cores/CPU | x86_64 | 1.0 TiB | 1.6 TB SSD + 1.6 TB SSD | 10 Gbps | |
roazhon4 | production queue | 2023-09-06 | 2020-12-01 | 1 | 2 | AMD EPYC 7H12 | 64 cores/CPU | x86_64 | 512 GiB | 480 GB HDD + 2.0 TB HDD | 1 Gbps | |
roazhon5 | production queue | 2023-10-13 | 2015-04-06 | 11 | 2 | Intel Xeon E5-2660 v3 | 10 cores/CPU | x86_64 | 128 GiB | 598 GB HDD | 1 Gbps (SR‑IOV) | |
roazhon6 | production queue | 2023-10-24 | 2017-10-25 | 4 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 192 GiB | 1.2 TB HDD | 1 Gbps (SR‑IOV) | |
roazhon7 | production queue | 2023-12-20 | 2017-06-27 | 4 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 1.0 TB HDD | 10 Gbps (SR‑IOV) | |
roazhon8 | production queue | 2023-10-24 | 2017-06-22 | 4 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 256 GiB | 1.0 TB HDD | 10 Gbps (SR‑IOV) | |
roazhon9 | production queue | 2023-10-09 | 2017-12-15 | 4 | 2 | Intel Xeon Gold 5118 | 12 cores/CPU | x86_64 | 512 GiB | 1.2 TB HDD | 10 Gbps | |
roazhon10 | production queue | 2023-10-24 | 2019-09-25 | 4 | 2 | Intel Xeon Gold 5220 | 18 cores/CPU | x86_64 | 384 GiB | 239 GB HDD + 1.92 TB HDD | 10 Gbps | |
roazhon11 | production queue | 2023-10-24 | 2012-09-14 | 3 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 64 GiB | 597 GB HDD | 1 Gbps (SR‑IOV) | |
roazhon12 | production queue | 2023-10-24 | 2012-09-14 | 4 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 128 GiB | 597 GB HDD | 1 Gbps (SR‑IOV) | |
roazhon13 | production queue | 2023-10-06 | 2019-09-25 | 8 | 2 | Intel Xeon Gold 6254 | 18 cores/CPU | x86_64 | 384 GiB | 1.0 TB HDD | 10 Gbps |
*: disk is reservable **: crossed GPUs are not supported by Grid'5000 default environments
Clusters in the default queue
paradoxe
32 nodes, 64 cpus, 1664 cores, split as follows due to differences between nodes (json)
Reservation example:
- paradoxe-[1,
3-4, 12, 21] (5 nodes, 10 cpus, 260 cores)
Model: | HPE Proliant DL360 Gen10+ |
Manufacturing date: | 2023-05-27 |
Date of arrival: | 2024-01-02 |
CPU: | Intel Xeon Gold 5320 (Ice Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 26 cores/CPU |
Memory: | 384 GiB |
Storage: |
|
Network: |
|
- paradoxe-[2,
5-11, 13-20, 22-32] (27 nodes, 54 cpus, 1404 cores)
Model: | HPE Proliant DL360 Gen10+ |
Manufacturing date: | 2023-05-27 |
Date of arrival: | 2024-01-02 |
CPU: | Intel Xeon Gold 5320 (Ice Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 26 cores/CPU |
Memory: | 384 GiB |
Storage: |
|
Network: |
|
parasilo
27 nodes, 54 cpus, 432 cores, split as follows due to differences between nodes (json)
Reservation example:
- parasilo-[1-5,
7-12, 14-15, 17-24, 26-28] (24 nodes, 48 cpus, 384 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2015-01-13 |
Date of arrival: | 2015-01-13 |
CPU: | Intel Xeon E5-2630 v3 (Haswell), x86_64, 2.40GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
- parasilo-6 (1 node, 2 cpus, 16 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2015-01-13 |
Date of arrival: | 2015-01-13 |
CPU: | Intel Xeon E5-2630 v3 (Haswell), x86_64, 2.40GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
- parasilo-13 (1 node, 2 cpus, 16 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2015-01-13 |
Date of arrival: | 2015-01-13 |
CPU: | Intel Xeon E5-2630 v3 (Haswell), x86_64, 2.40GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
- parasilo-25 (1 node, 2 cpus, 16 cores)
Model: | Dell PowerEdge R630 |
Manufacturing date: | 2015-01-13 |
Date of arrival: | 2015-01-13 |
CPU: | Intel Xeon E5-2630 v3 (Haswell), x86_64, 2.40GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
Clusters in the production queue
abacus1
1 node, 2 cpus, 24 cores (json)
Reservation example:
Max walltime per nodes:
- abacus1-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R730 |
Manufacturing date: | 2016-07-27 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon E5-2650 v4 (Broadwell), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 299 GB HDD RAID-1 (2 disks) Dell PERC H730 Mini (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
abacus2
1 node, 2 cpus, 16 cores (json)
Reservation example:
Max walltime per nodes:
- abacus2-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R730 |
Manufacturing date: | 2017-08-15 |
Date of arrival: | 2023-11-10 |
CPU: | Intel Xeon E5-2609 v4 (Broadwell), x86_64, 1.70GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 64 GiB |
Storage: | disk0, 299 GB HDD SAS Dell PERC H330 Mini (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
abacus3
1 node, 2 cpus, 16 cores (json)
Reservation example:
Max walltime per nodes:
- abacus3-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge T640 |
Manufacturing date: | 2017-07-05 |
Date of arrival: | 2023-10-13 |
CPU: | Intel Xeon E5-2620 v4 (Broadwell), x86_64, 2.10GHz, 2 CPUs/node, 8 cores/CPU |
Memory: | 128 GiB |
Storage: |
|
Network: |
|
GPU: | 4 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
abacus4
1 node, 2 cpus, 20 cores (json)
Reservation example:
Max walltime per nodes:
- abacus4-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2017-11-13 |
Date of arrival: | 2023-10-09 |
CPU: | Intel Xeon Silver 4114 (Skylake), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 959 GB HDD SAS Dell PERC H330 Adp (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
abacus5
1 node, 2 cpus, 20 cores (json)
Reservation example:
Max walltime per nodes:
- abacus5-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2018-05-06 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon Gold 5115 (Skylake-SP), x86_64, 2.40GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 192 GiB |
Storage: | disk0, 1.2 TB HDD SAS Dell PERC H730P Adp (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) Compute capability: 6.0 |
abacus8
1 node, 2 cpus, 28 cores (json)
Reservation example:
Max walltime per nodes:
- abacus8-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R7920 |
Manufacturing date: | 2018-11-09 |
Date of arrival: | 2023-11-17 |
CPU: | Intel Xeon Gold 5120 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 14 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Quadro P6000 (24 GiB) Compute capability: 6.1 |
abacus9
1 node, 2 cpus, 20 cores (json)
Reservation example:
Max walltime per nodes:
- abacus9-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C4140 |
Manufacturing date: | 2018-12-12 |
Date of arrival: | 2023-11-06 |
CPU: | Intel Xeon Silver 4114 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 192 GiB |
Storage: | disk0, 239 GB HDD SATA Dell DELLBOSS VD (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 4 x Nvidia Tesla V100-SXM2-32GB (32 GiB) Compute capability: 7.0 |
abacus10
1 node, 2 cpus, 20 cores (json)
Reservation example:
Max walltime per nodes:
- abacus10-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge T640 |
Manufacturing date: | 2018-12-03 |
Date of arrival: | 2023-10-30 |
CPU: | Intel Xeon Silver 4114 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 4 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
abacus11
1 node, 2 cpus, 20 cores (json)
Reservation example:
Max walltime per nodes:
- abacus11-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge T640 |
Manufacturing date: | 2018-12-03 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon Silver 4114 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 192 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia RTX A5000 (24 GiB) Compute capability: 8.6 |
abacus12
1 node, 2 cpus, 40 cores (json)
Reservation example:
Max walltime per nodes:
- abacus12-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2019-10-28 |
Date of arrival: | 2023-11-17 |
CPU: | Intel Xeon Gold 6248 (Cascade Lake-SP), x86_64, 2.50GHz, 2 CPUs/node, 20 cores/CPU |
Memory: | 384 GiB |
Storage: | disk0, 299 GB HDD SAS Dell PERC H730P Adp (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 3 x Nvidia Tesla V100-PCIE-32GB (32 GiB) Compute capability: 7.0 |
abacus14
1 node, 2 cpus, 24 cores (json)
Reservation example:
Max walltime per nodes:
- abacus14-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C4140 |
Manufacturing date: | 2019-09-26 |
Date of arrival: | 2023-11-08 |
CPU: | Intel Xeon Silver 4214 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 384 GiB |
Storage: |
|
Network: |
|
GPU: | 4 x Nvidia Tesla V100-PCIE-32GB (32 GiB) Compute capability: 7.0 |
abacus16
1 node, 2 cpus, 24 cores (json)
Reservation example:
Max walltime per nodes:
- abacus16-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C4140 |
Manufacturing date: | 2019-09-26 |
Date of arrival: | 2023-10-16 |
CPU: | Intel Xeon Silver 4214 (Cascade Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 384 GiB |
Storage: | disk0, 239 GB HDD RAID Dell DELLBOSS VD (dev: /dev/disk0 ) (primary disk) |
Network: |
|
GPU: | 4 x Nvidia Tesla V100-PCIE-32GB (32 GiB) Compute capability: 7.0 |
abacus17
1 node, 2 cpus, 32 cores (json)
Reservation example:
Max walltime per nodes:
- abacus17-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R7525 |
Manufacturing date: | 2020-11-25 |
Date of arrival: | 2023-11-17 |
CPU: | AMD EPYC 7282 (Zen 2), x86_64, 2 CPUs/node, 16 cores/CPU |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Quadro RTX 6000 (23 GiB) Compute capability: 7.5 |
abacus18
1 node, 2 cpus, 48 cores (json)
Reservation example:
Max walltime per nodes:
- abacus18-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R7525 |
Manufacturing date: | 2020-11-13 |
Date of arrival: | 2023-10-11 |
CPU: | AMD EPYC 7352 (Zen 2), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
GPU: | 3 x Nvidia Quadro RTX 6000 (23 GiB) Compute capability: 7.5 |
abacus19
1 node, 2 cpus, 48 cores (json)
Reservation example:
Max walltime per nodes:
- abacus19-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R740 |
Manufacturing date: | 2020-11-12 |
Date of arrival: | 2023-11-17 |
CPU: | Intel Xeon Gold 5220R (Cascade Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 24 cores/CPU |
Memory: | 384 GiB |
Storage: |
|
Network: |
|
GPU: | 2 x Nvidia Quadro RTX 8000 (45 GiB) Compute capability: 7.5 |
abacus20
1 node, 2 cpus, 48 cores (json)
Reservation example:
Max walltime per nodes:
- abacus20-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge T640 |
Manufacturing date: | 2020-12-29 |
Date of arrival: | 2023-10-11 |
CPU: | Intel Xeon Gold 5220R (Cascade Lake-SP), x86_64, 2.20GHz, 2 CPUs/node, 24 cores/CPU |
Memory: | 768 GiB |
Storage: |
|
Network: |
|
GPU: | 4 x Nvidia Quadro RTX 8000 (45 GiB) Compute capability: 7.5 |
abacus21
1 node, 2 cpus, 48 cores (json)
Reservation example:
Max walltime per nodes:
- abacus21-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R7525 |
Manufacturing date: | 2021-08-02 |
Date of arrival: | 2023-10-24 |
CPU: | AMD EPYC 7F72 (Zen 2), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 3 x Nvidia A100-PCIE-40GB (40 GiB) Compute capability: 8.0 |
abacus22
3 nodes, 6 cpus, 144 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- abacus22-[1-3]: 168h
- abacus22-[1-2] (2 nodes, 4 cpus, 96 cores)
Access condition: | production queue |
Model: | ProLiant DL385 Gen10 Plus v2 |
Manufacturing date: | 2022-01-14 |
Date of arrival: | 2023-12-04 |
CPU: | AMD EPYC 7413 (Zen 3), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 3 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
- abacus22-3 (1 node, 2 cpus, 48 cores)
Access condition: | production queue |
Model: | ProLiant DL385 Gen10 Plus v2 |
Manufacturing date: | 2022-01-14 |
Date of arrival: | 2023-12-04 |
CPU: | AMD EPYC 7413 (Zen 3), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | Nvidia A40 (45 GiB) Compute capability: 8.6 |
abacus25
4 nodes, 8 cpus, 192 cores, split as follows due to differences between nodes (json)
Reservation example:
Max walltime per nodes:
- abacus25-[1-4]: 168h
- abacus25-[1-2] (2 nodes, 4 cpus, 96 cores)
Access condition: | production queue |
Model: | HPE ProLiant DL385 Gen10+ v2 |
Manufacturing date: | 2022-10-24 |
Date of arrival: | 2023-06-05 |
CPU: | AMD EPYC 7413 (Zen 3), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 3 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
- abacus25-3 (1 node, 2 cpus, 48 cores)
Access condition: | production queue |
Model: | HPE ProLiant DL385 Gen10+ v2 |
Manufacturing date: | 2022-10-24 |
Date of arrival: | 2023-06-05 |
CPU: | AMD EPYC 7413 (Zen 3), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 3 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
- abacus25-4 (1 node, 2 cpus, 48 cores)
Access condition: | production queue |
Model: | HPE ProLiant DL385 Gen10+ v2 |
Manufacturing date: | 2022-10-24 |
Date of arrival: | 2023-06-05 |
CPU: | AMD EPYC 7413 (Zen 3), x86_64, 2 CPUs/node, 24 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
GPU: | 3 x Nvidia A40 (45 GiB) Compute capability: 8.6 |
roazhon1
1 node, 2 cpus, 36 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon1-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R640 |
Manufacturing date: | 2018-09-20 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon Gold 6154 (Skylake-SP), x86_64, 3.00GHz, 2 CPUs/node, 18 cores/CPU |
Memory: | 384 GiB |
Storage: | disk0, 799 GB HDD SAS Dell PERC H730P Mini (dev: /dev/disk0 ) (primary disk) |
Network: |
|
roazhon2
1 node, 2 cpus, 28 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon2-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R640 |
Manufacturing date: | 2018-10-22 |
Date of arrival: | 2023-09-06 |
CPU: | Intel Xeon Gold 5120 (Skylake-SP), x86_64, 2.20GHz, 2 CPUs/node, 14 cores/CPU |
Memory: | 256 GiB |
Storage: |
|
Network: |
|
roazhon3
1 node, 2 cpus, 32 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon3-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R640 |
Manufacturing date: | 2018-11-12 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon Gold 6142 (Skylake-SP), x86_64, 2.60GHz, 2 CPUs/node, 16 cores/CPU |
Memory: | 1.0 TiB |
Storage: |
|
Network: |
|
roazhon4
1 node, 2 cpus, 128 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon4-1: 168h
Access condition: | production queue |
Model: | Dell PowerEdge R7525 |
Manufacturing date: | 2020-12-01 |
Date of arrival: | 2023-09-06 |
CPU: | AMD EPYC 7H12 (Zen 2), x86_64, 2 CPUs/node, 64 cores/CPU |
Memory: | 512 GiB |
Storage: |
|
Network: |
|
roazhon5
11 nodes, 22 cpus, 220 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon5-[1-7,9-12]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge M630 |
Manufacturing date: | 2015-04-06 |
Date of arrival: | 2023-10-13 |
CPU: | Intel Xeon E5-2660 v3 (Haswell), x86_64, 2.60GHz, 2 CPUs/node, 10 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 598 GB HDD RAID-0 (2 disks) Dell PERC H330 Mini (dev: /dev/disk0 ) (primary disk) |
Network: |
|
roazhon6
4 nodes, 8 cpus, 96 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon6-[1-4]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge M630 |
Manufacturing date: | 2017-10-25 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon E5-2650 v4 (Broadwell), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 192 GiB |
Storage: | disk0, 1.2 TB HDD SAS Dell PERC H330 Mini (dev: /dev/disk0 ) (primary disk) |
Network: |
|
roazhon7
4 nodes, 8 cpus, 96 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon7-[1-4]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C6320 |
Manufacturing date: | 2017-06-27 |
Date of arrival: | 2023-12-20 |
CPU: | Intel Xeon E5-2650 v4 (Broadwell), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 128 GiB |
Storage: | disk0, 1.0 TB HDD SATA Seagate ST1000NX0423 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
roazhon8
4 nodes, 8 cpus, 96 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon8-[1-4]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C6320 |
Manufacturing date: | 2017-06-22 |
Date of arrival: | 2023-10-24 |
CPU: | Intel Xeon E5-2650 v4 (Broadwell), x86_64, 2.20GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 256 GiB |
Storage: | disk0, 1.0 TB HDD SATA Seagate ST1000NX0423 (dev: /dev/disk0 ) (primary disk) |
Network: |
|
roazhon9
4 nodes, 8 cpus, 96 cores (json)
Reservation example:
Max walltime per nodes:
- roazhon9-[1-4]: 168h
Access condition: | production queue |
Model: | Dell PowerEdge C6420 |
Manufacturing date: | 2017-12-15 |
Date of arrival: | 2023-10-09 |
CPU: | Intel Xeon Gold 5118 (Skylake), x86_64, 2.30GHz, 2 CPUs/node, 12 cores/CPU |
Memory: | 512 GiB |
Storage: | disk0, 1.2 TB HDD SAS Dell PERC H330 Mini (dev: /dev/disk0 ) (primary disk) |
Network: |
|
roazhon10
