Hardware: Difference between revisions

From Grid5000
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 6 users not shown)
Line 4: Line 4:
= Summary =
= Summary =
* 10 sites
* 10 sites
* 72 clusters
* 74 clusters
* 751 nodes
* 745 nodes
* 18580 CPU cores
* 22666 CPU cores
* 405 GPUs
* 417 GPUs
* 2044992 GPUs cores
* 2298432 GPUs cores
* 134.33 TiB RAM + 6.0 TiB PMEM
* 151.27 TiB RAM + 6.0 TiB PMEM
* 687 SSDs and 791 HDDs on nodes (total: 1.74 PB)
* 710 SSDs and 752 HDDs on nodes (total: 1.78 PB)
* 881.9 TFLOPS (excluding GPUs)
* 1366.9 TFLOPS (excluding GPUs)
{|width="100%" border="0"
{|width="100%" border="0"
|-
|-
Line 17: Line 17:
{| width="100%"
{| width="100%"
=== Default queue resources ===
=== Default queue resources ===
* 9 sites
* 10 sites
* 27 clusters
* 29 clusters
* 503 nodes
* 516 nodes
* 10040 CPU cores
* 11678 CPU cores
* 187 GPUs
* 187 GPUs
* 817472 GPUs cores
* 817472 GPUs cores
* 63.27 TiB RAM + 6.0 TiB PMEM
* 77.71 TiB RAM + 6.0 TiB PMEM
* 495 SSDs and 552 HDDs on nodes (total: 1.02 PB)
* 569 SSDs and 552 HDDs on nodes (total: 1.21 PB)
* 389.1 TFLOPS (excluding GPUs)
* 536.3 TFLOPS (excluding GPUs)
|}
|}
| width="50%" valign="top" |
| width="50%" valign="top" |
Line 34: Line 34:
* 193 nodes
* 193 nodes
* 5980 CPU cores
* 5980 CPU cores
* 186 GPUs
* 184 GPUs
* 1006336 GPUs cores
* 1005312 GPUs cores
* 47.56 TiB RAM
* 47.56 TiB RAM
* 71 SSDs and 199 HDDs on nodes (total: 386.63 TB)
* 71 SSDs and 200 HDDs on nodes (total: 387.83 TB)
* 303.6 TFLOPS (excluding GPUs)
* 304.2 TFLOPS (excluding GPUs)
|}
|}
|}
|}
Line 74: Line 74:
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti|yeti]]||<b>[[Exotic#Grenoble:_yeti|exotic]]</b>&nbsp;job&nbsp;type||2018-01-16||2017-12-26||4||4||Intel Xeon Gold 6130||16&nbsp;cores/CPU||x86_64||data-sort-value="824633720832"|768&nbsp;GiB||data-sort-value="9016"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]] +&nbsp;2&nbsp;x&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#yeti|yeti]]||<b>[[Exotic#Grenoble:_yeti|exotic]]</b>&nbsp;job&nbsp;type||2018-01-16||2017-12-26||4||4||Intel Xeon Gold 6130||16&nbsp;cores/CPU||x86_64||data-sort-value="824633720832"|768&nbsp;GiB||data-sort-value="9016"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;3&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]] +&nbsp;2&nbsp;x&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chiclet|chiclet]]||||2018-08-06||2018-07-27||8||2||AMD EPYC 7301||16&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="7899"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chiclet|chiclet]]||||2018-08-06||2018-07-27||8||2||AMD EPYC 7301||16&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="7899"|[1-7]: <b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;2&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]<br />8: <b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||
|-
|-
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflot|chifflot]]||||2018-08-01||2018-07-17||8||2||Intel Xeon Gold 6126||12&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="15798"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD[[Disk_reservation|*]] +&nbsp;4&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||[1-6]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)<br />[7-8]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chifflot|chifflot]]||||2018-08-01||2018-07-17||8||2||Intel Xeon Gold 6126||12&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="15798"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;480&nbsp;GB&nbsp;SSD[[Disk_reservation|*]] +&nbsp;4&nbsp;x&nbsp;4.0&nbsp;TB&nbsp;HDD[[Disk_reservation|*]]||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;||[1-6]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;P100&nbsp;(16&nbsp;GiB)<br />[7-8]: 2&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
Line 80: Line 80:
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||2012-10-30||11||2||Intel Xeon E5-2630L||6&nbsp;cores/CPU||x86_64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||2012-10-30||11||2||Intel Xeon E5-2630L||6&nbsp;cores/CPU||x86_64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||<b>[[Exotic#Lyon:_gemini|exotic]]</b>&nbsp;job&nbsp;type||2019-09-01||2019-06-12||2||2||Intel Xeon E5-2698 v4||20&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="7599"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;4&nbsp;x&nbsp;1.92&nbsp;TB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="310000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;3&nbsp;x&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||8&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||<b>[[Exotic#Lyon:_gemini|exotic]]</b>&nbsp;job&nbsp;type||2019-09-01||2019-06-12||2||2||Intel Xeon E5-2698 v4||20&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="7599"|<b>480&nbsp;GB&nbsp;SSD</b> +&nbsp;4&nbsp;x&nbsp;1.92&nbsp;TB&nbsp;SSD[[Disk_reservation|*]]||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||8&nbsp;x&nbsp;Nvidia Tesla&nbsp;V100&nbsp;(32&nbsp;GiB)
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||2012-07-19||4||2||Intel Xeon E5-2620||6&nbsp;cores/CPU||x86_64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="5589"|<b>2.0&nbsp;TB&nbsp;HDD</b> +&nbsp;2&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||2012-07-19||4||2||Intel Xeon E5-2620||6&nbsp;cores/CPU||x86_64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="5589"|<b>2.0&nbsp;TB&nbsp;HDD</b> +&nbsp;2&nbsp;x&nbsp;2.0&nbsp;TB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
Line 86: Line 86:
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#neowise|neowise]]||<b>[[Exotic#Lyon:_neowise|exotic]]</b>&nbsp;job&nbsp;type||2021-05-17||2021-05-17||10||1||AMD EPYC 7642||48&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="1788"|<b>1.92&nbsp;TB&nbsp;SSD</b>||data-sort-value="220000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;2&nbsp;x&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||8&nbsp;x&nbsp;AMD MI50&nbsp;(32&nbsp;GiB)
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#neowise|neowise]]||<b>[[Exotic#Lyon:_neowise|exotic]]</b>&nbsp;job&nbsp;type||2021-05-17||2021-05-17||10||1||AMD EPYC 7642||48&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="1788"|<b>1.92&nbsp;TB&nbsp;SSD</b>||data-sort-value="220000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;2&nbsp;x&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||8&nbsp;x&nbsp;AMD MI50&nbsp;(32&nbsp;GiB)
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||||2016-12-01||2016-10-28||22||2||Intel Xeon E5-2620 v4||8&nbsp;cores/CPU||x86_64||data-sort-value="68719476736"|64&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||||2016-12-01||2016-10-28||20||2||Intel Xeon E5-2620 v4||8&nbsp;cores/CPU||x86_64||data-sort-value="68719476736"|64&nbsp;GiB||data-sort-value="557"|<b>598&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||2012-07-16||3||2||Intel Xeon E5-2630||6&nbsp;cores/CPU||x86_64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||<s>Nvidia Tesla&nbsp;M2075&nbsp;(5&nbsp;GiB)</s>**
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||2012-07-16||3||2||Intel Xeon E5-2630||6&nbsp;cores/CPU||x86_64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="278"|<b>299&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||<s>Nvidia Tesla&nbsp;M2075&nbsp;(5&nbsp;GiB)</s>**
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Exotic#Lyon:_pyxis|exotic]]</b>&nbsp;job&nbsp;type||2020-01-06||2019-11-07||4||2||Cavium ThunderX2 99xx||32&nbsp;cores/CPU||aarch64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="464"|<b>250&nbsp;GB&nbsp;SSD</b> +&nbsp;250&nbsp;GB&nbsp;SSD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;InfiniBand||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Exotic#Lyon:_pyxis|exotic]]</b>&nbsp;job&nbsp;type||2020-01-06||2019-11-07||4||2||Cavium ThunderX2 99xx||32&nbsp;cores/CPU||aarch64||data-sort-value="274877906944"|256&nbsp;GiB||data-sort-value="464"|<b>250&nbsp;GB&nbsp;SSD</b> +&nbsp;250&nbsp;GB&nbsp;SSD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||2006-07-01||10||2||AMD Opteron 250||1&nbsp;core/CPU||x86_64||data-sort-value="2147483648"|2&nbsp;GiB||data-sort-value="68"|<b>73&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||2006-07-01||9||2||AMD Opteron 250||1&nbsp;core/CPU||x86_64||data-sort-value="2147483648"|2&nbsp;GiB||data-sort-value="68"|<b>73&nbsp;GB&nbsp;HDD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||
|-
|-
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sirius|sirius]]||<b>[[Exotic#Lyon:_sirius|exotic]]</b>&nbsp;job&nbsp;type||2021-11-18||2021-11-24||1||2||AMD EPYC 7742||64&nbsp;cores/CPU||x86_64||data-sort-value="1099511627776"|1.0&nbsp;TiB||data-sort-value="17880"|<b>1.92&nbsp;TB&nbsp;SSD</b> +&nbsp;1.92&nbsp;TB&nbsp;SSD +&nbsp;4&nbsp;x&nbsp;3.84&nbsp;TB&nbsp;SSD||data-sort-value="100000"|100&nbsp;Gbps&nbsp;||8&nbsp;x&nbsp;Nvidia A100&nbsp;(40&nbsp;GiB)
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sirius|sirius]]||<b>[[Exotic#Lyon:_sirius|exotic]]</b>&nbsp;job&nbsp;type||2021-11-18||2021-11-24||1||2||AMD EPYC 7742||64&nbsp;cores/CPU||x86_64||data-sort-value="1099511627776"|1.0&nbsp;TiB||data-sort-value="17880"|<b>1.92&nbsp;TB&nbsp;SSD</b> +&nbsp;1.92&nbsp;TB&nbsp;SSD +&nbsp;4&nbsp;x&nbsp;3.84&nbsp;TB&nbsp;SSD||data-sort-value="100000"|100&nbsp;Gbps&nbsp;||8&nbsp;x&nbsp;Nvidia A100&nbsp;(40&nbsp;GiB)
Line 104: Line 104:
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#econome|econome]]||||2014-04-16||2012-06-28||22||2||Intel Xeon E5-2660||8&nbsp;cores/CPU||x86_64||data-sort-value="68719476736"|64&nbsp;GiB||data-sort-value="1863"|<b>2.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#econome|econome]]||||2014-04-16||2012-06-28||22||2||Intel Xeon E5-2660||8&nbsp;cores/CPU||x86_64||data-sort-value="68719476736"|64&nbsp;GiB||data-sort-value="1863"|<b>2.0&nbsp;TB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||||2017-10-16||2017-07-11||48||2||Intel Xeon E5-2630L v4||10&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="372"|<b>400&nbsp;GB&nbsp;SSD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||||2017-10-16||2017-07-11||48||2||Intel Xeon E5-2630L v4||10&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="372"|<b>400&nbsp;GB&nbsp;SSD</b>||data-sort-value="10000"|[1,<wbr>47]: 10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;<br />[2-46,<wbr>48]: 2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paradoxe|paradoxe]]||||2024-01-02||2023-05-27||32||2||Intel Xeon Gold 5320||26&nbsp;cores/CPU||x86_64||data-sort-value="412316860416"|384&nbsp;GiB||data-sort-value="3576"|<b>1.92&nbsp;TB&nbsp;SSD</b> +&nbsp;1.92&nbsp;TB&nbsp;SSD||data-sort-value="25000"|25&nbsp;Gbps&nbsp;||
|-
|-
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||||2014-02-21||2013-11-22||7||2||Intel Xeon E5-2660 v2||10&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="2790"|<b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;4&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||||2014-02-21||2013-11-22||7||2||Intel Xeon E5-2660 v2||10&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="2790"|<b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;4&nbsp;x&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="21000"|1&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
Line 112: Line 114:
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paravance|paravance]]||||2015-01-13||2015-01-13||72||2||Intel Xeon E5-2630 v3||8&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="1116"|<b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paravance|paravance]]||||2015-01-13||2015-01-13||72||2||Intel Xeon E5-2630 v3||8&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="1116"|<b>600&nbsp;GB&nbsp;HDD</b> +&nbsp;600&nbsp;GB&nbsp;HDD||data-sort-value="20000"|2&nbsp;x&nbsp;10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Sophia:Hardware|Sophia]]||[[Sophia:Hardware#uvb|uvb]]||||2011-01-04||2011-01-04||30||2||Intel Xeon X5670||6&nbsp;cores/CPU||x86_64||data-sort-value="103079215104"|96&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="41000"|1&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;40&nbsp;Gbps&nbsp;InfiniBand||
|[[Sophia:Hardware|Sophia]]||[[Sophia:Hardware#uvb|uvb]]||||2011-01-04||2011-01-04||4||2||Intel Xeon X5670||6&nbsp;cores/CPU||x86_64||data-sort-value="103079215104"|96&nbsp;GiB||data-sort-value="232"|<b>250&nbsp;GB&nbsp;HDD</b>||data-sort-value="41000"|1&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;40&nbsp;Gbps&nbsp;InfiniBand||
|-
|[[Strasbourg:Hardware|Strasbourg]]||[[Strasbourg:Hardware#fleckenstein|fleckenstein]]||||2023-08-01||2022-12-14||10||2||Intel Xeon Silver 4314||16&nbsp;cores/CPU||x86_64||data-sort-value="549755813888"|512&nbsp;GiB||data-sort-value="7599"|<b>960&nbsp;GB&nbsp;SSD</b> +&nbsp;3&nbsp;x&nbsp;2.4&nbsp;TB&nbsp;HDD||data-sort-value="50000"|2&nbsp;x&nbsp;25&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Toulouse:Hardware|Toulouse]]||[[Toulouse:Hardware#estats|estats]]||<b>[[Exotic#Toulouse:_estats|exotic]]</b>&nbsp;job&nbsp;type||2023-06-13||2022-12-01||12||1||Nvidia Carmel||8&nbsp;cores/CPU||aarch64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="1863"|<b>2.0&nbsp;TB&nbsp;SSD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||Nvidia AGX&nbsp;Xavier&nbsp;(30&nbsp;GiB)
|[[Toulouse:Hardware|Toulouse]]||[[Toulouse:Hardware#estats|estats]]||<b>[[Exotic#Toulouse:_estats|exotic]]</b>&nbsp;job&nbsp;type||2023-06-13||2022-12-01||12||1||Nvidia Carmel||8&nbsp;cores/CPU||aarch64||data-sort-value="34359738368"|32&nbsp;GiB||data-sort-value="1863"|<b>2.0&nbsp;TB&nbsp;SSD</b>||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||Nvidia AGX&nbsp;Xavier&nbsp;(30&nbsp;GiB)
Line 150: Line 154:
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grosminet|grosminet]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-12-05||2023-11-30||1||4||Intel Xeon Gold 6240L||18&nbsp;cores/CPU||x86_64||data-sort-value="6597069766656"|6.0&nbsp;TiB||data-sort-value="11920"|<b>1.6&nbsp;TB&nbsp;SSD</b> +&nbsp;7&nbsp;x&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="25000"|25&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grosminet|grosminet]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-12-05||2023-11-30||1||4||Intel Xeon Gold 6240L||18&nbsp;cores/CPU||x86_64||data-sort-value="6597069766656"|6.0&nbsp;TiB||data-sort-value="11920"|<b>1.6&nbsp;TB&nbsp;SSD</b> +&nbsp;7&nbsp;x&nbsp;1.6&nbsp;TB&nbsp;SSD||data-sort-value="25000"|25&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grostiti|grostiti]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2024-01-10||2015-10-23||1||4||Intel Xeon E7-4850 v3||14&nbsp;cores/CPU||x86_64||data-sort-value="1649267441664"|1.5&nbsp;TiB||data-sort-value="4282"|<b>599&nbsp;GB&nbsp;HDD</b> +&nbsp;4.0&nbsp;TB&nbsp;HDD||data-sort-value="110000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;+&nbsp;100&nbsp;Gbps&nbsp;Omni-Path||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grostiti|grostiti]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2024-01-10||2015-10-23||1||4||Intel Xeon E7-4850 v3||14&nbsp;cores/CPU||x86_64||data-sort-value="1649267441664"|1.5&nbsp;TiB||data-sort-value="5399"|<b>1.2&nbsp;TB&nbsp;HDD</b> +&nbsp;4.0&nbsp;TB&nbsp;HDD +&nbsp;599&nbsp;GB&nbsp;HDD||data-sort-value="10000"|10&nbsp;Gbps&nbsp;(SR&#8209;IOV)&nbsp;||
|-
|-
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grue|grue]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2019-11-25||2019-11-15||5||2||AMD EPYC 7351||16&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="446"|<b>479&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;T4&nbsp;(15&nbsp;GiB)
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grue|grue]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2019-11-25||2019-11-15||5||2||AMD EPYC 7351||16&nbsp;cores/CPU||x86_64||data-sort-value="137438953472"|128&nbsp;GiB||data-sort-value="446"|<b>479&nbsp;GB&nbsp;HDD</b>||data-sort-value="10000"|10&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia Tesla&nbsp;T4&nbsp;(15&nbsp;GiB)
Line 174: Line 178:
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus10|abacus10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-30||2018-12-03||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="6758"|<b>959&nbsp;GB&nbsp;HDD</b> +&nbsp;299&nbsp;GB&nbsp;HDD +&nbsp;6.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus10|abacus10]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b>&nbsp;queue||2023-10-30||2018-12-03||1||2||Intel Xeon Silver 4114||10&nbsp;cores/CPU||x86_64||data-sort-value="206158430208"|192&nbsp;GiB||data-sort-value="6758"|<b>959&nbsp;GB&nbsp;HDD</b> +&nbsp;299&nbsp;GB&nbsp;HDD +&nbsp;6.0&nbsp;TB&nbsp;HDD||data-sort-value="1000"|1&nbsp;Gbps&nbsp;||4&nbsp;x&nbsp;Nvidia A5000&nbsp;(24&nbsp;GiB)
|-
|-
