Hardware: Difference between revisions
Jump to navigation
Jump to search
Lpouilloux (talk | contribs) No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* 10 sites | * 10 sites | ||
* 72 clusters | * 72 clusters | ||
* | * 722 nodes | ||
* | * 18234 CPU cores | ||
* 405 GPUs | * 405 GPUs | ||
* 2044992 GPUs cores | * 2044992 GPUs cores | ||
* 131.77 TiB RAM + 6.0 TiB PMEM | * 131.77 TiB RAM + 6.0 TiB PMEM | ||
* 687 SSDs and | * 687 SSDs and 752 HDDs on nodes (total: 1.71 PB) | ||
* 877.8 TFLOPS (excluding GPUs) | * 877.8 TFLOPS (excluding GPUs) | ||
{|width="100%" border="0" | {|width="100%" border="0" | ||
Line 19: | Line 19: | ||
* 10 sites | * 10 sites | ||
* 29 clusters | * 29 clusters | ||
* | * 516 nodes | ||
* | * 11678 CPU cores | ||
* 187 GPUs | * 187 GPUs | ||
* 817472 GPUs cores | * 817472 GPUs cores | ||
* 77.71 TiB RAM + 6.0 TiB PMEM | * 77.71 TiB RAM + 6.0 TiB PMEM | ||
* 569 SSDs and | * 569 SSDs and 552 HDDs on nodes (total: 1.21 PB) | ||
* 536.3 TFLOPS (excluding GPUs) | * 536.3 TFLOPS (excluding GPUs) | ||
|} | |} | ||
Line 92: | Line 92: | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Exotic#Lyon:_pyxis|exotic]]</b> job type||2020-01-06||2019-11-07||4||2||Cavium ThunderX2 99xx||32 cores/CPU||aarch64||data-sort-value="274877906944"|256 GiB||data-sort-value="464"|<b>250 GB SSD</b> + 250 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) || | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Exotic#Lyon:_pyxis|exotic]]</b> job type||2020-01-06||2019-11-07||4||2||Cavium ThunderX2 99xx||32 cores/CPU||aarch64||data-sort-value="274877906944"|256 GiB||data-sort-value="464"|<b>250 GB SSD</b> + 250 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||2006-07-01|| | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||2006-07-01||9||2||AMD Opteron 250||1 core/CPU||x86_64||data-sort-value="2147483648"|2 GiB||data-sort-value="68"|<b>73 GB HDD</b>||data-sort-value="1000"|1 Gbps || | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sirius|sirius]]||<b>[[Exotic#Lyon:_sirius|exotic]]</b> job type||2021-11-18||2021-11-24||1||2||AMD EPYC 7742||64 cores/CPU||x86_64||data-sort-value="1099511627776"|1.0 TiB||data-sort-value="17880"|<b>1.92 TB SSD</b> + 1.92 TB SSD + 4 x 3.84 TB SSD||data-sort-value="100000"|100 Gbps ||8 x Nvidia A100 (40 GiB) | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sirius|sirius]]||<b>[[Exotic#Lyon:_sirius|exotic]]</b> job type||2021-11-18||2021-11-24||1||2||AMD EPYC 7742||64 cores/CPU||x86_64||data-sort-value="1099511627776"|1.0 TiB||data-sort-value="17880"|<b>1.92 TB SSD</b> + 1.92 TB SSD + 4 x 3.84 TB SSD||data-sort-value="100000"|100 Gbps ||8 x Nvidia A100 (40 GiB) | ||
Line 275: | Line 275: | ||
|data-sort-value="002"|ppc64le||24||||||||||||||||||||'''24''' | |data-sort-value="002"|ppc64le||24||||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||92||50||22|| | |data-sort-value="003"|x86_64||92||50||22||112||370||140||424||8||20||20||'''1258''' | ||
|- | |- | ||
!'''Sites total'''!!'''116'''!!'''50'''!!'''22'''!!''' | !'''Sites total'''!!'''116'''!!'''50'''!!'''22'''!!'''120'''!!'''370'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1302''' | ||
|- | |- | ||
|} | |} | ||
Line 301: | Line 301: | ||
|data-sort-value="002"|ppc64le||240||||||||||||||||||||'''240''' | |data-sort-value="002"|ppc64le||240||||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||1504||1024||132|| | |data-sort-value="003"|x86_64||1504||1024||132||1254||6136||1312||5592||48||320||320||'''17642''' | ||
|- | |- | ||
!'''Sites total'''!!'''1744'''!!'''1024'''!!'''132'''!!''' | !'''Sites total'''!!'''1744'''!!'''1024'''!!'''132'''!!'''1510'''!!'''6136'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''18234''' | ||
|- | |- | ||
|} | |} | ||
Line 327: | Line 327: | ||
|data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||4||24||||12||24||||22||||||||'''86''' | |data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||4||24||||12||24||||22||||||||'''86''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64|||||||| | |data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||18||||||||||||||'''18''' | ||
|- | |- | ||
|data-sort-value="003"|Cavium||data-sort-value="003"|ThunderX2||data-sort-value="aarch64"|aarch64||||||||8||||||||||||||'''8''' | |data-sort-value="003"|Cavium||data-sort-value="003"|ThunderX2||data-sort-value="aarch64"|aarch64||||||||8||||||||||||||'''8''' | ||
Line 337: | Line 337: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''116'''!!'''50'''!!'''22'''!!''' | !'''Sites total'''!! !! !!'''116'''!!'''50'''!!'''22'''!!'''120'''!!'''370'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1302''' | ||
|- | |- | ||
|} | |} | ||
Line 361: | Line 361: | ||
|data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||96||512||||608||544||||592||||||||'''2352''' | |data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||96||512||||608||544||||592||||||||'''2352''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64|||||||| | |data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||18||||||||||||||'''18''' | ||
|- | |- | ||
|data-sort-value="003"|Cavium||data-sort-value="003"|ThunderX2||data-sort-value="aarch64"|aarch64||||||||256||||||||||||||'''256''' | |data-sort-value="003"|Cavium||data-sort-value="003"|ThunderX2||data-sort-value="aarch64"|aarch64||||||||256||||||||||||||'''256''' | ||
Line 371: | Line 371: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''1744'''!!'''1024'''!!'''132'''!!''' | !'''Sites total'''!! !! !!'''1744'''!!'''1024'''!!'''132'''!!'''1510'''!!'''6136'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''18234''' | ||
|- | |- | ||
|} | |} | ||
Line 394: | Line 394: | ||
|- | |- | ||
|data-sort-value="001"|AMD||data-sort-value="2003, Opteron 250"|Opteron 250||data-sort-value="2003, K8"|K8||data-sort-value="x86_64"|x86_64|||||||| | |data-sort-value="001"|AMD||data-sort-value="2003, Opteron 250"|Opteron 250||data-sort-value="2003, K8"|K8||data-sort-value="x86_64"|x86_64||||||||18||||||||||||||'''18''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="2017, EPYC 7301"|EPYC 7301||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||16||||||||||||||||||'''16''' | |data-sort-value="002"|AMD||data-sort-value="2017, EPYC 7301"|EPYC 7301||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||16||||||||||||||||||'''16''' | ||
Line 496: | Line 496: | ||
|data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | |data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''116'''!!'''50'''!!'''22'''!!''' | !'''Sites total'''!! !! !! !!'''116'''!!'''50'''!!'''22'''!!'''120'''!!'''370'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1302''' | ||
|- | |- | ||
|} | |} | ||
Line 519: | Line 519: | ||
|- | |- | ||
|data-sort-value="001"|AMD||data-sort-value="2003, Opteron 250"|Opteron 250||data-sort-value="2003, K8"|K8||data-sort-value="x86_64"|x86_64|||||||| | |data-sort-value="001"|AMD||data-sort-value="2003, Opteron 250"|Opteron 250||data-sort-value="2003, K8"|K8||data-sort-value="x86_64"|x86_64||||||||18||||||||||||||'''18''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="2017, EPYC 7301"|EPYC 7301||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||256||||||||||||||||||'''256''' | |data-sort-value="002"|AMD||data-sort-value="2017, EPYC 7301"|EPYC 7301||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||256||||||||||||||||||'''256''' | ||
Line 621: | Line 621: | ||
|data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''1744'''!!'''1024'''!!'''132'''!!''' | !'''Sites total'''!! !! !! !!'''1744'''!!'''1024'''!!'''132'''!!'''1510'''!!'''6136'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''18234''' | ||
|- | |- | ||
|} | |} | ||
Line 643: | Line 643: | ||
|- | |- | ||
|data-sort-value="000002 GB"|2 GiB|||||||| | |data-sort-value="000002 GB"|2 GiB||||||||9||||||||||||||'''9''' | ||
|- | |- | ||
|data-sort-value="000032 GB"|32 GiB||||||11||19||||||||||||12||'''42''' | |data-sort-value="000032 GB"|32 GiB||||||11||19||||||||||||12||'''42''' | ||
Line 669: | Line 669: | ||
|data-sort-value="006144 GB"|6.0 TiB||||||||||1||||||||||||'''1''' | |data-sort-value="006144 GB"|6.0 TiB||||||||||1||||||||||||'''1''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!''' | !'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!'''65'''!!'''245'''!!'''70'''!!'''212'''!!'''4'''!!'''10'''!!'''22'''!!'''722''' | ||
|- | |- | ||
|} | |} | ||
Line 848: | Line 848: | ||
|- | |- | ||
|data-sort-value="Ethernet 001000"|Ethernet 1 Gbps|||||||| | |data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||9||||||45||4||||12||'''70''' | ||
|- | |- | ||
|data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||65||97||116||248||||||10||'''606''' | |data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||65||97||116||248||||||10||'''606''' | ||
Line 864: | Line 864: | ||
|data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||78||||||||||||'''118''' | |data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||78||||||||||||'''118''' | ||
|- | |- | ||
!'''Sites total'''!!'''122'''!!'''58'''!!'''22'''!!''' | !'''Sites total'''!!'''122'''!!'''58'''!!'''22'''!!'''95'''!!'''447'''!!'''116'''!!'''325'''!!'''8'''!!'''20'''!!'''22'''!!'''1235''' | ||
|- | |- | ||
|} | |} | ||
Line 1,035: | Line 1,035: | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="qede"|qede||data-sort-value="QLogic Corp. FastLinQ QL41000 Series 10/25/40/50GbE Controller"|QLogic Corp. FastLinQ QL41000 Series 10/25/40/50GbE Controller||||||||4||||||||||||||'''4''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="qede"|qede||data-sort-value="QLogic Corp. FastLinQ QL41000 Series 10/25/40/50GbE Controller"|QLogic Corp. FastLinQ QL41000 Series 10/25/40/50GbE Controller||||||||4||||||||||||||'''4''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet"|Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet|||||||| | |data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet"|Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet||||||||9||||||||||||||'''9''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe"|Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe||||||||||||||4||||||||'''4''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe"|Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe||||||||||||||4||||||||'''4''' | ||
Line 1,049: | Line 1,049: | ||
|data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||78||||||||||||'''118''' | |data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||78||||||||||||'''118''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''108'''!!'''29'''!!'''11'''!!''' | !'''Sites total'''!! !! !!'''108'''!!'''29'''!!'''11'''!!'''75'''!!'''323'''!!'''70'''!!'''219'''!!'''8'''!!'''20'''!!'''22'''!!'''885''' | ||
|- | |- | ||
|} | |} | ||
Line 1,362: | Line 1,362: | ||
|data-sort-value="034"|Proliant DL560 Gen10||||||||||1||||||||||||'''1''' | |data-sort-value="034"|Proliant DL560 Gen10||||||||||1||||||||||||'''1''' | ||
|- | |- | ||
|data-sort-value="035"|Sun Fire V20z|||||||| | |data-sort-value="035"|Sun Fire V20z||||||||9||||||||||||||'''9''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!''' | !'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!'''65'''!!'''245'''!!'''70'''!!'''212'''!!'''4'''!!'''10'''!!'''22'''!!'''722''' | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2024-11- | |}''<small>Last generated from the Grid'5000 Reference API on 2024-11-06 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/1185e863a7 commit 1185e863a7])</small>'' |
Latest revision as of 16:16, 6 November 2024
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
Summary
- 10 sites
- 72 clusters
- 722 nodes
- 18234 CPU cores
- 405 GPUs
- 2044992 GPUs cores
- 131.77 TiB RAM + 6.0 TiB PMEM
- 687 SSDs and 752 HDDs on nodes (total: 1.71 PB)
- 877.8 TFLOPS (excluding GPUs)
Default queue resources
|
Production queue resources
|
Clusters
Default queue resources
Site | Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||||
Grenoble | dahu | 2018-03-22 | 2017-12-12 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
Grenoble | drac | exotic job type | 2020-10-05 | 2016-10-17 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
Grenoble | servan | exotic job type | 2021-12-15 | 2021-12-10 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
Grenoble | troll | exotic job type | 2019-12-23 | 2019-11-21 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path | |
Grenoble | yeti | exotic job type | 2018-01-16 | 2017-12-26 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path | |
Lille | chiclet | 2018-08-06 | 2018-07-27 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | [1-7]: 480 GB SSD + 2 x 4.0 TB HDD* 8: 480 GB SSD + 4.0 TB HDD* |
2 x 25 Gbps | ||
Lille | chifflot | 2018-08-01 | 2018-07-17 | 8 | 2 | Intel Xeon Gold 6126 | 12 cores/CPU | x86_64 | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB) | |
Luxembourg | petitprince | 2013-09-10 | 2012-10-30 | 11 | 2 | Intel Xeon E5-2630L | 6 cores/CPU | x86_64 | 32 GiB | 250 GB HDD | 2 x 10 Gbps | ||
Lyon | gemini | exotic job type | 2019-09-01 | 2019-06-12 | 2 | 2 | Intel Xeon E5-2698 v4 | 20 cores/CPU | x86_64 | 512 GiB | 480 GB SSD + 4 x 1.92 TB SSD* | 10 Gbps (SR‑IOV) | 8 x Nvidia Tesla V100 (32 GiB) |
Lyon | hercule | 2012-10-02 | 2012-07-19 | 4 | 2 | Intel Xeon E5-2620 | 6 cores/CPU | x86_64 | 32 GiB | 2.0 TB HDD + 2 x 2.0 TB HDD | 10 Gbps (SR‑IOV) | ||
Lyon | neowise | exotic job type | 2021-05-17 | 2021-05-17 | 10 | 1 | AMD EPYC 7642 | 48 cores/CPU | x86_64 | 512 GiB | 1.92 TB SSD | 2 x 10 Gbps (SR‑IOV) + 2 x 100 Gbps InfiniBand | 8 x AMD MI50 (32 GiB) |
Lyon | nova | 2016-12-01 | 2016-10-28 | 20 | 2 | Intel Xeon E5-2620 v4 | 8 cores/CPU | x86_64 | 64 GiB | 598 GB HDD | 10 Gbps (SR‑IOV) | ||
Lyon | orion | 2012-09-14 | 2012-07-16 | 3 | 2 | Intel Xeon E5-2630 | 6 cores/CPU | x86_64 | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) | ||
Lyon | pyxis | exotic job type | 2020-01-06 | 2019-11-07 | 4 | 2 | Cavium ThunderX2 99xx | 32 cores/CPU | aarch64 | 256 GiB | 250 GB SSD + 250 GB SSD | 10 Gbps (SR‑IOV) | |
Lyon | sagittaire | 2006-07-01 | 2006-07-01 | 9 | 2 | AMD Opteron 250 | 1 core/CPU | x86_64 | 2 GiB | 73 GB HDD | 1 Gbps | ||
Lyon | sirius | exotic job type | 2021-11-18 | 2021-11-24 | 1 | 2 | AMD EPYC 7742 | 64 cores/CPU | x86_64 | 1.0 TiB | 1.92 TB SSD + 1.92 TB SSD + 4 x 3.84 TB SSD | 100 Gbps | 8 x Nvidia A100 (40 GiB) |
Lyon | taurus | 2012-09-14 | 2012-07-16 | 12 | 2 | Intel Xeon E5-2630 | 6 cores/CPU | x86_64 | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) | ||
Nancy | gros | 2019-09-04 | 2019-07-16 | 124 | 1 | Intel Xeon Gold 5220 | 18 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 960 GB SSD* | 2 x 25 Gbps (SR‑IOV) | ||
Nancy | grouille | exotic job type | 2021-01-13 | 2020-12-07 | 2 | 2 | AMD EPYC 7452 | 32 cores/CPU | x86_64 | 128 GiB | 1.92 TB SSD + 960 GB SSD* | 25 Gbps | 2 x Nvidia A100 (40 GiB) |
Nantes | econome | 2014-04-16 | 2012-06-28 | 22 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 64 GiB | 2.0 TB HDD | 10 Gbps (SR‑IOV) | ||
Nantes | ecotype | 2017-10-16 | 2017-07-11 | 48 | 2 | Intel Xeon E5-2630L v4 | 10 cores/CPU | x86_64 | 128 GiB | 400 GB SSD | [1, [2-46, |
||
Rennes | paradoxe | 2024-01-02 | 2023-05-27 | 32 | 2 | Intel Xeon Gold 5320 | 26 cores/CPU | x86_64 | 384 GiB | 1.92 TB SSD + 1.92 TB SSD | 25 Gbps | ||
Rennes | paranoia | 2014-02-21 | 2013-11-22 | 7 | 2 | Intel Xeon E5-2660 v2 | 10 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD | 1 Gbps (SR‑IOV) + 2 x 10 Gbps (SR‑IOV) | ||
Rennes | parasilo | 2015-01-13 | 2015-01-13 | 27 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD* + 200 GB SSD* | 2 x 10 Gbps (SR‑IOV) | ||
Rennes | paravance | 2015-01-13 | 2015-01-13 | 72 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 600 GB HDD | 2 x 10 Gbps (SR‑IOV) | ||
Sophia | uvb | 2011-01-04 | 2011-01-04 | 4 | 2 | Intel Xeon X5670 | 6 cores/CPU | x86_64 | 96 GiB | 250 GB HDD | 1 Gbps (SR‑IOV) + 40 Gbps InfiniBand | ||
Strasbourg | fleckenstein | 2023-08-01 | 2022-12-14 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 512 GiB | 960 GB SSD + 3 x 2.4 TB HDD | 2 x 25 Gbps (SR‑IOV) | ||
Toulouse | estats | exotic job type | 2023-06-13 | 2022-12-01 | 12 | 1 | Nvidia Carmel | 8 cores/CPU | aarch64 | 32 GiB | 2.0 TB SSD | 1 Gbps | Nvidia AGX Xavier (30 GiB) |
Toulouse | montcalm | 2022-12-01 | 2022-11-06 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 256 GiB | 960 GB SSD | 10 Gbps |
Production queue resources
Site | Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||||
Nancy | graffiti | production queue | 2019-06-07 | 2019-05-27 | 13 | 2 | Intel Xeon Silver 4110 | 8 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | [1-12]: 4 x Nvidia RTX 2080 Ti (11 GiB) 13: 4 x Nvidia Quadro RTX 6000 (23 GiB) |
Nancy | grappe | production queue | 2020-08-20 | 2020-07-09 | 16 | 2 | Intel Xeon Gold 5218R | 20 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 8.0 TB HDD | 25 Gbps | |
Nancy | grat | production queue | 2022-09-07 | 2022-06-22 | 1 | 2 | AMD EPYC 7513 | 32 cores/CPU | x86_64 | 512 GiB | 3.84 TB SSD + 7 x 3.84 TB SSD | 25 Gbps (SR‑IOV) | 8 x Nvidia A100 (40 GiB) |
Nancy | grele | production queue | 2017-06-26 | 2017-06-07 | 14 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 299 GB HDD + 299 GB HDD | 10 Gbps (SR‑IOV) + 100 Gbps Omni-Path | 2 x Nvidia GTX 1080 Ti (11 GiB) |
Nancy | grosminet | production queue | 2023-12-05 | 2023-11-30 | 1 | 4 | Intel Xeon Gold 6240L | 18 cores/CPU | x86_64 | 6.0 TiB | 1.6 TB SSD + 7 x 1.6 TB SSD | 25 Gbps (SR‑IOV) | |
Nancy | grostiti | production queue | 2024-01-10 | 2015-10-23 | 1 | 4 | Intel Xeon E7-4850 v3 | 14 cores/CPU | x86_64 | 1.5 TiB | 1.2 TB HDD + 4.0 TB HDD + 599 GB HDD | 10 Gbps (SR‑IOV) | |
Nancy | grue | production queue | 2019-11-25 | 2019-11-15 | 5 | 2 | AMD EPYC 7351 | 16 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | 4 x Nvidia Tesla T4 (15 GiB) |
Nancy | gruss | production queue | 2021-08-26 | 2021-06-24 | 4 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 256 GiB | 1.92 TB SSD | 25 Gbps | 2 x Nvidia A40 (45 GiB) |
Nancy | grvingt | production queue | 2018-04-11 | 2018-04-01 | 64 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 1.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | |
Rennes | abacus1 | production queue | 2023-10-24 | 2016-07-27 | 1 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 299 GB HDD | 1 Gbps | 2 x Nvidia Tesla P100 (16 GiB) |
Rennes | abacus2 | production queue | 2023-11-10 | 2017-08-15 | 1 | 2 | Intel Xeon E5-2609 v4 | 8 cores/CPU | x86_64 | 64 GiB | 299 GB HDD | 1 Gbps (SR‑IOV) | 2 x Nvidia Tesla P100 (16 GiB) |
